Back to Live Result |
![]() |
Rallye Auto International Baie-des-Chaleurs 2025 |
![]() |
Look at SF7 | Look at SF9 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 399 | Cordero Hernandez | 4wO | 18:54.6 | 1 | 399 | Cordero Hernandez | 4wO | 1 | 1:34:24.7 | "":"" | 1:34:24.7 | "":"":"" | ||||||
2 | 204 | Carlberg Carlberg | 2wO | 19:09.1 | 2 | 204 | Carlberg Carlberg | 2wO | 1 | 1:35:37.2 | "":"" | 1:35:37.2 | 0:01:12.5 | ||||||
3 | 230 | Arsenault Zigby | 2wO | 19:51.4 | 3 | 230 | Arsenault Zigby | 2wO | 2 | 1:40:41.1 | "":"" | 1:40:41.1 | 0:06:16.4 | ||||||
4 | 73 | LeBlanc LeBlanc | 2wO | 20:00.6 | 4 | 73 | LeBlanc LeBlanc | 2wO | 3 | 1:42:26.1 | "":"" | 1:42:26.1 | 0:08:01.4 | ||||||
5 | 58 | Lalande Brisset | 4wO | 20:16.4 | 5 | 1 | Besner Poirier | 4wO | 2 | 1:44:18.2 | "":"" | 1:44:18.2 | 0:09:53.5 | ||||||
6 | 69 | Laverdière Fouteret | 2wP | 21:12.4 | 6 | 777 | Clark Lévesque | 4wO | 3 | 1:46:34.8 | "":"" | 1:46:34.8 | 0:12:10.1 | ||||||
7 | 126 | Martel Hubert | 4wO | 21:22.7 | 7 | 69 | Laverdière Fouteret | 2wP | 1 | 1:46:35.0 | "":"" | 1:46:35.0 | 0:12:10.3 | ||||||
8 | 141 | Benson Pace | 4wP | 21:35.6 | 8 | 614 | Pardiac Arsenault | 4wO | 4 | 1:47:08.0 | "":"" | 1:47:08.0 | 0:12:43.3 | ||||||
9 | 208 | Galpin Desgroseilliers | 2wO | 21:41.3 | 9 | 126 | Martel Hubert | 4wO | 5 | 1:49:33.9 | "":"" | 1:49:33.9 | 0:15:09.2 | ||||||
10 | 18 | Royer Voyzelle-Montminy | 2wP | 21:56.9 | 10 | 141 | Benson Pace | 4wP | 1 | 1:50:26.5 | "":"" | 1:50:26.5 | 0:16:01.8 | ||||||
11 | 40 | Aubé Guité | 4wO | 22:02.6 | 11 | 33 | Miller Godstein | 4wO | 6 | 1:50:54.7 | "":"" | 1:50:54.7 | 0:16:30.0 | ||||||
12 | 614 | Pardiac Arsenault | 4wO | 22:10.9 | 12 | 40 | Aubé Guité | 4wO | 7 | 1:51:51.8 | "":"" | 1:51:51.8 | 0:17:27.1 | ||||||
13 | 12 | L'Estage L'Estage | 2wP | 22:13.2 | 13 | 208 | Galpin Desgroseilliers | 2wO | 4 | 1:53:20.8 | "":"" | 1:53:20.8 | 0:18:56.1 | ||||||
14 | 33 | Miller Godstein | 4wO | 22:14.2 | 14 | 544 | Hubert Trepanier Desmara | 4wO | 8 | 1:54:01.3 | "":"" | 1:54:01.3 | 0:19:36.6 | ||||||
15 | 76 | Richard Delisle | 4wP | 22:46.2 | 15 | 18 | Royer Voyzelle-Montminy | 2wP | 2 | 1:55:34.6 | 0:01:30.0 | 1:57:04.6 | 0:22:39.9 | ||||||
16 | 777 | Clark Lévesque | 4wO | 22:47.1 | 16 | 76 | Richard Delisle | 4wP | 2 | 1:57:33.6 | "":"" | 1:57:33.6 | 0:23:08.9 | ||||||
17 | 287 | Leblanc Cavanagh | 2wP | 22:49.5 | 17 | 223 | Gagné Babin | 2wP | 3 | 1:58:25.8 | 0:00:10.0 | 1:58:35.8 | 0:24:11.1 | ||||||
18 | 544 | Hubert Trepanier Desmara | 4wO | 22:50.7 | 18 | 388 | Laviolette Cyr | 4wP | 3 | 2:01:19.2 | "":"" | 2:01:19.2 | 0:26:54.5 | ||||||
19 | 335 | Drapeau Moreau | 4wP | 23:23.0 | 19 | 287 | Leblanc Cavanagh | 2wP | 4 | 2:03:18.9 | "":"" | 2:03:18.9 | 0:28:54.2 | ||||||
20 | 388 | Laviolette Cyr | 4wP | 23:34.4 | 20 | 944 | Grandin Voyer | 2wP | 5 | 2:05:17.9 | "":"" | 2:05:17.9 | 0:30:53.2 | ||||||
21 | 223 | Gagné Babin | 2wP | 23:35.1 | 21 | 335 | Drapeau Moreau | 4wP | 4 | 2:07:21.7 | "":"" | 2:07:21.7 | 0:32:57.0 | ||||||
22 | 1 | Besner Poirier | 4wO | 23:55.2 | 22 | 783 | Bourque Lamarre | 4wP | 5 | 2:07:26.5 | "":"" | 2:07:26.5 | 0:33:01.8 | ||||||
23 | 919 | Besse Tousignant | 2wO | 24:04.5 | 23 | 919 | Besse Tousignant | 2wO | 5 | 2:15:42.1 | "":"" | 2:15:42.1 | 0:41:17.4 | ||||||
24 | 944 | Grandin Voyer | 2wP | 24:08.2 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:25:35.3 | ||||||||||
25 | 783 | Bourque Lamarre | 4wP | 25:04.9 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:25:35.3 | ||||||||||
© Jean-Georges Marcotte, v10.4.0.1fu, http://www.RallyScoring.com | 2025-07-01 13:33:48 | ||||||||||||||||||
![]() |