Rally Scoring Live Updates
Time from RallySafe
|
No. | Stage | Day | Result at | Status |
---|---|---|---|---|
SF1 | La Baie | 2025-06-28 | 02:03 PM | Completed |
SF2 | Le Chaleur | 2025-06-28 | 04:11 PM | Completed |
SF3 | Le Camp Brûlé (1) | 2025-06-28 | 06:08 PM | Completed |
SF4 | Super grande prée (1) | 2025-06-28 | 06:43 PM | Completed |
SF5 | Le Camp Brûlé (2) | 2025-06-28 | 07:08 PM | Completed |
SF6 | Super grande prée (2) | 2025-06-28 | 08:40 PM | Completed |
SF7 | Le Camp Brûlé (3) | 2025-06-28 | 09:00 PM | Completed |
SF8 | Oxbo (1) | 2025-06-29 | 10:43 AM | Completed |
SF9 | Oxbo (2) | 2025-06-29 | 11:41 AM | Completed |
SF10 | Le Saut du 5 (1) | 2025-06-29 | 11:59 AM | Completed |
SF11 | La Petite Prée (1) | 2025-06-29 | 01:41 PM | Completed |
SF12 | Le Saut du 5 (2) | 2025-06-29 | 01:59 PM | Completed |
SF13 | La Petite Prée (2) | 2025-06-29 | 02:42 PM | Completed |
SF14 | Le saut du 5 (3) | 2025-06-29 | 03:00 PM | Completed |
Penalties | Retirements |
OverAll Classification | All Championship |
. . .2025-07-01 13:33:48