Back to Live Result |
![]() |
Rallye Auto International Baie-des-Chaleurs 2025 |
![]() |
Look at SF5 | Look at SF7 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 204 | Carlberg Carlberg | 2wO | 12:46.1 | 1 | 399 | Cordero Hernandez | 4wO | 1 | 1:09:16.1 | "":"" | 1:09:16.1 | "":"":"" | ||||||
2 | 399 | Cordero Hernandez | 4wO | 12:51.4 | 2 | 204 | Carlberg Carlberg | 2wO | 1 | 1:09:57.9 | "":"" | 1:09:57.9 | 0:00:41.8 | ||||||
3 | 230 | Arsenault Zigby | 2wO | 13:57.5 | 3 | 1 | Besner Poirier | 4wO | 2 | 1:13:36.7 | "":"" | 1:13:36.7 | 0:04:20.6 | ||||||
4 | 1 | Besner Poirier | 4wO | 13:59.8 | 4 | 230 | Arsenault Zigby | 2wO | 2 | 1:13:51.2 | "":"" | 1:13:51.2 | 0:04:35.1 | ||||||
5 | 69 | Laverdière Fouteret | 2wP | 14:32.6 | 5 | 73 | LeBlanc LeBlanc | 2wO | 3 | 1:14:57.3 | "":"" | 1:14:57.3 | 0:05:41.2 | ||||||
6 | 73 | LeBlanc LeBlanc | 2wO | 14:43.4 | 6 | 777 | Clark Lévesque | 4wO | 3 | 1:16:38.8 | "":"" | 1:16:38.8 | 0:07:22.7 | ||||||
7 | 12 | L'Estage L'Estage | 2wP | 14:57.7 | 7 | 614 | Pardiac Arsenault | 4wO | 4 | 1:17:46.2 | "":"" | 1:17:46.2 | 0:08:30.1 | ||||||
8 | 614 | Pardiac Arsenault | 4wO | 15:02.5 | 8 | 69 | Laverdière Fouteret | 2wP | 1 | 1:17:53.0 | "":"" | 1:17:53.0 | 0:08:36.9 | ||||||
9 | 875 | Trudel Miller | 4wO | 15:15.7 | 9 | 875 | Trudel Miller | 4wO | 5 | 1:18:15.5 | "":"" | 1:18:15.5 | 0:08:59.4 | ||||||
10 | 223 | Gagné Babin | 2wP | 15:19.9 | 10 | 126 | Martel Hubert | 4wO | 6 | 1:20:31.9 | "":"" | 1:20:31.9 | 0:11:15.8 | ||||||
11 | 777 | Clark Lévesque | 4wO | 15:21.1 | 11 | 33 | Miller Godstein | 4wO | 7 | 1:20:51.1 | "":"" | 1:20:51.1 | 0:11:35.0 | ||||||
12 | 208 | Galpin Desgroseilliers | 2wO | 15:34.2 | 12 | 141 | Benson Pace | 4wP | 1 | 1:21:11.2 | "":"" | 1:21:11.2 | 0:11:55.1 | ||||||
13 | 18 | Royer Voyzelle-Montminy | 2wP | 15:40.0 | 13 | 40 | Aubé Guité | 4wO | 8 | 1:21:45.1 | "":"" | 1:21:45.1 | 0:12:29.0 | ||||||
14 | 126 | Martel Hubert | 4wO | 15:44.7 | 14 | 12 | L'Estage L'Estage | 2wP | 2 | 1:22:23.9 | 0:00:10.0 | 1:22:33.9 | 0:13:17.8 | ||||||
15 | 305 | Joyal Legault | 4wO | 15:46.0 | 15 | 544 | Hubert Trepanier Desmara | 4wO | 9 | 1:23:25.1 | "":"" | 1:23:25.1 | 0:14:09.0 | ||||||
16 | 33 | Miller Godstein | 4wO | 15:49.4 | 16 | 208 | Galpin Desgroseilliers | 2wO | 4 | 1:23:54.6 | "":"" | 1:23:54.6 | 0:14:38.5 | ||||||
17 | 141 | Benson Pace | 4wP | 16:02.9 | 17 | 101 | Guité Levac | 2wO | 5 | 1:24:10.6 | "":"" | 1:24:10.6 | 0:14:54.5 | ||||||
18 | 287 | Leblanc Cavanagh | 2wP | 16:12.5 | 18 | 76 | Richard Delisle | 4wP | 2 | 1:26:40.2 | "":"" | 1:26:40.2 | 0:17:24.1 | ||||||
19 | 544 | Hubert Trepanier Desmara | 4wO | 16:13.3 | 19 | 305 | Joyal Legault | 4wO | 10 | 1:25:10.4 | 0:01:30.0 | 1:26:40.4 | 0:17:24.3 | ||||||
20 | 40 | Aubé Guité | 4wO | 16:27.9 | 20 | 18 | Royer Voyzelle-Montminy | 2wP | 3 | 1:26:11.2 | 0:01:30.0 | 1:27:41.2 | 0:18:25.1 | ||||||
21 | 76 | Richard Delisle | 4wP | 17:09.0 | 21 | 223 | Gagné Babin | 2wP | 4 | 1:27:36.3 | 0:00:10.0 | 1:27:46.3 | 0:18:30.2 | ||||||
22 | 101 | Guité Levac | 2wO | 17:16.3 | 22 | 388 | Laviolette Cyr | 4wP | 3 | 1:29:45.1 | "":"" | 1:29:45.1 | 0:20:29.0 | ||||||
23 | 388 | Laviolette Cyr | 4wP | 17:29.3 | 23 | 944 | Grandin Voyer | 2wP | 5 | 1:32:17.6 | "":"" | 1:32:17.6 | 0:23:01.5 | ||||||
24 | 944 | Grandin Voyer | 2wP | 17:58.8 | 24 | 287 | Leblanc Cavanagh | 2wP | 6 | 1:32:41.5 | "":"" | 1:32:41.5 | 0:23:25.4 | ||||||
25 | 335 | Drapeau Moreau | 4wP | 18:00.8 | 25 | 783 | Bourque Lamarre | 4wP | 4 | 1:33:37.2 | "":"" | 1:33:37.2 | 0:24:21.1 | ||||||
26 | 783 | Bourque Lamarre | 4wP | 18:09.5 | 26 | 335 | Drapeau Moreau | 4wP | 5 | 1:35:20.8 | "":"" | 1:35:20.8 | 0:26:04.7 | ||||||
© Jean-Georges Marcotte, v10.4.0.1fu, http://www.RallyScoring.com | 2025-07-01 13:33:48 | ||||||||||||||||||
![]() |