Back to Live Result |
![]() |
Rallye Auto International Baie-des-Chaleurs 2025 |
![]() |
Look at SF13 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 399 | Cordero Hernandez | 4wO | 1:19.2 | 1 | 204 | Carlberg Carlberg | 2wO | 1 | 2:11:57.0 | "":"" | 2:11:57.0 | "":"":"" | ||||||
2 | 1 | Besner Poirier | 4wO | 1:20.9 | 2 | 230 | Arsenault Zigby | 2wO | 2 | 2:18:32.2 | "":"" | 2:18:32.2 | 0:06:35.2 | ||||||
3 | 204 | Carlberg Carlberg | 2wO | 1:24.7 | 3 | 73 | LeBlanc LeBlanc | 2wO | 3 | 2:20:14.7 | "":"" | 2:20:14.7 | 0:08:17.7 | ||||||
4 | 777 | Clark Lévesque | 4wO | 1:25.3 | 4 | 1 | Besner Poirier | 4wO | 1 | 2:20:23.7 | "":"" | 2:20:23.7 | 0:08:26.7 | ||||||
5 | 73 | LeBlanc LeBlanc | 2wO | 1:27.0 | 5 | 69 | Laverdière Fouteret | 2wP | 1 | 2:26:43.7 | "":"" | 2:26:43.7 | 0:14:46.7 | ||||||
6 | 230 | Arsenault Zigby | 2wO | 1:27.1 | 6 | 614 | Pardiac Arsenault | 4wO | 2 | 2:27:10.1 | "":"" | 2:27:10.1 | 0:15:13.1 | ||||||
7 | 614 | Pardiac Arsenault | 4wO | 1:27.5 | 7 | 399 | Cordero Hernandez | 4wO | 3 | 2:09:41.0 | 0:20:00.0 | 2:29:41.0 | 0:17:44.0 | ||||||
8 | 141 | Benson Pace | 4wP | 1:29.3 | 8 | 126 | Martel Hubert | 4wO | 4 | 2:30:01.2 | "":"" | 2:30:01.2 | 0:18:04.2 | ||||||
9 | 126 | Martel Hubert | 4wO | 1:30.6 | 9 | 33 | Miller Godstein | 4wO | 5 | 2:31:27.4 | "":"" | 2:31:27.4 | 0:19:30.4 | ||||||
10 | 69 | Laverdière Fouteret | 2wP | 1:30.7 | 10 | 141 | Benson Pace | 4wP | 1 | 2:32:30.1 | "":"" | 2:32:30.1 | 0:20:33.1 | ||||||
11 | 33 | Miller Godstein | 4wO | 1:32.2 | 11 | 40 | Aubé Guité | 4wO | 6 | 2:33:41.7 | "":"" | 2:33:41.7 | 0:21:44.7 | ||||||
12 | 544 | Hubert Trepanier Desmara | 4wO | 1:32.5 | 12 | 208 | Galpin Desgroseilliers | 2wO | 4 | 2:34:18.9 | "":"" | 2:34:18.9 | 0:22:21.9 | ||||||
13 | 388 | Laviolette Cyr | 4wP | 1:32.7 | 13 | 544 | Hubert Trepanier Desmara | 4wO | 7 | 2:36:40.0 | "":"" | 2:36:40.0 | 0:24:43.0 | ||||||
14 | 18 | Royer Voyzelle-Montminy | 2wP | 1:33.0 | 14 | 777 | Clark Lévesque | 4wO | 8 | 2:38:21.2 | "":"" | 2:38:21.2 | 0:26:24.2 | ||||||
15 | 335 | Drapeau Moreau | 4wP | 1:33.8 | 15 | 223 | Gagné Babin | 2wP | 2 | 2:39:05.0 | 0:00:10.0 | 2:39:15.0 | 0:27:18.0 | ||||||
16 | 223 | Gagné Babin | 2wP | 1:34.3 | 16 | 18 | Royer Voyzelle-Montminy | 2wP | 3 | 2:38:15.3 | 0:01:30.0 | 2:39:45.3 | 0:27:48.3 | ||||||
17 | 208 | Galpin Desgroseilliers | 2wO | 1:35.3 | 17 | 76 | Richard Delisle | 4wP | 2 | 2:42:12.3 | "":"" | 2:42:12.3 | 0:30:15.3 | ||||||
18 | 287 | Leblanc Cavanagh | 2wP | 1:36.1 | 18 | 388 | Laviolette Cyr | 4wP | 3 | 2:43:56.3 | "":"" | 2:43:56.3 | 0:31:59.3 | ||||||
19 | 40 | Aubé Guité | 4wO | 1:36.5 | 19 | 287 | Leblanc Cavanagh | 2wP | 4 | 2:46:15.5 | 0:00:30.0 | 2:46:45.5 | 0:34:48.5 | ||||||
20 | 919 | Besse Tousignant | 2wO | 1:39.9 | 20 | 335 | Drapeau Moreau | 4wP | 4 | 2:50:33.4 | "":"" | 2:50:33.4 | 0:38:36.4 | ||||||
21 | 783 | Bourque Lamarre | 4wP | 1:40.7 | 21 | 783 | Bourque Lamarre | 4wP | 5 | 2:51:51.1 | "":"" | 2:51:51.1 | 0:39:54.1 | ||||||
22 | 76 | Richard Delisle | 4wP | 1:59.6 | 22 | 919 | Besse Tousignant | 2wO | 5 | 3:00:54.2 | "":"" | 3:00:54.2 | 0:48:57.2 | ||||||
© Jean-Georges Marcotte, v10.4.0.1fu, http://www.RallyScoring.com | 2025-07-01 13:33:48 | ||||||||||||||||||
![]() |