Back to Live Result |
![]() |
Rallye Auto International Baie-des-Chaleurs 2025 |
![]() |
Look at SF11 | Look at SF13 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 1 | Besner Poirier | 4wO | 1:19.1 | 1 | 204 | Carlberg Carlberg | 2wO | 1 | 2:03:56.9 | "":"" | 2:03:56.9 | "":"":"" | ||||||
2 | 399 | Cordero Hernandez | 4wO | 1:19.5 | 2 | 230 | Arsenault Zigby | 2wO | 2 | 2:10:08.5 | "":"" | 2:10:08.5 | 0:06:11.6 | ||||||
3 | 204 | Carlberg Carlberg | 2wO | 1:23.4 | 3 | 73 | LeBlanc LeBlanc | 2wO | 3 | 2:12:00.5 | "":"" | 2:12:00.5 | 0:08:03.6 | ||||||
4 | 73 | LeBlanc LeBlanc | 2wO | 1:25.5 | 4 | 1 | Besner Poirier | 4wO | 1 | 2:12:37.9 | "":"" | 2:12:37.9 | 0:08:41.0 | ||||||
5 | 777 | Clark Lévesque | 4wO | 1:25.6 | 5 | 69 | Laverdière Fouteret | 2wP | 1 | 2:18:06.0 | "":"" | 2:18:06.0 | 0:14:09.1 | ||||||
6 | 230 | Arsenault Zigby | 2wO | 1:25.9 | 6 | 614 | Pardiac Arsenault | 4wO | 2 | 2:18:42.0 | "":"" | 2:18:42.0 | 0:14:45.1 | ||||||
7 | 614 | Pardiac Arsenault | 4wO | 1:26.8 | 7 | 126 | Martel Hubert | 4wO | 3 | 2:21:15.1 | "":"" | 2:21:15.1 | 0:17:18.2 | ||||||
8 | 141 | Benson Pace | 4wP | 1:27.6 | 8 | 399 | Cordero Hernandez | 4wO | 4 | 2:02:05.0 | 0:20:00.0 | 2:22:05.0 | 0:18:08.1 | ||||||
9 | 69 | Laverdière Fouteret | 2wP | 1:28.4 | 9 | 33 | Miller Godstein | 4wO | 5 | 2:22:45.0 | "":"" | 2:22:45.0 | 0:18:48.1 | ||||||
10 | 33 | Miller Godstein | 4wO | 1:28.5 | 10 | 141 | Benson Pace | 4wP | 1 | 2:23:52.3 | "":"" | 2:23:52.3 | 0:19:55.4 | ||||||
11 | 18 | Royer Voyzelle-Montminy | 2wP | 1:30.4 | 11 | 40 | Aubé Guité | 4wO | 6 | 2:24:34.9 | "":"" | 2:24:34.9 | 0:20:38.0 | ||||||
12 | 126 | Martel Hubert | 4wO | 1:30.8 | 12 | 208 | Galpin Desgroseilliers | 2wO | 4 | 2:25:20.3 | "":"" | 2:25:20.3 | 0:21:23.4 | ||||||
13 | 388 | Laviolette Cyr | 4wP | 1:32.1 | 13 | 544 | Hubert Trepanier Desmara | 4wO | 7 | 2:27:35.7 | "":"" | 2:27:35.7 | 0:23:38.8 | ||||||
14 | 19 | Leblanc Dubé | 2wO | 1:32.4 | 14 | 777 | Clark Lévesque | 4wO | 8 | 2:30:11.7 | "":"" | 2:30:11.7 | 0:26:14.8 | ||||||
15 | 208 | Galpin Desgroseilliers | 2wO | 1:34.4 | 15 | 223 | Gagné Babin | 2wP | 2 | 2:30:16.1 | 0:00:10.0 | 2:30:26.1 | 0:26:29.2 | ||||||
16 | 544 | Hubert Trepanier Desmara | 4wO | 1:35.0 | 16 | 18 | Royer Voyzelle-Montminy | 2wP | 3 | 2:29:28.5 | 0:01:30.0 | 2:30:58.5 | 0:27:01.6 | ||||||
17 | 40 | Aubé Guité | 4wO | 1:35.1 | 17 | 76 | Richard Delisle | 4wP | 2 | 2:31:56.6 | "":"" | 2:31:56.6 | 0:27:59.7 | ||||||
18 | 335 | Drapeau Moreau | 4wP | 1:35.7 | 18 | 388 | Laviolette Cyr | 4wP | 3 | 2:34:50.3 | "":"" | 2:34:50.3 | 0:30:53.4 | ||||||
19 | 223 | Gagné Babin | 2wP | 1:36.7 | 19 | 287 | Leblanc Cavanagh | 2wP | 4 | 2:36:53.0 | "":"" | 2:36:53.0 | 0:32:56.1 | ||||||
20 | 287 | Leblanc Cavanagh | 2wP | 1:38.0 | 20 | 335 | Drapeau Moreau | 4wP | 4 | 2:41:27.8 | "":"" | 2:41:27.8 | 0:37:30.9 | ||||||
21 | 783 | Bourque Lamarre | 4wP | 1:38.9 | 21 | 783 | Bourque Lamarre | 4wP | 5 | 2:42:19.2 | "":"" | 2:42:19.2 | 0:38:22.3 | ||||||
22 | 919 | Besse Tousignant | 2wO | 1:39.7 | 22 | 919 | Besse Tousignant | 2wO | 5 | 2:51:07.5 | "":"" | 2:51:07.5 | 0:47:10.6 | ||||||
23 | 76 | Richard Delisle | 4wP | 1:55.2 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:56:03.1 | ||||||||||
© Jean-Georges Marcotte, v10.4.0.1fu, http://www.RallyScoring.com | 2025-07-01 13:33:48 | ||||||||||||||||||
![]() |