| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 997 | 1 | 1:24:06.9 | | | N,E,R | Michael Dimkovski | Simon Levac | Subaru WRX STI | 4wP | . | . | 1 | . | N | 1 |
| 58 | 2 | 1:25:07.6 | 1:00.7 | 1:00.7 | N,E,R | Vincent Lalande | Fabien Craen | Peugeot 208 R4 | 2wO | . | 1 | . | . | N | 2 |
| 875 | 3 | 1:25:34.1 | 1:27.2 | 0:26.5 | N,E,R | Vincent Trudel | Michelle Miller | Subaru WRX STI | 4wO | 1 | . | . | . | N | 3 |
| 173 | 4 | 1:30:18.2 | 6:11.3 | 4:44.1 | N,E,R | Marc-André Drouin | Michael Hordijk | Subaru WRX STI | 4wP | . | . | 2 | . | N | 4 |
| 18 | 5 | 1:30:55.6 | 6:48.7 | 0:37.4 | N,E,R | Mathieu Royer | Alyssa Voyzelle-Montminy | Nissan Sentra | 2wP | . | . | . | 1 | N | 5 |
| 141 | 6 | 1:31:52.0 | 7:45.1 | 0:56.4 | N,E,R | Andrew Benson | Brandon Pace | Subaru WRX STI | 4wP | . | . | 3 | . | N | 6 |
| 900 | 7 | 1:34:28.2 | 10:21.3 | 2:36.2 | N,E,R | Christopher Trudel | Antony Constant | Subaru WRX STI | 4wP | . | . | 4 | . | N | 7 |
| 544 | 8 | 1:36:57.2 | 12:50.3 | 2:29.0 | N,E,R | Karianne Hubert | Ian Guité | Subaru WRX STI | 4wO | 2 | . | . | . | N | 8 |
| 705 | 9 | 1:41:00.2 | 16:53.3 | 4:03.0 | N,E,R | Dan Galipeau | Colin Turk | Ford Fiesta ST | 2wP | . | . | . | 2 | N | 9 |
| 738 | 10 | 1:41:52.2 | 17:45.3 | 0:52.0 | E,R | Michel Voyer | Pierre-Olivier Chiasson | Toyota Écho | 2wP | . | . | . | 3 | N | 10 |
| 94 | 11 | 1:43:02.8 | 18:55.9 | 1:10.6 | N,E,R | Enrico Bouchard | Éric Desbiens | BMW 1600Ti | 2wP | . | . | . | 4 | N | 11 |
| 993 | 12 | 1:43:36.2 | 19:29.3 | 0:33.4 | N,E,R | Jean Audet | Jonathan Desgroseilliers | Peugeot 208 R4 | 2wO | . | 2 | . | . | N | 12 |
| 201 | 13 | 1:44:27.7 | 20:20.8 | 0:51.5 | E,R | Dave Nadeau | Christophe Nadeau | Toyota Corolla | 4wP | . | . | 5 | . | N | 13 |
| 91 | 14 | 1:51:55.6 | 27:48.7 | 7:27.9 | N,E | Simon Vincent | Dave Cyr | Subaru WRX STI | 4wO | 3 | . | . | . | N | 14 |
| 108 | 15 | 1:58:03.1 | 33:56.2 | 6:07.5 | N,E,R | Samuel Bhérer | Jonathan Lachance | Subaru WRX STI | 4wP | . | . | 6 | . | N | 15 |
| 132 | 16 | 2:01:14.6 | 37:07.7 | 3:11.5 | E,R | Simon Dickner | Pierre-Luc Lagacé | Subaru WRX STI | 4wP | . | . | 7 | . | N | 16 |
| 12 | Mechanical probl. | 12/18 | N,E,R | Charles L'Estage | Fanni L'Estage | Ford Fiesta R2 | 2wO | N |
| 21 | Off Road | 6/18 | N,E,R | Yohan Tessier | Marie-F. Desmarais-Trépanier | Subaru WRX STI | 4wO | N |
| 41 | Engine | 4/18 | N,E,R | Kurt Duddy | Matthieu Toupin | Nissan Sentra | 2wP | N |
| 56 | Withdrew | 8/18 | N,E,R | André Lortie | Mia Quandie Auclair Robinson | Peugeot 208 R4 | 2wO | N |
| 114 | Engine | 6/18 | N,E,R | Dave St-Pierre | Éric Dubé | Ford Fiesta R2 | 2wO | N |
| 208 | Mechanical probl. | 9/18 | N,E,R | Maxime Galpin | Théo Mallet | Peugeot 208 R4 | 2wO | N |
| 671 | Electrical | 10/18 | N,E,R | Olivier Landereville | Alexandre Marcoux | Mitsubishi Lancer | 4wO | N |
| 777 | Engine | 4/18 | N,E,R | Sébastien Clark | Pat Lévesque | Ford Fiesta R5 | 4wO | N |
| Entry: N = CRC, E = ECRC, R = RSQ |
| 4wO = Open 4WD, 4wP = Prep. 4WD, 2wO = Open 2WD, 2wP = Prep. 2WD |
| © Jean-Georges Marcotte, v10.5.4.1fu, http://www.RallyScoring.com | 11-01-2026 13:07, #1718 |
 |