Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
91 | 1 | 1:30:24.2 | | | C,O,Q,E | Simon Vincent | Hubert Gaudreau | Subaru Impreza | 4wO | 1 | . | . | . | | . |
198 | 2 | 1:32:59.5 | 2:35.3 | 2:35.3 | C,O,E | Jeremy Drake | Deric Jackson | Subaru STI | 4wO | 2 | . | . | . | | . |
321 | 3 | 1:33:06.6 | 2:42.4 | 0:07.1 | C,O,Q,E | Trevor Pougnet | Ryan Rouleau | Subaru WRX | 4wP | . | 1 | . | . | | . |
58 | 4 | 1:34:21.5 | 3:57.3 | 1:14.9 | C,O,Q,E | Vincent Lalande | Leah Brisset | Subaru Impreza WRX STI | 4wO | 3 | . | . | . | N | 1 |
875 | 5 | 1:35:07.6 | 4:43.4 | 0:46.1 | C,O,Q,E | Vincent Trudel | Michelle Miller | Subaru STI | 4wO | 4 | . | . | . | | . |
126 | 6 | 1:35:41.7 | 5:17.5 | 0:34.1 | C,O,Q,E | Olivier Martel | Vincent Hubert | Subaru TR-GRD | 4wO | 5 | . | . | . | | . |
230 | 7 | 1:40:48.1 | 10:23.9 | 5:06.4 | C,O,Q,E | Mikael Arsenault | Layla Zigby | Peugeot 208 | 2wO | . | . | 1 | . | | . |
666 | 8 | 1:42:02.2 | 11:38.0 | 1:14.1 | C,O,Q,E | Frederic Gagne | Alexandre Bessette | Mistubishi Lancer | 4wO | 6 | . | . | . | | . |
76 | 9 | 1:43:22.5 | 12:58.3 | 1:20.3 | C,O,Q,E | Patrick Richard | Danny Hudon | Subaru Impreza STI | 4wP | . | 2 | . | . | N | 2 |
714 | 10 | 1:43:36.0 | 13:11.8 | 0:13.5 | C,O,E | Jonathan Drake | Ian Lantz | Subaru Impreza STI | 4wO | 7 | . | . | . | | . |
12 | 11 | 1:52:49.7 | 22:25.5 | 9:13.7 | C,O,Q,E | Charles L Estage | Juliette L Estage | Ford Focus | 2wP | . | . | . | 1 | N | 3 |
727 | 12 | 1:56:22.6 | 25:58.4 | 3:32.9 | O,Q,E | Jacob Moreau | Alexandre St-Arnaud | Subaru STI | 4wO | 8 | . | . | . | | . |
122 | 13 | 2:07:48.2 | 37:24.0 | 11:25.6 | O,Q,E | Olivier Corbeil | V ronika Di Palma | Mini Cooper S | 2wO | . | . | 2 | . | | . |
40 | 14 | 2:08:57.6 | 38:33.4 | 1:09.4 | C,O,Q,E | Simon Aub | Gabrielle St-Jacques | Subaru WRX STI | 4wO | 9 | . | . | . | | . |
41 | 15 | 2:19:55.5 | 49:31.3 | 10:57.9 | O,Q,E | Kurt Duddy | Matthieu Toupin | Nissan Sentra | 2wP | . | . | . | 2 | | . |
18 | 16 | 2:23:37.7 | 53:13.5 | 3:42.2 | C,O,Q,E | Mathieu Royer | Alyssa Voyzelle-Montminy | Nissan Sentra | 2wP | . | . | . | 3 | | . |
14 | Transmission | 12/14 | C,O,Q,E | Samuel Joyal | ric Dub | Subaru GRD | 4wO | N |
64 | Off road | 0/14 | O,Q,E | Christian Blondin | Laurent L. Brassard | Honda Civic | 2wO | |
89 | Off road | 13/14 | O,Q,E | Carl Damphousse | Dany Plante | Dodge SRT4 | 2wO | |
382 | Mechanical prob. | 1/14 | O,Q,E | Jonathan G. Desgroseilliers | Audrey Godin | BMW 128i | 2wP | |
544 | Off road | 10/14 | C,O,Q,E | Karianne Hubert | Marie-France Desmarais-Trepani | Subaru STI | 4wO | |
777 | Off road | 13/14 | C,O,Q,E | Sebastien Clark | Patrick Levesque | Subaru Impreza S5 | 4wO | |
Entry: C = CRC, O = OPRC, Q = RSQ, E = ECRC |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Prepared, 2wP = 2 wheels Prepared |
Jean-Georges Marcotte, v10.3.5.7fu, http://www.RallyScoring.com | 02-01-2025 21:08, #2032 |
 |