Back to Live Result |
2025 Norra 500 Car |
Look at C15-SF03 | Look at C24-SF02 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 20 | Gay Smith | Evolution Unlimited Truck | 1:25:02 | 1 | 48 | Craig Mccarthy | Evolution Unlimited Truck | 1 | 7:01:28 | 0:00:45 | 7:02:13 | "":"":"" | |
2 | 6900 | Kaden Wells | Evolution Production Turbo UTV | 1:25:40 | 2 | 1979 | Thomas Purcell | Evolution Pro UTV | 1 | 7:09:20 | 0:01:57 | 7:11:17 | 0:09:04 | |
3 | 48 | Craig Mccarthy | Evolution Unlimited Truck | 1:26:28 | 3 | 829 | Bob Briggs | Historic Truck and Truggy | 1 | 7:18:05 | 0:01:21 | 7:19:26 | 0:17:13 | |
4 | 1979 | Thomas Purcell | Evolution Pro UTV | 1:26:45 | 4 | 127 | Beau Briggs | Evolution Pro UTV | 2 | 7:20:36 | 0:01:57 | 7:22:33 | 0:20:20 | |
5 | 721 | Troy Johnson | Evolution Pro UTV | 1:26:46 | 5 | 3737 | Jeff Terzo | Evolution Unlimited Buggy | 1 | 7:19:23 | 0:04:21 | 7:23:44 | 0:21:31 | |
6 | 214 | Cowboy Cerrone | Evolution 6100 | 1:27:11 | 6 | 980 | Pj Jones | Evolution Production Turbo UTV | 1 | 7:22:37 | 0:02:06 | 7:24:43 | 0:22:30 | |
7 | 980 | Pj Jones | Evolution Production Turbo UTV | 1:27:26 | 7 | 20 | Gay Smith | Evolution Unlimited Truck | 2 | 7:18:28 | 0:07:21 | 7:25:49 | 0:23:36 | |
8 | 829 | Bob Briggs | Historic Truck and Truggy | 1:28:24 | 8 | 6900 | Kaden Wells | Evolution Production Turbo UTV | 2 | 7:28:59 | "":"" | 7:28:59 | 0:26:46 | |
9 | 7 | Robby Gordon | Evolution Production Turbo UTV | 1:29:20 | 9 | 214 | Cowboy Cerrone | Evolution 6100 | 1 | 7:18:55 | 0:11:42 | 7:30:37 | 0:28:24 | |
10 | 250 | Zak Langley | Evolution 6100 | 1:29:40 | 10 | 250 | Zak Langley | Evolution 6100 | 2 | 7:33:12 | "":"" | 7:33:12 | 0:30:59 | |
11 | 1087 | Ivan Tagle | Evolution Class 10 | 1:29:43 | 11 | 721 | Troy Johnson | Evolution Pro UTV | 3 | 7:32:03 | 0:01:21 | 7:33:24 | 0:31:11 | |
12 | 127 | Beau Briggs | Evolution Pro UTV | 1:30:07 | 12 | 7 | Robby Gordon | Evolution Production Turbo UTV | 3 | 7:25:06 | 0:09:54 | 7:35:00 | 0:32:47 | |
13 | 198 | Gary March | Evolution Production Turbo UTV | 1:32:39 | 13 | 3003 | Andrew Whitehead | Evolution Unlimited Buggy | 2 | 7:31:20 | 0:05:15 | 7:36:35 | 0:34:22 | |
14 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 1:33:01 | 14 | 1103 | Brad Halco | Evolution Production Turbo UTV | 4 | 7:45:49 | 0:00:27 | 7:46:16 | 0:44:03 | |
15 | 3003 | Andrew Whitehead | Evolution Unlimited Buggy | 1:33:19 | 15 | 1087 | Ivan Tagle | Evolution Class 10 | 1 | 7:25:46 | 0:29:24 | 7:55:10 | 0:52:57 | |
16 | 58 | Andre Laurin | Evolution Unlimited Truck | 1:33:24 | 16 | 802 | Chris Olimon | Evolution Pro UTV | 4 | 7:53:59 | 0:01:57 | 7:55:56 | 0:53:43 | |
17 | 3919 | Tomas Olmedo | Evolution Production Turbo UTV | 1:33:27 | 17 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 3 | 7:52:37 | 0:04:12 | 7:56:49 | 0:54:36 | |
18 | 882 | Edward Gibson | Historic Truck and Truggy | 1:33:36 | 18 | 769 | Tommaso Maggiore | Evolution Pro UTV | 5 | 7:56:43 | 0:10:00 | 8:06:43 | 1:04:30 | |
19 | 3737 | Jeff Terzo | Evolution Unlimited Buggy | 1:33:55 | 19 | 198 | Gary March | Evolution Production Turbo UTV | 5 | 8:03:58 | 0:03:27 | 8:07:25 | 1:05:12 | |
20 | 1103 | Brad Halco | Evolution Production Turbo UTV | 1:33:58 | 20 | 1967 | David Gray | Evolution Pro UTV | 6 | 8:07:45 | 0:03:36 | 8:11:21 | 1:09:08 | |
21 | 600 | Jacob Shade | Evolution Production Turbo UTV | 1:34:21 | 21 | 167 | Alex Peña | Evolution Unlimited Buggy | 4 | 8:04:01 | 0:09:54 | 8:13:55 | 1:11:42 | |
22 | 855 | Tim Kunch | Historic Truck and Truggy | 1:34:23 | 22 | 285 | Taz Harvey | Evolution Production N/A UTV | 1 | 8:10:29 | 0:04:35 | 8:15:04 | 1:12:51 | |
23 | 101 | Kevin Schaefer | Historic Buggy | 1:34:27 | 23 | 811 | Trevor Glidden | Historic Truck and Truggy | 2 | 8:07:16 | 0:08:51 | 8:16:07 | 1:13:54 | |
24 | 167 | Alex Peña | Evolution Unlimited Buggy | 1:35:51 | 24 | 6109 | Kyle Murray | Evolution 6100 | 3 | 8:16:12 | "":"" | 8:16:12 | 1:13:59 | |
25 | 1081 | Manuel Maldonado | Evolution Class 10 | 1:36:34 | 25 | 1989 | Renee Hudson | Evolution Pro UTV | 7 | 8:12:01 | 0:06:36 | 8:18:37 | 1:16:24 | |
26 | 215 | Arnoldo Gutierrez | Historic Truck and Truggy | 1:36:40 | 26 | 88 | Donald Mahnke | Evolution Pro UTV | 8 | 8:07:22 | 0:11:39 | 8:19:01 | 1:16:48 | |
27 | 1959 | Casey Currie | Evolution Prerun Trucks | 1:37:03 | 27 | 1210 | Scott Wisdom | VINTAGE CLASS 12 | 1 | 8:19:08 | 0:01:00 | 8:20:08 | 1:17:55 | |
28 | 802 | Chris Olimon | Evolution Pro UTV | 1:37:18 | 28 | 6 | Steve Fugate | Evolution 4-Seat UTV | 1 | 8:13:14 | 0:10:18 | 8:23:32 | 1:21:19 | |
29 | 994 | Christian Strobel | Evolution Production Turbo UTV | 1:37:59 | 29 | 1993 | Mario Gutierrez jr. | Evolution Production N/A UTV | 2 | 8:04:24 | 0:20:33 | 8:24:57 | 1:22:44 | |
30 | 1690 | Robert Fleishman | Vintage Class 1/2-1600 | 1:38:08 | 30 | 368 | Steve Roberts | Evolution Production Turbo UTV | 6 | 8:27:28 | 0:01:03 | 8:28:31 | 1:26:18 | |
31 | 1989 | Renee Hudson | Evolution Pro UTV | 1:38:16 | 31 | 600 | Jacob Shade | Evolution Production Turbo UTV | 7 | 8:21:14 | 0:11:30 | 8:32:44 | 1:30:31 | |
32 | 88 | Donald Mahnke | Evolution Pro UTV | 1:38:20 | 32 | 1690 | Robert Fleishman | Vintage Class 1/2-1600 | 1 | 8:02:29 | 0:43:00 | 8:45:29 | 1:43:16 | |
33 | 1893 | Jorge Macias | Evolution Pro UTV | 1:38:20 | 33 | 2222 | Robert Malone | Evolution Pro UTV | 9 | 8:29:06 | 0:16:49 | 8:45:55 | 1:43:42 | |
34 | 811 | Trevor Glidden | Historic Truck and Truggy | 1:38:36 | 34 | 911 | Barrett Smith | VINTAGE 6-CYL BUGGIES | 1 | 8:41:54 | 0:06:06 | 8:48:00 | 1:45:47 | |
35 | 769 | Tommaso Maggiore | Evolution Pro UTV | 1:38:49 | 35 | 1893 | Jorge Macias | Evolution Pro UTV | 10 | 8:14:22 | 0:44:33 | 8:58:55 | 1:56:42 | |
36 | 6185 | Matt Laughlin | Evolution Unlimited Buggy | 1:40:25 | 36 | 1959 | Casey Currie | Evolution Prerun Trucks | 1 | 8:54:47 | 0:16:18 | 9:11:05 | 2:08:52 | |
37 | 576 | Christopher Garman | Evolution Production Turbo UTV | 1:40:50 | 37 | 3910 | Juan Carlos Miranda algarate | Evolution 4-Seat UTV | 2 | 8:55:42 | 0:18:20 | 9:14:02 | 2:11:49 | |
38 | 2222 | Robert Malone | Evolution Pro UTV | 1:41:30 | 38 | 855 | Tim Kunch | Historic Truck and Truggy | 3 | 7:50:12 | 1:24:12 | 9:14:24 | 2:12:11 | |
39 | 6 | Steve Fugate | Evolution 4-Seat UTV | 1:42:03 | 39 | 215 | Arnoldo Gutierrez | Historic Truck and Truggy | 4 | 9:05:35 | 0:12:15 | 9:17:50 | 2:15:37 | |
40 | 285 | Taz Harvey | Evolution Production N/A UTV | 1:42:15 | 40 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 8 | 9:09:31 | 0:13:03 | 9:22:34 | 2:20:21 | |
41 | 1993 | Mario Gutierrez jr. | Evolution Production N/A UTV | 1:42:15 | 41 | 935 | Bill Zemak | Evolution Unlimited Buggy | 5 | 9:27:24 | 0:03:18 | 9:30:42 | 2:28:29 | |
42 | 1320 | Brandon Cox | Evolution Production Turbo UTV | 1:43:54 | 42 | 504 | Rich Minga | Legend Cars | 1 | 9:28:00 | 0:03:24 | 9:31:24 | 2:29:11 | |
43 | 1920 | Tricia Reina | Evolution Production N/A UTV | 1:45:15 | 43 | 566 | Les Biernot | Vintage Class 5 | 1 | 9:20:40 | 0:13:12 | 9:33:52 | 2:31:39 | |
44 | 595 | Ryan Baillargeon | VINTAGE CLASS 5-1600 | 1:45:53 | 44 | 305 | Ramon Castro | Pioneer Buggies | 1 | 9:24:29 | 0:12:28 | 9:36:57 | 2:34:44 | |
45 | 185 | Rich Kwesell | Evolution 6100 | 1:45:59 | 45 | 1955 | Pedro Mercado | Evolution Prerun Trucks | 2 | 9:34:23 | 0:13:12 | 9:47:35 | 2:45:22 | |
46 | 368 | Steve Roberts | Evolution Production Turbo UTV | 1:46:11 | 46 | 595 | Ryan Baillargeon | VINTAGE CLASS 5-1600 | 1 | 8:48:53 | 0:59:01 | 9:47:54 | 2:45:41 | |
47 | 1069 | Taylor Nosko | Evolution Class 10 | 1:46:44 | 47 | 1320 | Brandon Cox | Evolution Production Turbo UTV | 9 | 8:59:09 | 0:55:18 | 9:54:27 | 2:52:14 | |
48 | 305 | Ramon Castro | Pioneer Buggies | 1:46:50 | 48 | 833 | Amy Lerner | Evolution Pro UTV | 11 | 10:21:21 | 0:01:47 | 10:23:08 | 3:20:55 | |
49 | 519 | Phillip Casey | Challenger Buggies | 1:46:51 | 49 | 708 | James Bluth | Evolution Class 7200 | 1 | 10:20:46 | 0:05:42 | 10:26:28 | 3:24:15 | |
50 | 1955 | Pedro Mercado | Evolution Prerun Trucks | 1:49:36 | 50 | 3919 | Tomas Olmedo | Evolution Production Turbo UTV | 10 | 10:19:02 | 0:10:58 | 10:30:00 | 3:27:47 | |
51 | 3910 | Juan Carlos Miranda algarate | Evolution 4-Seat UTV | 1:49:45 | 51 | 612 | Gary Payne | Evolution Production Turbo UTV | 11 | 10:32:13 | 0:03:50 | 10:36:03 | 3:33:50 | |
52 | 1221 | Jericho Martin | VINTAGE CLASS 12 | 1:49:52 | 52 | 228 | Wayne Kriehn | Legend Buggies | 1 | 10:06:12 | 0:33:08 | 10:39:20 | 3:37:07 | |
53 | 1967 | David Gray | Evolution Pro UTV | 1:50:01 | 53 | 306 | Abby Paradise | Legend Buggies | 2 | 10:28:31 | 0:13:19 | 10:41:50 | 3:39:37 | |
54 | 540 | Joe Dean | Evolution Prerun Trucks | 1:50:31 | 54 | 1049 | Tomoichi Andry | Evolution Class 10 | 2 | 10:30:48 | 0:24:00 | 10:54:48 | 3:52:35 | |
55 | 306 | Abby Paradise | Legend Buggies | 1:52:35 | 55 | 9 | Jon Steinhilber | Pioneer Buggies | 2 | 10:39:28 | 0:26:33 | 11:06:01 | 4:03:48 | |
56 | 355 | Michael Josi | Evolution Production N/A UTV | 1:53:26 | 56 | 185 | Rich Kwesell | Evolution 6100 | 4 | 11:04:52 | 0:21:07 | 11:25:59 | 4:23:46 | |
57 | 1210 | Scott Wisdom | VINTAGE CLASS 12 | 1:55:02 | 57 | 355 | Michael Josi | Evolution Production N/A UTV | 3 | 11:20:17 | 0:06:21 | 11:26:38 | 4:24:25 | |
58 | 504 | Rich Minga | Legend Cars | 1:55:24 | 58 | 882 | Edward Gibson | Historic Truck and Truggy | 5 | 11:49:41 | 0:01:57 | 11:51:38 | 4:49:25 | |
59 | 7164 | Chris Forsberg | Evolution Class 7100 | 1:55:47 | 59 | 8 | Don Mahnke | Evolution Pro UTV | 12 | 11:56:10 | 0:13:00 | 12:09:10 | 5:06:57 | |
60 | 517 | Craig Belfatto | Evolution Production Turbo UTV | 1:55:51 | 60 | 87 | Dallas Luttrell | Evolution Unlimited Truck | 3 | 12:45:53 | "":"" | 12:45:53 | 5:43:40 | |
61 | 911 | Barrett Smith | VINTAGE 6-CYL BUGGIES | 1:56:35 | 61 | 1081 | Manuel Maldonado | Evolution Class 10 | 3 | 10:08:14 | 2:37:48 | 12:46:02 | 5:43:49 | |
62 | 612 | Gary Payne | Evolution Production Turbo UTV | 1:57:31 | 62 | 7164 | Chris Forsberg | Evolution Class 7100 | 1 | 12:00:36 | 1:10:00 | 13:10:36 | 6:08:23 | |
63 | 8 | Don Mahnke | Evolution Pro UTV | 1:57:54 | 63 | 540 | Joe Dean | Evolution Prerun Trucks | 3 | 13:34:50 | 0:14:39 | 13:49:29 | 6:47:16 | |
64 | 833 | Amy Lerner | Evolution Pro UTV | 2:04:19 | 64 | 576 | Christopher Garman | Evolution Production Turbo UTV | 12 | 13:01:18 | 1:10:18 | 14:11:36 | 7:09:23 | |
65 | 1195 | Gilberto Garcia | Vintage Stock Production Cars | 2:06:35 | 65 | 1976 | Sean Barber | Legend 4x4s | 1 | 14:04:38 | 0:23:27 | 14:28:05 | 7:25:52 | |
66 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 2:13:21 | 66 | 34 | John Lannom | Legend Cars | 2 | 14:33:49 | 0:14:21 | 14:48:10 | 7:45:57 | |
67 | 9 | Jon Steinhilber | Pioneer Buggies | 2:13:29 | 67 | 407 | Eric Olson | Pioneer 4x4s | 1 | 14:36:12 | 0:15:48 | 14:52:00 | 7:49:47 | |
68 | 566 | Les Biernot | Vintage Class 5 | 2:13:53 | 68 | 468 | Jose Julio Santibanez | Vintage 4-cyl Trucks | 1 | 14:30:14 | 0:50:54 | 15:21:08 | 8:18:55 | |
69 | 228 | Wayne Kriehn | Legend Buggies | 2:16:16 | 69 | 6185 | Matt Laughlin | Evolution Unlimited Buggy | 6 | 17:55:25 | "":"" | 17:55:25 | 10:53:12 | |
70 | 6109 | Kyle Murray | Evolution 6100 | 2:16:18 | 70 | 1920 | Tricia Reina | Evolution Production N/A UTV | 4 | 18:00:15 | "":"" | 18:00:15 | 10:58:02 | |
71 | 1976 | Sean Barber | Legend 4x4s | 2:20:17 | 71 | 1069 | Taylor Nosko | Evolution Class 10 | 4 | 18:01:44 | "":"" | 18:01:44 | 10:59:31 | |
72 | 1049 | Tomoichi Andry | Evolution Class 10 | 2:23:46 | 72 | 1195 | Gilberto Garcia | Vintage Stock Production Cars | 1 | 18:21:35 | "":"" | 18:21:35 | 11:19:22 | |
73 | 87 | Dallas Luttrell | Evolution Unlimited Truck | 2:24:39 | 73 | 101 | Kevin Schaefer | Historic Buggy | 1 | 17:49:27 | 0:43:18 | 18:32:45 | 11:30:32 | |
74 | 34 | John Lannom | Legend Cars | 2:26:25 | 74 | 58 | Andre Laurin | Evolution Unlimited Truck | 4 | 17:48:24 | 1:04:12 | 18:52:36 | 11:50:23 | |
75 | 407 | Eric Olson | Pioneer 4x4s | 3:02:27 | 75 | 7151 | Jeff Thorp | Evolution Class 7100 | 2 | 20:10:47 | 0:34:00 | 20:44:47 | 13:42:34 | |
76 | 708 | James Bluth | Evolution Class 7200 | 3:26:07 | --- | 0:00:00 | "":"" | 0:00:00 | 0:57:47 | |||||
77 | 935 | Bill Zemak | Evolution Unlimited Buggy | 3:33:54 | --- | 0:00:00 | "":"" | 0:00:00 | 0:57:47 | |||||
78 | 720 | Randy Bluth | Evolution Class 7200 | 4:19:00 | --- | 0:00:00 | "":"" | 0:00:00 | 0:57:47 | |||||
79 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 4:19:00 | --- | 0:00:00 | "":"" | 0:00:00 | 0:57:47 | |||||
80 | 7151 | Jeff Thorp | Evolution Class 7100 | 4:19:00 | --- | 0:00:00 | "":"" | 0:00:00 | 0:57:47 | |||||
© Jean-Georges Marcotte, v10.4.1.5f, http://www.RallyScoring.com |