Back to Live Result |
NORRA 500 Bike 2025 |
Look at B21-SF01 | Look at B25-SF03 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 213 | Shawn Blair | Amateur Rally | 1:03:50 | 1 | 429 | Michael Frederick | Amateur Rally | 1 | 11:32:09 | "":"" | 11:32:09 | "":"":"" | |
2 | 429 | Michael Frederick | Amateur Rally | 1:09:24 | 2 | 18 | Andy Kirker | 60+ | 1 | 12:47:10 | 0:31:12 | 13:18:22 | 1:46:13 | |
3 | 18 | Andy Kirker | 60+ | 1:09:26 | 3 | 614 | Carlos Rocha | 60+ | 2 | 13:30:58 | "":"" | 13:30:58 | 1:58:49 | |
4 | 420 | Paulo Merloti | Amateur Rally | 1:16:22 | 4 | 611 | Robert Sjoberg | 60+ | 3 | 13:29:17 | 0:06:27 | 13:35:44 | 2:03:35 | |
5 | 614 | Carlos Rocha | 60+ | 1:17:46 | 5 | 420 | Paulo Merloti | Amateur Rally | 2 | 13:36:47 | 0:21:39 | 13:58:26 | 2:26:17 | |
6 | 611 | Robert Sjoberg | 60+ | 1:18:33 | 6 | 121 | Kevin Busch | Amateur Rally | 3 | 12:35:59 | 1:52:06 | 14:28:05 | 2:55:56 | |
7 | 618 | Kevin Meixner | Amateur Rally | 1:19:22 | 7 | 213 | Shawn Blair | Amateur Rally | 4 | 12:51:27 | 3:52:33 | 16:44:00 | 5:11:51 | |
8 | 7777 | Nick Martin | Amateur Rally | 1:22:50 | 8 | 618 | Kevin Meixner | Amateur Rally | 5 | 14:15:18 | 2:33:27 | 16:48:45 | 5:16:36 | |
9 | 373 | Austin Sparks | Amateur Rally | 1:25:12 | 9 | 7777 | Nick Martin | Amateur Rally | 6 | 14:40:08 | 2:41:48 | 17:21:56 | 5:49:47 | |
10 | 121 | Kevin Busch | Amateur Rally | 1:36:33 | 10 | 373 | Austin Sparks | Amateur Rally | 7 | 13:56:46 | 5:00:45 | 18:57:31 | 7:25:22 | |
© Jean-Georges Marcotte, v10.4.1.5fu, http://www.RallyScoring.com |