Targa Newfoundland 2003
Classifications Outright 20/36 Spec.

Veh
No
Crew VehicleCat
Class
  Total
Time
O/All
Position
Overall
Margin
201 Salter - Harber 2 SS Classic 1953 Austin Healey 100 0:00:00 =1 "":"":""
303 Silver - Fuss 3 SS Classic 1965 Ford Mustang Fastback 0:00:00 =1 0:00:00
306 Hill - McNeely 3 MS Classic 1965 Ford Mustang 0:00:00 =1 0:00:00
401 Buchanan - Wright 4 MS Classic 1967 Acadian Canso Sport 0:00:00 =1 0:00:00
504 Arnold - Guagenti 5 MS Classic 1972 BMW Bavaria 0:00:00 =1 0:00:00
602 Clarke - Gamblin 6 MS Classic 1979 Porsche 911 0:00:00 =1 0:00:00
603 Jakubowski - Gerard 6 SS Classic 1981 Porsche 911 SC 0:00:00 =1 0:00:00
706 Hopkins - Hughes 7 SS Modern 1988 BMW M3 0:00:00 =1 0:00:00
703 McNutt - Ellis 7 MS Modern 1988 Honda CRX Si 0:00:01 9 0:00:01
905 Paynter - Paynter 9 MS Modern 2002 Subaru Impreza WRX 0:00:06 =10 0:00:06
910 Hyland - Cox 9 MS Modern 2001 Ford Mustang 0:00:06 =10 0:00:06
808 VanZutphen - Badenberg 8 MS Modern 1996 Lancia HF Integrale 0:00:11 12 0:00:11
807 Coulombe - Memme 8 SS Modern 1994 Mazda Miata 0:00:14 13 0:00:14
405 Grant - Shay 4 MS Classic 1970 Volvo 142 GT 0:00:15 14 0:00:15
911 Churchill - Roxbury 9 MS Modern 2002 Subaru Impreza WRX 0:00:21 15 0:00:21
431 Mepham - Osborn 4 MS Classic 1971 Volvo 142 S 0:00:24 16 0:00:24
304 Fryer - Sullivan 3 SS Classic 1965 Sunbeam Tiger 0:00:25 17 0:00:25
804 Collingwood - Duffett 8 SS Modern 1996 Pontiac Firebird Ram Air 0:00:27 18 0:00:27
506 McCrory - McCrory 5 MS Classic 1975 Porsche 911 0:00:36 19 0:00:36
501 MacDonnell - Rasmussen 5 MS Classic 1976 Datsun 280Z 0:01:03 20 0:01:03
809 Oldford - Harris 8 MS Modern 1995 Acura Integra 0:01:19 21 0:01:19
806 Thomas - Mouland 8 MS Modern 1995 Saturn SL1 0:02:07 22 0:02:07
704 Brkovitch - Crammond 7 MS Modern 1988 Honda CRX Si 0:02:28 23 0:02:28
705 Turner - Vussish 7 SS Modern 1987 Porsche 911 Carrera Targa 0:07:11 24 0:07:11
1P Hayes - Vann P MS Pana 1954 Studebaker Commander 0:08:32 25 0:08:32
205 Fowlow - Matthews 2 MS Classic 1957 Jaguar XK140 0:09:24 26 0:09:24
908 Morrow - MacGillivray 9 MS Modern 1998 Subaru Impreza RS 0:15:20 27 0:15:20
904 English - Simmons 9 SS Modern 2003 Kia Rio RX-V 0:17:08 28 0:17:08
502 Giannou - Winker 5 SS Classic 1976 Porsche 911 Targa 0:33:56 29 0:33:56
204 Paterson - Mattson 2 MS Classic 1959 Austin Mini 0:34:37 30 0:34:37
403 Winchie - Miller 4 MS Classic 1967 Chevrolet Corvette 0:34:44 31 0:34:44
701 Seko - Carrick 7 SS Modern 1990 Porsche 944 S2 0:39:30 32 0:39:30
902 Partyka - Jamroz 9 SS Modern 2002 Subaru Impreza WRX 0:41:13 33 0:41:13
914 Church - Miller 9 SS Modern 2001 RUF Porsche RGT 0:42:31 34 0:42:31
903 MacLeod - Carter 9 MS Modern 2000 Ford Mustang 0:47:38 35 0:47:38
402 Wiltshire - Wiltshire 4 SS Classic 1969 Citroen DS20 0:54:54 36 0:54:54
912 Kenzie - Batstone 9 SS Modern 2003 JCW Mini Cooper S 1:29:03 37 1:29:03
© J-Georges Marcotte, v5.2.2, http://www.RallyScoring.com

      Back       Other rally's results       Rally Scoring home page