Seal Cove (5.39 K) FTC 2

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   4.15 3.98 201 Salter/Healey 100 2s 1 81 1
=   4.08 3.98 204 Paterson/Mini 2m 2 81 2
=   3.95 3.55 303 Silver/Mustang Fastbac 3m 1 91 3
=   3.95 3.68 304 Fryer/Tiger 3s 2 87 4
=   3.89 3.80 306 Hill/Mustang 3s 3 85 5
=   3.72 3.52 401 Buchanan/Canso Sport 4m 1 91 6
=   3.72 3.50 405 Grant/142 GT 4m 2 92 7
=   3.72 3.68 431 Mepham/142 S 4s 3 87 8
=   3.66 3.47 501 MacDonnell/280Z 5m 1 93 9
=   3.72 3.40 502 Giannou/911 Targa 5m 2 95 10
=   3.66 3.13 504 Arnold/Bavaria 5m 3 103 11
=   3.63 3.22 602 Clarke/911 6m 1 100 12
=   3.69 3.35 603 Jakubowski/911 SC 6m 2 96 13
=   3.66 3.23 701 Seko/944 S2 7s 1 100 14
=   3.59 3.50 703 McNutt/CRX Si 7m 2 92 15
=   3.66 3.55 705 Turner/911 Carrera Tar 7m 3 91 16
=   3.66 3.30 706 Hopkins/M3 7m 4 98 17
=   3.46 3.47 804 Collingwood/Firebird R 8m 1 93 18
=   3.46 3.40 807 Coulombe/Miata 8s 2 95 19
=   3.40 3.33 808 VanZutphen/HF Integral 8s 3 97 20
=   3.20 3.18 910 Hyland/Mustang 9m 1 101 21
=   3.27 2.98 914 Church/Porsche RGT 9m 2 108 22
23 0:01 3.40 3.42 809 Oldford/Integra 8s 4 94 23
24 0:01 3.20 3.22 905 Paynter/Impreza WRX 9s 3 100 24
25 0:02 3.27 3.30 909 Ryall/Impreza WRX 9s 4 98 25
26 0:04 3.20 3.27 911 Churchill/Impreza WRX 9m 5 99 26
27 0:05 3.27 3.35 912 Kenzie/Mini Cooper S 9s 6 96 27
28 0:13 3.66 3.88 506 McCrory/911 5m 4 83 28
29 0:15 3.20 3.45 908 Morrow/Impreza RS 9m 7 93 29
30 0:16 3.40 3.67 806 Thomas/SL1 8m 5 88 30
31 0:17 3.27 3.55 902 Partyka/Impreza WRX 9s 8 91 31
32 0:21 3.20 3.55 903 MacLeod/Mustang 9m 9 91 32
33 0:22 3.72 4.08 403 Winchie/Corvette 4s 4 79 33
34 0:23 3.27 3.65 904 English/Rio RX-V 9m 10 88 34
35 0:28 3.40 3.87 1P Hayes/Commander Ps 1 83 35
36 0:33 3.59 4.15 704 Brkovitch/CRX Si 7m 5 77 36
37 0:34 4.08 4.65 205 Fowlow/XK140 2s 3 69 37
38 1:09 3.79 4.93 402 Wiltshire/DS20 4m 5 65 38

Harbour Main (12.35 K) FTC 3

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   8.56 8.53 1P Hayes/Commander Ps 1 86 34
=   10.45 9.47 201 Salter/Healey 100 2m 1 78 1
=   10.29 8.80 204 Paterson/Mini 2m 2 84 2
=   10.29 9.72 205 Fowlow/XK140 2s 3 76 36
=   9.96 7.57 303 Silver/Mustang Fastbac 3s 1 97 3
=   9.96 8.07 304 Fryer/Tiger 3m 2 91 4
=   9.79 8.32 306 Hill/Mustang 3m 3 89 5
=   9.38 7.48 401 Buchanan/Canso Sport 4s 1 99 6
=   9.38 8.95 403 Winchie/Corvette 4m 2 82 32
=   9.38 7.25 405 Grant/142 GT 4m 3 102 7
=   9.38 7.42 431 Mepham/142 S 4m 4 99 8
=   9.22 7.45 501 MacDonnell/280Z 5m 1 99 9
=   9.38 7.10 502 Giannou/911 Targa 5m 2 104 10
=   9.22 6.45 504 Arnold/Bavaria 5s 3 114 11
=   9.22 8.15 506 McCrory/911 5m 4 90 28
=   9.14 7.35 602 Clarke/911 6m 1 100 12
=   9.30 6.88 603 Jakubowski/911 SC 6m 2 107 13
=   9.22 6.78 701 Seko/944 S2 7m 1 109 14
=   9.05 7.37 703 McNutt/CRX Si 7s 2 100 15
=   9.05 8.80 704 Brkovitch/CRX Si 7s 3 84 35
=   9.22 7.60 705 Turner/911 Carrera Tar 7m 4 97 16
=   9.22 7.03 706 Hopkins/M3 7m 5 105 17
=   8.72 7.63 804 Collingwood/Firebird R 8s 1 97 18
=   8.56 8.23 806 Thomas/SL1 8s 2 90 29
=   8.72 6.82 807 Coulombe/Miata 8s 3 108 19
=   8.56 6.93 808 VanZutphen/HF Integral 8m 4 106 20
=   8.56 6.87 809 Oldford/Integra 8s 5 107 23
=   8.23 7.57 902 Partyka/Impreza WRX 9m 1 97 30
=   8.07 7.45 903 MacLeod/Mustang 9m 2 99 31
=   8.23 7.47 904 English/Rio RX-V 9m 3 99 33
=   8.07 7.67 905 Paynter/Impreza WRX 9s 4 96 24
=   8.23 7.15 909 Ryall/Impreza WRX 9m 5 103 25
=   8.07 6.62 910 Hyland/Mustang 9s 6 111 21
=   8.07 6.92 911 Churchill/Impreza WRX 9m 7 107 26
=   8.23 6.48 912 Kenzie/Mini Cooper S 9s 8 114 27
=   8.23 6.45 914 Church/Porsche RGT 9m 9 114 22
37 0:37 9.55 10.17 402 Wiltshire/DS20 4s 5 72 37
38 12:53 8.07 20.95 908 Morrow/Impreza RS 9m 10 35 38

Bay Roberts (11.42 K) FTC 4

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   11.88 9.97 1P Hayes/Commander Ps 1 68 33
=   14.50 10.50 201 Salter/Healey 100 2m 1 65 1
=   14.28 9.52 204 Paterson/Mini 2m 2 72 2
=   14.28 11.42 205 Fowlow/XK140 2s 3 60 35
=   13.82 9.40 303 Silver/Mustang Fastbac 3s 1 72 3
=   13.82 10.08 304 Fryer/Tiger 3m 2 67 4
=   13.59 9.72 306 Hill/Mustang 3m 3 70 5
=   13.02 9.20 401 Buchanan/Canso Sport 4s 1 74 6
=   13.25 12.67 402 Wiltshire/DS20 4m 2 54 36
=   13.02 10.25 403 Winchie/Corvette 4m 3 66 31
=   13.02 8.97 405 Grant/142 GT 4m 4 76 7
=   13.02 9.52 431 Mepham/142 S 4m 5 72 8
=   12.79 9.32 501 MacDonnell/280Z 5m 1 73 9
=   13.02 9.08 502 Giannou/911 Targa 5s 2 75 10
=   12.79 8.43 504 Arnold/Bavaria 5m 3 81 11
=   12.79 9.80 506 McCrory/911 5m 4 69 27
=   12.68 8.68 602 Clarke/911 6m 1 78 12
=   12.91 8.50 603 Jakubowski/911 SC 6m 2 80 13
=   12.79 8.63 701 Seko/944 S2 7s 1 79 14
=   12.56 9.12 703 McNutt/CRX Si 7s 2 75 15
=   12.56 9.33 704 Brkovitch/CRX Si 7m 3 73 34
=   12.79 9.28 705 Turner/911 Carrera Tar 7m 4 73 16
=   12.79 8.82 706 Hopkins/M3 7s 5 77 17
=   12.11 8.70 804 Collingwood/Firebird R 8s 1 78 18
=   11.88 9.82 806 Thomas/SL1 8s 2 69 28
=   12.11 8.67 807 Coulombe/Miata 8m 3 79 19
=   11.88 8.57 808 VanZutphen/HF Integral 8s 4 79 20
=   11.88 9.42 809 Oldford/Integra 8m 5 72 22
=   11.42 9.68 902 Partyka/Impreza WRX 9m 1 70 29
=   11.19 9.15 903 MacLeod/Mustang 9m 2 74 30
=   11.42 9.42 904 English/Rio RX-V 9s 3 72 32
=   11.19 10.93 905 Paynter/Impreza WRX 9m 4 62 23
=   11.19 10.48 908 Morrow/Impreza RS 9s 5 65 38
=   11.42 9.15 909 Ryall/Impreza WRX 9m 6 74 24
=   11.19 8.17 910 Hyland/Mustang 9s 7 83 21
=   11.19 8.53 911 Churchill/Impreza WRX 9m 8 80 25
=   11.42 8.62 912 Kenzie/Mini Cooper S 9s 9 79 26
38 3:35 11.42 15.00 914 Church/Porsche RGT 9m 10 45 37

Spaniard's Bay (5.97 K) FTC 5

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   3.73 3.60 1P Hayes/Commander Ps 1 99 31
=   4.55 4.17 201 Salter/Healey 100 2m 1 85 1
=   4.48 3.93 204 Paterson/Mini 2m 2 91 2
=   4.34 3.42 303 Silver/Mustang Fastbac 3s 1 104 3
=   4.34 3.67 304 Fryer/Tiger 3s 2 97 4
=   4.26 3.53 306 Hill/Mustang 3m 3 101 5
=   4.09 3.42 401 Buchanan/Canso Sport 4m 1 104 6
=   4.09 3.85 403 Winchie/Corvette 4s 2 93 29
=   4.09 3.23 405 Grant/142 GT 4m 3 110 7
=   4.09 3.37 431 Mepham/142 S 4m 4 106 8
=   4.01 3.27 501 MacDonnell/280Z 5m 1 109 9
=   4.09 3.17 502 Giannou/911 Targa 5m 2 113 10
=   4.01 2.98 504 Arnold/Bavaria 5m 3 120 11
=   4.01 3.40 506 McCrory/911 5s 4 105 26
=   3.98 3.12 602 Clarke/911 6m 1 114 12
=   4.05 3.00 603 Jakubowski/911 SC 6m 2 119 13
=   3.94 3.18 703 McNutt/CRX Si 7m 1 112 14
=   3.94 3.85 704 Brkovitch/CRX Si 7m 2 93 32
=   4.01 3.33 705 Turner/911 Carrera Tar 7s 3 107 15
=   4.01 3.10 706 Hopkins/M3 7s 4 115 16
=   3.80 3.35 804 Collingwood/Firebird R 8m 1 106 17
=   3.73 3.35 806 Thomas/SL1 8m 2 106 27
=   3.80 3.12 807 Coulombe/Miata 8s 3 114 18
=   3.73 3.08 808 VanZutphen/HF Integral 8s 4 116 19
=   3.73 3.18 809 Oldford/Integra 8s 5 112 21
=   3.66 3.50 902 Partyka/Impreza WRX 9m 1 102 28
=   3.66 3.37 904 English/Rio RX-V 9s 2 106 30
=   3.58 3.13 905 Paynter/Impreza WRX 9m 3 114 22
=   3.58 3.33 908 Morrow/Impreza RS 9m 4 107 38
=   3.66 3.17 909 Ryall/Impreza WRX 9m 5 113 23
=   3.58 2.97 910 Hyland/Mustang 9s 6 120 20
=   3.58 3.03 911 Churchill/Impreza WRX 9m 7 118 24
=   3.66 2.82 912 Kenzie/Mini Cooper S 9s 8 127 25
34 0:03 4.48 4.53 205 Fowlow/XK140 2m 3 79 33
35 0:21 4.16 4.50 402 Wiltshire/DS20 4s 5 79 36
36 0:59 4.01 5.00 701 Seko/944 S2 7m 5 71 34
37 1:21 3.66 5.00 914 Church/Porsche RGT 9s 9 71 37
38 1:25 3.58 5.00 903 MacLeod/Mustang 9m 10 71 35

Osprey Trail West (33.19 K) FTC 6

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   22.00 19.47 201 Salter/Healey 100 2s 1 102 1
=   21.65 19.22 204 Paterson/Mini 2m 2 103 2
=   21.65 20.00 205 Fowlow/XK140 2m 3 99 29
=   20.96 17.28 303 Silver/Mustang Fastbac 3s 1 115 3
=   20.96 19.50 304 Fryer/Tiger 3s 2 102 4
=   20.61 15.88 306 Hill/Mustang 3m 3 125 5
=   19.75 17.00 401 Buchanan/Canso Sport 4m 1 117 6
=   19.75 17.15 405 Grant/142 GT 4s 2 116 7
=   19.75 17.38 431 Mepham/142 S 4m 3 114 8
=   19.40 16.00 501 MacDonnell/280Z 5m 1 124 9
=   19.75 16.43 502 Giannou/911 Targa 5m 2 121 10
=   19.40 15.38 504 Arnold/Bavaria 5m 3 129 11
=   19.40 19.02 506 McCrory/911 5m 4 104 26
=   19.23 16.23 602 Clarke/911 6s 1 122 12
=   19.57 16.27 603 Jakubowski/911 SC 6m 2 122 13
=   19.05 17.40 703 McNutt/CRX Si 7m 1 114 14
=   19.40 17.52 705 Turner/911 Carrera Tar 7m 2 113 15
=   19.40 16.05 706 Hopkins/M3 7m 3 124 16
=   18.36 16.77 804 Collingwood/Firebird R 8s 1 118 17
=   18.01 17.20 806 Thomas/SL1 8s 2 115 27
=   18.36 15.78 807 Coulombe/Miata 8m 3 126 18
=   18.01 15.82 808 VanZutphen/HF Integral 8m 4 125 19
=   18.01 17.72 809 Oldford/Integra 8s 5 112 21
=   17.67 17.48 904 English/Rio RX-V 9s 1 113 28
=   17.32 16.77 905 Paynter/Impreza WRX 9s 2 118 22
=   17.32 17.28 908 Morrow/Impreza RS 9m 3 115 35
=   17.67 16.55 909 Ryall/Impreza WRX 9s 4 120 23
=   17.32 15.87 910 Hyland/Mustang 9m 5 125 20
=   17.32 16.10 911 Churchill/Impreza WRX 9m 6 123 24
=   17.67 17.00 912 Kenzie/Mini Cooper S 9m 7 117 25
31 0:31 19.05 19.57 704 Brkovitch/CRX Si 7s 4 101 30
32 0:47 17.67 18.45 902 Partyka/Impreza WRX 9m 8 107 31
33 0:50 18.01 18.85 1P Hayes/Commander Ps 1 105 32
34 1:02 19.75 20.78 403 Winchie/Corvette 4m 4 95 33
35 5:51 20.09 25.93 402 Wiltshire/DS20 4s 5 76 34

Traytown West (3.84 K) FTC 7

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   2.47 2.30 1P Hayes/Commander Ps 1 100 32
=   3.02 2.18 201 Salter/Healey 100 2m 1 105 1
=   2.97 2.38 204 Paterson/Mini 2m 2 96 2
=   2.97 2.87 205 Fowlow/XK140 2s 3 80 29
=   2.87 2.00 303 Silver/Mustang Fastbac 3s 1 115 3
=   2.87 2.13 304 Fryer/Tiger 3m 2 108 4
=   2.83 2.03 306 Hill/Mustang 3m 3 113 5
=   2.71 2.00 401 Buchanan/Canso Sport 4s 1 115 6
=   2.76 2.63 402 Wiltshire/DS20 4m 2 87 34
=   2.71 1.95 405 Grant/142 GT 4m 3 118 7
=   2.71 2.02 431 Mepham/142 S 4m 4 114 8
=   2.66 1.90 501 MacDonnell/280Z 5m 1 121 9
=   2.71 1.88 502 Giannou/911 Targa 5m 2 122 10
=   2.66 1.90 504 Arnold/Bavaria 5s 3 121 11
=   2.66 2.03 506 McCrory/911 5m 4 113 26
=   2.64 1.87 602 Clarke/911 6m 1 123 12
=   2.68 1.90 603 Jakubowski/911 SC 6m 2 121 13
=   2.66 1.80 701 Seko/944 S2 7m 1 128 33
=   2.61 1.88 703 McNutt/CRX Si 7s 2 122 14
=   2.61 1.98 704 Brkovitch/CRX Si 7s 3 116 30
=   2.66 2.05 705 Turner/911 Carrera Tar 7m 4 112 15
=   2.66 1.97 706 Hopkins/M3 7m 5 117 16
=   2.52 1.92 804 Collingwood/Firebird R 8s 1 120 17
=   2.47 2.03 806 Thomas/SL1 8s 2 113 27
=   2.52 1.93 807 Coulombe/Miata 8s 3 119 18
=   2.47 1.83 808 VanZutphen/HF Integral 8m 4 125 19
=   2.47 1.93 809 Oldford/Integra 8s 5 119 21
=   2.42 2.10 902 Partyka/Impreza WRX 9m 1 109 31
=   2.42 2.07 904 English/Rio RX-V 9m 2 111 28
=   2.38 1.82 905 Paynter/Impreza WRX 9m 3 126 22
=   2.38 1.97 908 Morrow/Impreza RS 9s 4 117 36
=   2.42 1.90 909 Ryall/Impreza WRX 9m 5 121 23
=   2.38 1.77 910 Hyland/Mustang 9s 6 130 20
=   2.38 1.87 911 Churchill/Impreza WRX 9m 7 123 24
=   2.42 1.92 912 Kenzie/Mini Cooper S 9s 8 120 25
=   2.42 1.78 914 Church/Porsche RGT 9m 9 129 35
37 4:42 2.38 7.08 903 MacLeod/Mustang 9s 10 32 37

Norris Arm West (11.04 K) FTC 8

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   6.56 6.17 1P Hayes/Commander Ps 1 107 32
=   8.01 7.02 201 Salter/Healey 100 2m 1 94 1
=   7.88 5.88 204 Paterson/Mini 2m 2 112 2
=   7.88 7.53 205 Fowlow/XK140 2s 3 87 29
=   7.63 6.05 303 Silver/Mustang Fastbac 3s 1 109 3
=   7.63 6.42 304 Fryer/Tiger 3m 2 103 4
=   7.51 6.03 306 Hill/Mustang 3m 3 109 5
=   7.19 6.10 401 Buchanan/Canso Sport 4s 1 108 6
=   7.19 7.17 403 Winchie/Corvette 4m 2 92 35
=   7.19 5.85 405 Grant/142 GT 4m 3 113 7
=   7.19 6.15 431 Mepham/142 S 4m 4 107 8
=   7.06 5.90 501 MacDonnell/280Z 5m 1 112 9
=   7.19 5.65 502 Giannou/911 Targa 5m 2 117 10
=   7.06 5.20 504 Arnold/Bavaria 5s 3 127 11
=   7.06 5.75 506 McCrory/911 5m 4 115 26
=   7.00 5.65 602 Clarke/911 6m 1 117 12
=   7.13 5.62 603 Jakubowski/911 SC 6m 2 117 13
=   7.06 5.53 701 Seko/944 S2 7m 1 119 36
=   6.94 5.52 703 McNutt/CRX Si 7s 2 120 14
=   6.94 6.25 704 Brkovitch/CRX Si 7s 3 105 30
=   7.06 5.95 705 Turner/911 Carrera Tar 7m 4 111 15
=   7.06 5.47 706 Hopkins/M3 7m 5 121 16
=   6.69 5.47 804 Collingwood/Firebird R 8s 1 121 17
=   6.56 5.88 806 Thomas/SL1 8s 2 112 27
=   6.69 5.60 807 Coulombe/Miata 8s 3 118 18
=   6.56 5.30 808 VanZutphen/HF Integral 8m 4 124 19
=   6.56 5.55 809 Oldford/Integra 8s 5 119 21
=   6.43 5.98 902 Partyka/Impreza WRX 9m 1 110 31
=   6.43 6.03 904 English/Rio RX-V 9m 2 109 28
=   6.31 5.20 905 Paynter/Impreza WRX 9m 3 127 22
=   6.31 5.55 908 Morrow/Impreza RS 9s 4 119 34
=   6.43 5.47 909 Ryall/Impreza WRX 9m 5 121 23
=   6.31 5.18 910 Hyland/Mustang 9s 6 127 20
=   6.31 5.13 911 Churchill/Impreza WRX 9m 7 129 24
=   6.43 5.13 912 Kenzie/Mini Cooper S 9s 8 129 25
=   6.43 5.10 914 Church/Porsche RGT 9m 9 129 37
37 0:23 7.32 7.70 402 Wiltshire/DS20 4s 5 86 33
38 2:01 6.31 8.32 903 MacLeod/Mustang 9m 10 79 38

Botwood North (5.97 K) FTC 9

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   4.54 4.47 1P Hayes/Commander Ps 1 80 32
=   5.55 4.68 201 Salter/Healey 100 2m 1 76 1
=   5.46 4.45 204 Paterson/Mini 2m 2 80 2
=   5.28 4.38 303 Silver/Mustang Fastbac 3s 1 81 3
=   5.28 4.73 304 Fryer/Tiger 3s 2 75 4
=   5.20 4.37 306 Hill/Mustang 3m 3 82 5
=   4.98 4.28 401 Buchanan/Canso Sport 4m 1 83 6
=   4.98 4.95 403 Winchie/Corvette 4s 2 72 35
=   4.98 4.25 405 Grant/142 GT 4m 3 84 7
=   4.98 4.38 431 Mepham/142 S 4m 4 81 8
=   4.89 4.13 501 MacDonnell/280Z 5m 1 86 9
=   4.98 4.20 502 Giannou/911 Targa 5m 2 85 10
=   4.89 3.87 504 Arnold/Bavaria 5m 3 92 11
=   4.89 4.35 506 McCrory/911 5s 4 82 26
=   4.85 3.95 602 Clarke/911 6m 1 90 12
=   4.94 4.27 603 Jakubowski/911 SC 6m 2 83 13
=   4.89 3.95 701 Seko/944 S2 7m 1 90 36
=   4.80 4.02 703 McNutt/CRX Si 7m 2 89 14
=   4.80 4.52 704 Brkovitch/CRX Si 7s 3 79 30
=   4.89 4.38 705 Turner/911 Carrera Tar 7s 4 81 15
=   4.89 4.03 706 Hopkins/M3 7m 5 88 16
=   4.63 4.05 804 Collingwood/Firebird R 8m 1 88 17
=   4.54 4.47 806 Thomas/SL1 8s 2 80 27
=   4.63 4.08 807 Coulombe/Miata 8s 3 87 18
=   4.54 4.00 808 VanZutphen/HF Integral 8s 4 89 19
=   4.54 4.18 809 Oldford/Integra 8m 5 85 21
=   4.37 4.07 903 MacLeod/Mustang 9s 1 88 38
=   4.45 4.42 904 English/Rio RX-V 9m 2 81 28
=   4.37 3.83 905 Paynter/Impreza WRX 9m 3 93 22
=   4.37 4.27 908 Morrow/Impreza RS 9m 4 83 34
=   4.45 4.03 909 Ryall/Impreza WRX 9s 5 88 23
=   4.37 3.87 910 Hyland/Mustang 9m 6 92 20
=   4.37 3.92 911 Churchill/Impreza WRX 9s 7 91 24
=   4.45 3.88 912 Kenzie/Mini Cooper S 9m 8 92 25
=   4.45 4.02 914 Church/Porsche RGT 9s 9 89 37
36 0:02 4.45 4.48 902 Partyka/Impreza WRX 9m 10 79 31
37 0:17 5.46 5.75 205 Fowlow/XK140 2s 3 62 29
38 0:40 5.07 5.73 402 Wiltshire/DS20 4m 5 62 33

Leading Tickles 1 (29.67 K) FTC 10

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   18.83 16.75 201 Salter/Healey 100 2s 1 106 1
=   18.54 15.58 204 Paterson/Mini 2m 2 114 2
=   17.94 15.20 303 Silver/Mustang Fastbac 3m 1 117 3
=   17.94 16.63 304 Fryer/Tiger 3s 2 107 4
=   17.65 14.85 306 Hill/Mustang 3s 3 119 5
=   16.91 15.62 401 Buchanan/Canso Sport 4m 1 113 6
=   16.91 15.20 405 Grant/142 GT 4m 2 117 7
=   16.91 15.67 431 Mepham/142 S 4s 3 113 8
=   16.61 14.62 501 MacDonnell/280Z 5m 1 121 9
=   16.91 14.90 502 Giannou/911 Targa 5m 2 119 10
=   16.61 13.80 504 Arnold/Bavaria 5m 3 129 11
=   16.61 15.80 506 McCrory/911 5m 4 112 25
=   16.46 13.82 602 Clarke/911 6m 1 128 12
=   16.76 14.53 603 Jakubowski/911 SC 6s 2 122 13
=   16.61 14.42 701 Seko/944 S2 7m 1 123 34
=   16.31 14.18 703 McNutt/CRX Si 7m 2 125 14
=   16.31 15.02 704 Brkovitch/CRX Si 7m 3 118 28
=   16.61 15.00 705 Turner/911 Carrera Tar 7m 4 118 15
=   16.61 14.15 706 Hopkins/M3 7s 5 125 16
=   15.72 14.63 804 Collingwood/Firebird R 8s 1 121 17
=   15.42 15.28 806 Thomas/SL1 8m 2 116 26
=   15.72 14.28 807 Coulombe/Miata 8m 3 124 18
=   15.42 14.07 808 VanZutphen/HF Integral 8s 4 126 19
=   15.42 14.13 809 Oldford/Integra 8s 5 125 21
=   14.83 14.48 903 MacLeod/Mustang 9s 1 122 36
=   14.83 13.77 905 Paynter/Impreza WRX 9m 2 129 22
=   15.13 14.23 909 Ryall/Impreza WRX 9s 3 125 23
=   14.83 13.68 910 Hyland/Mustang 9m 4 130 20
=   14.83 13.92 911 Churchill/Impreza WRX 9m 5 127 24
=   15.13 13.78 914 Church/Porsche RGT 9m 6 129 35
31 0:06 16.91 17.00 403 Winchie/Corvette 4s 4 104 33
32 0:09 15.13 15.28 904 English/Rio RX-V 9m 7 116 27
33 0:10 14.83 15.00 908 Morrow/Impreza RS 9s 8 118 32
34 1:10 18.54 19.70 205 Fowlow/XK140 2m 3 90 29
35 1:20 15.42 16.75 1P Hayes/Commander Ps 1 106 30
36 2:27 17.20 19.65 402 Wiltshire/DS20 4m 5 90 31

Leading Tickles 2 (29.47 K) FTC 11

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   18.72 17.57 201 Salter/Healey 100 2s 1 100 1
=   17.84 15.35 303 Silver/Mustang Fastbac 3m 1 115 2
=   17.84 16.22 304 Fryer/Tiger 3m 2 109 3
=   17.54 14.88 306 Hill/Mustang 3s 3 118 4
=   16.80 14.52 401 Buchanan/Canso Sport 4s 1 121 5
=   16.80 16.35 403 Winchie/Corvette 4m 2 108 33
=   16.80 14.78 405 Grant/142 GT 4m 3 119 6
=   16.80 15.23 431 Mepham/142 S 4s 4 116 7
=   16.51 14.73 501 MacDonnell/280Z 5m 1 120 8
=   16.80 14.48 502 Giannou/911 Targa 5m 2 122 9
=   16.51 13.68 504 Arnold/Bavaria 5m 3 129 10
=   16.51 15.53 506 McCrory/911 5m 4 113 24
=   16.36 13.52 602 Clarke/911 6m 1 130 11
=   16.66 14.17 603 Jakubowski/911 SC 6s 2 124 12
=   16.51 14.68 701 Seko/944 S2 7m 1 120 34
=   16.21 13.52 703 McNutt/CRX Si 7m 2 130 13
=   16.51 15.13 705 Turner/911 Carrera Tar 7m 3 116 14
=   16.51 14.22 706 Hopkins/M3 7m 4 124 15
=   15.62 14.32 804 Collingwood/Firebird R 8s 1 123 16
=   15.33 14.70 806 Thomas/SL1 8s 2 120 25
=   15.62 13.80 807 Coulombe/Miata 8m 3 128 17
=   15.33 13.78 808 VanZutphen/HF Integral 8m 4 128 18
=   15.33 14.42 809 Oldford/Integra 8s 5 122 20
=   14.74 14.33 903 MacLeod/Mustang 9s 1 123 37
=   14.74 13.50 905 Paynter/Impreza WRX 9s 2 130 21
=   15.04 13.97 909 Ryall/Impreza WRX 9m 3 126 22
=   14.74 13.52 910 Hyland/Mustang 9s 4 130 19
=   14.74 13.93 911 Churchill/Impreza WRX 9m 5 126 23
=   15.04 13.50 914 Church/Porsche RGT 9m 6 130 36
30 0:08 14.74 14.87 908 Morrow/Impreza RS 9m 7 118 31
31 0:12 15.04 15.23 902 Partyka/Impreza WRX 9s 8 116 35
32 0:28 16.21 16.68 704 Brkovitch/CRX Si 7m 5 105 27
33 0:43 18.43 19.13 204 Paterson/Mini 2s 2 92 26
34 1:00 18.43 19.42 205 Fowlow/XK140 2m 3 91 28
35 1:21 15.33 16.68 1P Hayes/Commander Ps 1 105 29
36 2:48 17.10 19.90 402 Wiltshire/DS20 4m 5 88 32
37 6:58 15.04 22.00 904 English/Rio RX-V 9s 9 80 30

Botwood South (6.04 K) FTC 12

Pos. Result Base Actual Car Driver / Car Cl. Cl.P Spd OvP
1   4.60 4.52 1P Hayes/Commander Ps 1 80 29
=   5.61 4.82 201 Salter/Healey 100 2m 1 75 1
=   5.53 4.63 204 Paterson/Mini 2m 2 78 26
=   5.35 4.28 303 Silver/Mustang Fastbac 3s 1 84 2
=   5.26 4.47 306 Hill/Mustang 3s 2 81 3
=   5.04 4.27 401 Buchanan/Canso Sport 4m 1 84 4
=   5.04 4.80 403 Winchie/Corvette 4m 2 75 34
=   5.04 3.65 405 Grant/142 GT 4s 3 99 5
=   5.04 4.37 431 Mepham/142 S 4m 4 82 6
=   4.95 4.38 501 MacDonnell/280Z 5m 1 82 7
=   5.04 4.25 502 Giannou/911 Targa 5m 2 85 8
=   4.95 4.02 504 Arnold/Bavaria 5m 3 90 9
=   4.95 4.40 506 McCrory/911 5m 4 82 24
=   4.91 4.07 602 Clarke/911 6s 1 89 10
=   5.00 4.17 603 Jakubowski/911 SC 6m 2 86 11
=   4.95 4.18 701 Seko/944 S2 7m 1 86 35
=   4.86 4.28 703 McNutt/CRX Si 7m 2 84 12
=   4.86 4.70 704 Brkovitch/CRX Si 7m 3 77 27
=   4.95 4.77 705 Turner/911 Carrera Tar 7s 4 76 13
=   4.95 4.12 706 Hopkins/M3 7s 5 88 14
=   4.69 4.15 804 Collingwood/Firebird R 8m 1 87 15
=   4.60 4.45 806 Thomas/SL1 8m 2 81 25
=   4.69 4.10 807 Coulombe/Miata 8s 3 88 16
=   4.60 4.05 808 VanZutphen/HF Integral 8s 4 89 17
=   4.60 4.32 809 Oldford/Integra 8s 5 83 20
=   4.51 4.43 902 Partyka/Impreza WRX 9m 1 81 36
=   4.42 4.22 903 MacLeod/Mustang 9s 2 85 38
=   4.42 3.83 905 Paynter/Impreza WRX 9m 3 94 21
=   4.42 4.18 908 Morrow/Impreza RS 9m 4 86 31
=   4.51 4.13 909 Ryall/Impreza WRX 9m 5 87 22
=   4.42 3.85 910 Hyland/Mustang 9s 6 94 18
=   4.42 4.02 911 Churchill/Impreza WRX 9m 7 90 23
=   4.51 4.25 912 Kenzie/Mini Cooper S 9s 8 85 32
=   4.51 3.95 914 Church/Porsche RGT 9m 9 91 37
35 0:01 5.35 5.37 304 Fryer/Tiger 3s 3 67 19
36 0:17 5.53 5.82 205 Fowlow/XK140 2m 3 62 28
37 0:52 5.13 6.00 402 Wiltshire/DS20 4s 5 60 33
38 1:30 4.51 6.00 904 English/Rio RX-V 9m 10 60 30

Norris Arm East (11.07 K) ATC 13

