Back To Main Page

Perce-Neige Maniwaki 2023

Rally Scoring Live Updates

Time from service. ???

No. Stage Day Result at Status
EC01 FARLEY - 1 2/4/2023 08:46 AM Completed
EC02 DOMAINE DU CERF - 1 2/4/2023 09:18 AM Completed
EC03 BLUE SEA/BOUCHETTE - 1 2/4/2023 09:36 AM Completed
EC04 FARLEY - 2 2/4/2023 10:11 AM Completed
EC05 DOMAINE DU CERF - 2 2/4/2023 10:43 AM Completed
EC06 BLUE SEA/BOUCHETTE - 2 2/4/2023 11:01 AM Completed
EC07 MARIE ANNE - 1 2/4/2023 11:36 AM Completed
EC08 MARIE ANNE - 2 2/4/2023 12:49 PM Completed
EC09 TORTUE - 1 (SUD) 2/4/2023 01:53 PM Completed
EC10 CAYAMANT - 1 (SUD) 2/4/2023 02:15 PM Completed
EC11 LAC À LARCHE - 1 (EST) 2/4/2023 02:53 PM Completed
EC12 TORTUE - 2 (SUD) 2/4/2023 05:24 PM Completed
EC13 CAYAMANT - 2 (SUD) 2/4/2023 05:46 PM Completed
EC14 LAC À LARCHE - 2 (EST) 2/4/2023 06:24 PM Completed
EC15 LAPOINTE - 1 (NORD) 2/4/2023 08:08 PM Completed
EC16 DES EAUX - 1 (SUD) 2/4/2023 08:35 PM Completed
EC17 LAPOINTE - 2 (NORD) 2/4/2023 09:03 PM Completed
EC18 DES EAUX - 2 (SUD) 2/4/2023 09:30 PM Completed
Penalties Retirements
OverAll Classification All Championship

        from RallyScoring.com

.        st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, st12.xml, st13.xml, st14.xml, st15.xml, st16.xml, st17.xml, st18.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

2/4/2023 22:14:36