Rallye Défi 2017    Start Order time/stages General  6/20
Start Num. Pos. Tot Spc Total  Diff. Gaps Entry   Driver Co-Driver CAR Class  Nov
07:51 4 1 41:15.9     N Barry McKenna Leon Jordan Ford Fiesta 10 4wO E
07:53 1 2 42:34.6 01:18.7 01:18.7 N Antoine L'Estage Alan Ockwell Subaru WRX Sti 15 4wO E
07:55 2 3 44:40.0 03:24.1 02:05.4 N Brandon Semenuk John Hall Subaru Crosstreck 16 4wO E
07:57 5 4 44:58.0 03:42.1 00:18.0 N,Q Léo Urlichich Alex Kihurani Subaru Impreza Sti 07 4wP E
07:59 11 5 45:50.9 04:35.0 00:52.9 N Marc Bourassa Daniel Paquette Subaru Impreza Sti 04 4wO E
08:01 3 6 45:52.4 04:36.5 00:01.5 N Boris Djordevic Martin Burnley Mitsubishi EVO X 09 4wO E
08:02 6 7 46:20.5 05:04.6 00:28.1 N,O André Leblanc René Leblanc Subaru WRX 05 4wO E
08:03 13 8 46:34.5 05:18.6 00:14.0 N,Q,O Simon Vincent Hubert Gaudreau Subaru Impreza 94 4wO E
08:04 7 21  1:00:16.3 19:00.4 01:04.8 N Karel Carré Samuel Joyal Subaru Sti 06 4wO E
08:05 10 26  1:16:07.4 34:51.5 00:03.0 N Sylvain Érickson Aaron Crescenti Hyundau Accent 00 4wO E
08:06 16 9 47:44.1 06:28.2 01:09.6 N,Q Patrick Rainville Timothy Dine Subaru Impreza 01 4wO E
08:07 17 10 48:55.4 07:39.5 01:11.3 N Dave Wallingford Leanne Junilla Ford Fiesta R2T 16 2wO E
08:08 23 11 49:16.0 08:00.1 00:20.6 N,Q Sébastien Clark Yanick Marin Subaru Impreza 00 4wO E
08:09 22 12 49:31.4 08:15.5 00:15.4 N,Q David Bérubé Marilou Leblanc Subaru Sti 07 4wO E
08:10 12 13 49:37.2 08:21.3 00:05.8 N,Q Mikael Arsenault Amélie Bélanger Subaru Impreza 04 4wO E
08:11 15 14 50:22.4 09:06.5 00:45.2 N Jason Bailey Chris Kremer Ford Fiesta R2 13 2wO E
08:12 19 15 51:09.8 09:53.9 00:47.4 N,Q Mathieu Leblanc Alex-Samuel L'Ital-Leblanc Honda Civic 98 2wO E
08:13 20 16 51:09.9 09:54.0 00:00.1 N,Q Mathieu Perron Élizane Cyr Subaru WRX 02 4wP E
08:14 29 17 51:11.4 09:55.5 00:01.5 N,Q Éric Courchesne Dave Cyr VW Golf 10 4wO E
08:15 14 18 51:24.5 10:08.6 00:13.1 N,Q,O Nicolas Laverdière Vincent Trudel Mitsubishi EVO VIII 05 4wP E
08:16 27 19 53:23.8 12:07.9 01:59.3 N,Q Cédric Tanguay Annie Séguin Subaru Impreza 01 4wO E
08:17 30 20 59:11.5 17:55.6 05:47.7 N Dan Spalinger Anthony Burden Nissan Frontier 09 2wO E
08:18 25 25  1:16:04.4 34:48.5 02:34.3 N,Q Emmanuel Cecchet Daniel Downey Subaru WRX 04 4wO E
08:19 21 22  1:01:25.9 20:10.0 01:09.6 N John Munroe Bill Dubreuil Toyota Corolla 73 2wO E
08:20 28 23  1:03:25.4 22:09.5 01:59.5 N,Q Margaret Sharron Caleb Pocock Subaru WRX Sti 04 4wO E
08:21 18 24  1:13:30.1 32:14.2 10:04.7 N Graham Bruce Patrick Lévesque Porsche 911 68 2wO E
08:22 44         Q Jason McNicoll Bérangère Lottin Subaru Impreza Sti 04 4wO E
08:23 43         Q Frédérick Séguin Jonathan Desgroseillers Honda Civic 00 2wP E
08:24 45         Q Julien Rondeau Jonathan Raymond Honda Civic 98 2wO E
08:25 46         Q,O Alexandre Sabourin Anabel Cliche Volkswagen Golf 92 2wO E
08:26 47         Q Thierry Champoux Dominik Dumont Volkswagen Golf 86 2wO E
08:27 48         O Michael Ketchum Brandon Pace Mazda 323 93 2wP E
08:28 49         Q Francis Belley Dany Mallette Ford Focus 02 2wP E
08:29 50         O John Merry Jacek Gielas Honda Civic 99 2wO E
  26 Fire     3/6 N,Q,O Peter MacDonald F.Trauttmansdorff Subaru WRX Sti 07 4wP E
  9 Mechanical prob.   3/6 N Wim van der Poel Bryan Lord Mitsubishi EVO VIII 03 4wO E
  8 Mechanical prob.   2/6 N Jean-Sébastien Besner Yvan Joyal Mittsubishi Lancer 03 4wO E
Entry: N = National, Q = Quebec, O = Ontario, E = ECRC
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production
© George Marcotte, v9.4.5f, http://www.RallyScoring.com