Rally Baie-des-Chaleurs 2009
General Detail Result

CarDriver Co-driverPos.Class Cl P.EC A1EC A2 EC A3EC A4EC B1 EC B2EC B3EC B4 EC B5EC B6EC C1 EC C2PenaltiesResults Car
2Patrick RichardAlan Ockwell 1O1 5:329:565:27 10:094:514:44 6:504:414:40 6:4015:2015:58  1:34:482
8Martin GauvinDaniel Duchesneau 2O2 5:4410:275:50 10:314:595:04 7:014:584:56 6:5715:1515:28  1:37:108
6Craig HendersonLyne Murphy 3O3 5:4810:415:57 11:115:024:55 6:534:554:51 6:4615:5515:23  1:38:176
1Antoine L'EstageNathalie Richard 4O4 5:339:575:33 10:224:464:45 6:355:296:48 8:5914:5314:44  1:38:241
4Andrew Comrie-Picard Jen Horsey5O 56:0010:48 6:1512:244:53 4:536:544:51 4:496:4314:55 15:022:001:40:27 4
15Joel LevacLaurence-F. L'Estage 6O6 5:5611:046:15 13:034:595:04 7:104:594:59 7:0515:3415:46  1:41:5415
7Simon LosierFrançois Morin 7O7 6:0211:106:28 12:005:305:08 7:195:045:00 7:0615:5615:39  1:42:227
13Bruno CarréYvan Joyal 8O8 6:0911:156:30 13:035:115:09 7:125:035:07 7:0815:5515:52  1:43:3413
17Hardy SchmidtkeAdam Vokes 9PGT1 6:0611:066:26 13:035:125:12 7:205:075:08 7:1516:1615:58  1:44:0917
9Leonid UrlichichMartin Headland 10O9 6:0210:445:59 11:505:084:54 7:044:504:49 6:4321:2915:09  1:44:419
10Nick MathewKelly Mathew 11O10 6:1312:066:37 13:035:155:14 7:255:075:05 7:1115:4615:25 0:151:44:4210
27Michel BoisYves St-Pierre 12O11 6:2411:447:08 13:035:215:12 7:195:085:08 7:1516:1216:32  1:46:2627
39Maxime LosierPat Lavigne 13O12 6:1812:096:43 13:035:195:07 7:175:235:24 7:1416:1616:51  1:47:0439
29Patrice PotvinAnick Madon 14O13 6:2711:586:55 13:035:295:18 7:325:245:12 7:2316:5416:41  1:48:1629
11Martin LosierPatrick Losier 15O14 6:2113:478:03 12:545:205:17 7:305:175:11 7:2016:3116:26  1:49:5711
26Steve QuigleyDana Nauss 16O15 6:4912:167:08 13:035:265:29 7:375:215:29 7:3717:0617:17  1:50:3826
18Martin DonnellyAlex Kihurani 17O16 6:2911:516:44 13:035:295:40 7:585:295:26 7:2918:0117:03  1:50:4218
24Jan ZedrilJody Zedril 18G21 6:4012:116:53 13:035:445:45 8:035:385:40 7:4817:4817:09  1:52:2224
14Frédéric LabrieRobert Labrie 19O17 6:4311:536:35 13:035:265:25 7:425:135:12 7:3821:5616:18  1:53:0414
21Marc BourassaDaniel Paquette 20O18 6:2911:476:48 13:035:105:11 7:205:015:07 7:1216:3023:37  1:53:1521
23Peter KocandrleJimmy Brandt 21G22 7:0112:076:56 13:036:215:44 7:556:025:44 7:4817:2117:29  1:53:3123
32Jaak LaanJane Laan 22O19 6:4512:527:30 13:035:525:48 8:005:525:50 7:5217:3517:39  1:54:3832
41Raphaël GuitéOlivier Guité 23G51 6:5212:477:21 13:035:425:42 7:585:555:50 7:5717:4018:02  1:54:4941
45Steeve HobbsJean-Mathieu Tremblay 24O20 7:0314:317:23 13:035:405:30 7:385:265:25 7:2617:3117:43 1:401:55:5945
35Sergei GrishechkinVladimir Chumakov 25G23 6:5412:467:03 13:035:395:35 9:195:375:42 8:2618:5718:18 0:101:57:2935
22Sylvain St-PierreRobert Leblanc 26G24 6:5713:127:08 13:036:045:43 8:136:115:51 8:1618:2019:03  1:58:0122
42Patrice GouletFrédéric Hudon 27O21 7:2414:057:35 13:036:095:55 8:166:016:01 8:0718:3822:21  2:03:3542
25Neil WrightLorna Wright 28PS1 6:4812:237:19 13:036:099:13 8:306:246:18 8:1619:2718:41 2:402:05:1125
28Éric ApplebyNancy Frigon 29G25 8:0213:567:51 13:036:506:12 8:506:466:23 8:5220:1120:55  2:07:5128
40Simon GervaisLynn Gosselin 30PGT2 7:0714:1113:32 13:037:196:16 8:316:556:25 8:3320:0820:55  2:12:5540
46Aurélia DalberaJulie Tremblay 31PS2 9:1418:299:02 13:037:477:08 9:467:138:35 10:5323:3722:55 2:202:30:0246
48André LeblancRené Leblanc 32O22      6:275:43 7:596:165:47 8:0018:4818:19 2:001:19:1948
31Éric CouturePierre-Luc Couture 33G26 6:4112:40   6:155:57 8:106:236:11 8:1119:0518:57 2:001:40:3031
33Ian CrerarDoug Draper .PGT. 6:4912:3835:18 13:035:525:40 7:545:305:38 7:3923:5618:08 10:20DNF33
47Michelle Laframboise Erik Lee.O .8:0115:24 8:3713:036:15 5:508:226:19 6:228:3419:42   DNF 47
43Paul HartlSebastian Fundalej .G2. 7:2214:538:08 13:037:286:51 9:396:527:02 9:3921:09   DNF43
37Ugo DesgreniersÉrik Kirby .O. 6:3212:256:53 13:035:055:16 7:195:005:10 7:1316:36   DNF37
38Robin FleguelJeff Hagan .O. 7:0213:397:38 13:035:5611:02 7:565:485:56 8:12    DNF38
30Frédéric Beausoleil Pierre-André Hamel.PGT .6:3212:09 6:5213:035:36 5:277:445:24       DNF 30
16Randy ZimmerJohn Hall .O. 6:3111:497:05 13:035:305:33 7:495:28       DNF16
34Gilbert LévesqueNancy Beaulieu .PS. 7:5314:388:05 13:036:406:31 9:49        DNF34
5Sylvain EricksonBrian Maxwell .O. 5:3610:165:38 10:465:034:50 6:48        DNF5
36David MorrissettePatrick Lévesque .O. 7:0613:077:33 13:035:326:10          DNF36
20Bruno-Pierre Allard Karen Wagner.O .6:3412:30 7:1113:035:29           DNF 20
44Philip DeansCarmel Burke .PS. 7:2413:497:40 13:03            DNF44
19Ken MaydaniukAaron Neumann .O. 6:2811:346:45 13:03            DNF19
3Ken BlockAlex Gelsomino .O. 5:269:475:27              DNF3
12Réjean LosierPhilippe Poirier .O. 6:0711:54               DNF12
© www.RallyScoring.com,

      Back       Other rally's results       Rally Scoring home page