![]() |
| Farley 2 (8.14 K) EC 7 |
| Pos. | Result | Diff | Gaps | Auto | Pilote / Auto | Cl. | Cl.P | % | PGe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:03 | 60 | Km/H | 61 | Tessier/Cooper | JNC | 1 |   | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:12 | 0:09 | 0:09 | 63 | Bazinet/Golf GTi | CQ | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8:24 | 0:21 | 0:12 | 66 | Rainville/Golf | JNC | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8:25 | 0:22 | 0:01 | 62 | Labrie/Civic | JNC | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8:29 | 0:26 | 0:04 | 65 | Gauthier/Golf | JNC | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8:44 | 0:41 | 0:15 | 64 | Brunet/Civic SiR | CQ | 2 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8:52 | 0:49 | 0:08 | 67 | Jolibois/Civic | JNC | 5 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9:50 | 1:47 | 0:58 | 69 | Tremblay/Golf GTi | CQ | 3 | 22 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 13:44 | 5:41 | 3:54 | 68 | Maltais/Jetta | CQ | 4 | 70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Kitigan Zibi 2 (33.14 K) EC 8 |
| Pos. | Result | Diff | Gaps | Auto | Pilote / Auto | Cl. | Cl.P | % | PGe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26:56 | 73 | Km/H | 61 | Tessier/Cooper | JNC | 1 |   | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27:53 | 0:57 | 0:57 | 65 | Gauthier/Golf | JNC | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28:39 | 1:43 | 0:46 | 66 | Rainville/Golf | JNC | 3 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 29:43 | 2:47 | 1:04 | 62 | Labrie/Civic | JNC | 4 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29:47 | 2:51 | 0:04 | 63 | Bazinet/Golf GTi | CQ | 1 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 31:09 | 4:13 | 1:22 | 67 | Jolibois/Civic | JNC | 5 | 15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 31:28 | 4:32 | 0:19 | 69 | Tremblay/Golf GTi | CQ | 2 | 16 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 32:25 | 5:29 | 0:57 | 64 | Brunet/Civic SiR | CQ | 3 | 20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 36:24 | 9:28 | 3:59 | 68 | Maltais/Jetta | CQ | 4 | 35 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Tortue 1 (23.78 K) EC 9 |
| Pos. | Result | Diff | Gaps | Auto | Pilote / Auto | Cl. | Cl.P | % | PGe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:42 | 80 | Km/H | 61 | Tessier/Cooper | JNC | 1 |   | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19:11 | 1:29 | 1:29 | 65 | Gauthier/Golf | JNC | 2 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19:44 | 2:02 | 0:33 | 64 | Brunet/Civic SiR | CQ | 1 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19:52 | 2:10 | 0:08 | 63 | Bazinet/Golf GTi | CQ | 2 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19:52 | 2:10 |   | 66 | Rainville/Golf | JNC | 3 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20:02 | 2:20 | 0:10 | 67 | Jolibois/Civic | JNC | 4 | 13 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20:34 | 2:52 | 0:32 | 62 | Labrie/Civic | JNC | 5 | 16 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20:55 | 3:13 | 0:21 | 69 | Tremblay/Golf GTi | CQ | 3 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Pythonga 1 (44.75 K) EC 10 |
| Pos. | Result | Diff | Gaps | Auto | Pilote / Auto | Cl. | Cl.P | % | PGe |
| 1 | 41:05 | 65 | Km/H | 65 | Gauthier/Golf | JNC | 1 |   | 1 |
| 2 | 42:03 | 0:58 | 0:58 | 64 | Brunet/Civic SiR | CQ | 1 | 2 | 5 |
| 3 | 42:48 | 1:43 | 0:45 | 67 | Jolibois/Civic | JNC | 2 | 4 | 6 |
| 4 | 43:03 | 1:58 | 0:15 | 62 | Labrie/Civic | JNC | 3 | 4 | 4 |
| 5 | 43:37 | 2:32 | 0:34 | 63 | Bazinet/Golf GTi | CQ | 2 | 6 | 3 |
| 6 | 48:23 | 7:18 | 4:46 | 61 | Tessier/Cooper | JNC | 4 | 17 | 2 |
| 7 | 49:14 | 8:09 | 0:51 | 66 | Rainville/Golf | JNC | 5 | 19 | 7 |