|   |   | Argentia | Osprey Trail Wes | Adeytown Deep Bi | Port Blandford | Eastport Pennins | 6 |   | Appleton | Lewisporte | Point Leamington | Leading Tickles | Bobby's Cove | Pleasantview | Glenwood | Gander | 6 |   | Main Point-David | Frederick-Noggin | Musgrave Harbour | New-Wes-Valley | Northwest Brook | Gooseberry Cove | Clarenville | 6 |   | Little Bay East | Harbour Mille | Mooring Cove | Marystown South | Garnish | Fortune 1 | Fortune 2 | Frenchman's Cove | Marystown North | Osprey Trail Eas | Spaniard-Bishops | Brigus | Marysvale | Conception-Colli | Marine Drive | 6 |   |   |   | Class |
| CAR Driver / Car | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Tot.Sec | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Stage | p1 | p2 | Rt | Tot.Sec | Rt | Stg 3- | p1 | p2 | Rt | Stg 3- | p1 | p2 | Rt | Stg 3- | p1 | p2 | Rt | Stg 3- | p1 | p2 | Rt | Stg 3- | p1 | p2 | Rt | Stg 3- | p1 | p2 | Rt | Stg 3- | p1 | p2 | Rt | Tot.Sec | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 4- | p1 | p2 | Rt | Stg 5- | p1 | p2 | Rt | Stg 5- | p1 | p2 | Rt | Stg 5- | p1 | p2 | Rt | Stg 5- | p1 | p2 | Rt | Stg 5- | p1 | p2 | Rt | Stg 5- | p1 | p2 |
| 904 | Picard/Lancer Evolut |   | 2:20 | 8 | 8 |   | 6:22 | 12 | 11 |   | 2:07 | 2 | 7 |   | 2:09 | 15 | 7 |   | 2:30 | 2 | 7 |   | 15:28 |   | 1:38 | 5 | 6 |   | 3:34 | 3 | 5 |   | 14:57 | 2 | 4 |   |   |   |   |   | 3:25 | 3 | 4 |   | 3:30 | 9 | 4 |   | 2:34 | 4 | 4 |   | 5:08 | 3 | 4 |   | 34:46 |   | 2:19 | 11 | 3 |   | 4:34 | 5 | 3 |   | 3:26 | 2 | 3 |   | 5:59 | 1 | 3 |   | 13:04 | 4 | 3 |   | 12:54 | 3 | 3 |   | 2:48 | 1 | 3 |   | 45:04 |   | 8:11 | 1 | 2 |   | 8:11 | 1 | 2 |   | 1:10 | 1 | 2 |   | 3:48 | 1 | 2 |   | 5:59 | 1 | 2 |   | 1:48 | 2 | 2 |   | 1:43 | 1 | 2 |   | 6:04 | 1 | 2 |   | 4:00 | 2 | 2 |   | 6:31 | 1 | 1 |   | 1:27 | 8 | 1 |   | 1:55 | 1 | 1 |   | 3:02 | 4 | 1 |   | 3:29 | 1 | 1 |   | 2:57 | 2 | 1 |   | 1:00:15 | 2:35:33 | 1 | 9 | 1 | S | 1 |
| 906 | Paynter/WRX Sti |   | 2:15 | 2 | 2 |   | 5:55 | 1 | 1 |   | 2:08 | 3 | 1 |   | 2:00 | 3 | 1 |   | 2:32 | 3 | 2 |   | 14:50 |   | 1:38 | 6 | 2 |   | 3:22 | 1 | 1 |   | 14:57 | 3 | 1 |   |   |   |   |   | 3:27 | 5 | 1 |   | 3:21 | 2 | 1 |   | 2:32 | 2 | 1 |   | 5:11 | 4 | 1 |   | 34:28 |   | 2:14 | 2 | 1 |   | 4:25 | 1 | 1 |   | 3:24 | 1 | 1 |   | 6:06 | 3 | 1 |   | 12:47 | 1 | 1 |   | 12:54 | 4 | 1 |   | 2:53 | 4 | 1 |   | 44:43 |   | 8:29 | 3 | 1 |   | 8:20 | 2 | 1 |   | 1:10 | 2 | 1 |   | 3:55 | 3 | 1 |   | 6:08 | 2 | 1 |   | 1:51 | 6 | 1 |   | 1:45 | 2 | 1 |   | 6:20 | 4 | 1 |   | 4:01 | 3 | 1 |   | 6:56 | 12 | 2 |   | 1:26 | 6 | 2 |   | 1:57 | 2 | 2 |   | 3:00 | 3 | 2 |   | 3:38 | 3 | 2 |   | 3:10 | 7 | 2 |   | 1:02:06 | 2:36:07 | 2 | 9 | 2 | M |   |
| 105 | Sprongl/Quatro Coupe |   | 2:14 | 1 | 1 |   | 6:00 | 4 | 2 |   | 2:11 | 5 | 2 |   | 2:00 | 2 | 3 |   | 2:27 | 1 | 3 |   | 14:52 |   | 1:37 | 3 | 3 |   | 3:44 | 18 | 4 |   | 15:17 | 7 | 3 |   |   |   |   |   | 3:24 | 2 | 3 |   | 3:24 | 3 | 3 |   | 2:34 | 3 | 3 |   | 5:06 | 1 | 2 |   | 35:06 |   | 2:19 | 10 | 2 |   | 4:41 | 11 | 2 |   | 3:29 | 3 | 2 |   | 6:01 | 2 | 2 |   | 13:04 | 3 | 2 |   | 12:49 | 2 | 2 |   | 2:52 | 2 | 2 |   | 45:15 |   | 8:27 | 2 | 3 |   | 8:49 | 10 | 3 |   | 1:11 | 3 | 3 |   | 3:51 | 2 | 3 |   | 6:11 | 3 | 3 |   | 1:46 | 1 | 3 |   | 1:46 | 3 | 3 |   | 6:15 | 2 | 3 |   | 3:58 | 1 | 3 |   | 6:39 | 2 | 3 |   | 1:24 | 1 | 3 |   | 1:58 | 3 | 3 |   | 2:56 | 1 | 3 |   | 3:36 | 2 | 3 |   | 3:07 | 5 | 3 |   | 1:01:54 | 2:37:07 | 3 | 1 | 1 | M |   |
| 952 | Lachapelle/GS 450-Hy |   | 2:19 | 6 | 6 |   | 5:58 | 3 | 3 |   | 2:15 | 8 | 4 |   | 2:10 | 20 | 4 |   | 2:38 | 8 | 5 |   | 15:20 |   | 1:44 | 16 | 5 |   | 3:37 | 7 | 6 |   | 15:07 | 5 | 5 |   | 12:12 | 4 | 1 |   | 3:44 | 19 | 5 |   | 3:48 | 27 | 5 |   | 2:48 | 21 | 5 |   | 5:45 | 24 | 5 |   | 48:45 |   | 2:22 | 14 | 6 |   | 4:36 | 7 | 6 |   | 3:33 | 6 | 5 |   | 6:10 | 4 | 5 |   | 13:03 | 2 | 4 |   | 13:26 | 6 | 4 |   | 3:06 | 13 | 4 |   | 46:16 |   | 8:32 | 4 | 4 |   | 8:28 | 4 | 4 |   | 1:17 | 16 | 4 |   | 4:09 | 13 | 4 |   | 6:11 | 5 | 4 |   | 1:54 | 14 | 4 |   | 1:53 | 14 | 4 |   | 6:17 | 3 | 4 |   | 4:16 | 13 | 4 |   | 6:54 | 11 | 4 |   | 1:24 | 2 | 4 |   | 2:12 | 19 | 4 |   | 3:12 | 11 | 4 |   | 3:56 | 12 | 4 |   | 3:20 | 15 | 4 |   | 1:03:55 | 2:54:16 | 4 | P | 1 | S | 2 |
| 901 | Tillotson/Impreza WR |   | 2:34 | 33 | 32 |   | 6:22 | 11 | 17 |   | 2:17 | 11 | 16 |   | 2:03 | 6 | 16 |   | 2:43 | 18 | 16 |   | 15:59 |   | 1:43 | 13 | 15 |   | 3:40 | 10 | 14 |   | 15:16 | 6 | 7 |   | 12:19 | 6 | 4 |   | 3:27 | 4 | 8 |   | 3:27 | 6 | 8 |   | 2:45 | 18 | 8 |   | 5:44 | 23 | 8 |   | 48:21 |   | 2:15 | 3 | 7 |   | 4:37 | 8 | 7 |   | 3:43 | 15 | 6 |   | 6:17 | 6 | 6 |   | 13:16 | 6 | 6 |   | 13:29 | 7 | 6 |   | 3:07 | 14 | 6 |   | 46:44 |   | 8:36 | 6 | 6 |   | 8:32 | 5 | 5 |   | 1:14 | 6 | 5 |   | 4:25 | 25 | 6 |   | 6:34 | 7 | 6 |   | 1:54 | 12 | 5 |   | 2:03 | 29 | 5 |   | 6:22 | 5 | 5 |   | 4:32 | 25 | 6 |   | 6:42 | 4 | 5 |   | 1:26 | 5 | 5 |   | 2:29 | 32 | 5 |   | 3:30 | 27 | 5 |   | 4:01 | 16 | 5 |   | 3:14 | 10 | 5 |   | 1:05:34 | 2:56:38 | 5 | 9 | 3 | S | 3 |
| 801 | Clarke/Legacy |   | 2:22 | 11 | 11 |   | 6:24 | 17 | 13 |   | 2:18 | 12 | 14 |   | 2:09 | 14 | 13 |   | 2:35 | 4 | 11 |   | 15:48 |   | 1:43 | 12 | 10 |   | 3:37 | 6 | 9 |   | 15:45 | 12 | 9 |   | 12:26 | 8 | 5 |   | 3:38 | 13 | 9 |   | 3:30 | 8 | 9 |   | 2:39 | 6 | 9 |   | 5:21 | 7 | 9 |   | 48:39 |   | 2:25 | 18 | 8 |   | 4:46 | 14 | 8 |   | 3:33 | 5 | 7 |   | 6:22 | 10 | 7 |   | 13:55 | 13 | 7 |   | 13:45 | 11 | 7 |   | 2:53 | 3 | 7 |   | 47:39 |   | 8:38 | 7 | 7 |   | 8:35 | 6 | 7 |   | 1:12 | 4 | 7 |   | 4:03 | 6 | 7 |   | 7:13 | 22 | 7 |   | 1:51 | 5 | 7 |   | 1:50 | 7 | 7 |   | 6:44 | 11 | 7 |   | 4:14 | 11 | 7 |   | 7:00 | 15 | 6 |   | 1:34 | 18 | 6 |   | 2:10 | 14 | 6 |   | 3:14 | 14 | 6 |   | 3:47 | 7 | 6 |   | 4:24 | 36 | 6 |   | 1:06:29 | 2:58:35 | 6 | 8 | 1 | M |   |
| 706 | Webb/Celica All Trac |   | 2:23 | 13 | 13 |   | 6:43 | 25 | 23 |   | 2:22 | 24 | 22 |   | 2:05 | 9 | 19 |   | 2:49 | 26 | 23 |   | 16:22 |   | 1:43 | 11 | 18 |   | 3:37 | 5 | 17 |   | 15:34 | 9 | 11 |   | 12:11 | 3 | 6 |   | 3:33 | 8 | 10 |   | 3:33 | 13 | 10 |   | 2:47 | 20 | 10 |   | 5:57 | 34 | 11 |   | 48:55 |   | 2:18 | 9 | 9 |   | 4:45 | 12 | 9 |   | 3:34 | 7 | 8 |   | 6:20 | 8 | 8 |   | 13:19 | 8 | 8 |   | 14:14 | 17 | 8 |   | 3:09 | 16 | 8 |   | 47:39 |   | 8:50 | 12 | 8 |   | 9:00 | 15 | 8 |   | 1:17 | 15 | 8 |   | 4:12 | 17 | 8 |   | 6:42 | 13 | 8 |   | 2:07 | 30 | 8 |   | 1:54 | 15 | 8 |   | 6:32 | 7 | 8 |   | 4:32 | 24 | 8 |   | 6:47 | 7 | 7 |   | 1:29 | 11 | 7 |   | 2:24 | 30 | 7 |   | 3:09 | 10 | 7 |   | 3:54 | 10 | 7 |   | 3:24 | 16 | 7 |   | 1:06:13 | 2:59:09 | 7 | 7 | 1 | M |   |
| 912 | Pacione/. |   | 2:26 | 19 | 19 |   | 6:35 | 22 | 20 |   | 2:20 | 19 | 19 |   | 2:10 | 19 | 17 |   | 2:44 | 22 | 20 |   | 16:15 |   | 1:50 | 30 | 19 |   | 3:46 | 20 | 18 |   | 15:36 | 10 | 14 |   | 12:29 | 9 | 9 |   | 3:35 | 10 | 12 |   | 3:32 | 12 | 12 |   | 2:51 | 26 | 12 |   | 5:24 | 10 | 12 |   | 49:03 |   | 2:24 | 17 | 10 |   | 4:49 | 16 | 10 |   | 3:44 | 18 | 9 |   | 6:26 | 15 | 9 |   | 13:46 | 10 | 9 |   | 13:43 | 10 | 9 |   | 3:20 | 26 | 9 |   | 48:12 |   | 8:49 | 11 | 9 |   | 8:53 | 12 | 9 |   | 1:19 | 18 | 9 |   | 4:11 | 16 | 9 |   | 6:43 | 14 | 9 |   | 1:54 | 13 | 9 |   | 1:54 | 16 | 9 |   | 6:59 | 16 | 9 |   | 4:25 | 19 | 9 |   | 6:58 | 14 | 8 |   | 1:35 | 23 | 8 |   | 2:10 | 16 | 8 |   | 3:13 | 13 | 8 |   | 4:02 | 19 | 8 |   | 3:25 | 18 | 8 |   | 1:06:30 | 3:00:00 | 8 | 9 | 4 | S | 4 |
| 411 | Hopkins/2002 |   | 2:23 | 12 | 12 |   | 6:49 | 31 | 25 |   | 2:21 | 20 | 25 |   | 2:11 | 21 | 24 |   | 2:42 | 16 | 25 |   | 16:26 |   | 1:48 | 26 | 23 |   | 3:43 | 15 | 21 |   | 16:28 | 20 | 18 |   | 12:53 | 17 | 14 |   | 3:41 | 14 | 18 |   | 3:41 | 20 | 18 |   | 2:41 | 7 | 18 |   | 5:29 | 11 | 18 |   | 50:24 |   | 2:27 | 19 | 16 |   | 4:58 | 20 | 16 |   | 3:41 | 13 | 15 |   | 6:23 | 11 | 14 |   | 14:28 | 17 | 15 |   | 14:45 | 19 | 15 |   | 3:02 | 9 | 15 |   | 49:44 |   | 9:03 | 15 | 13 |   | 9:02 | 16 | 13 |   | 1:17 | 14 | 13 |   | 4:10 | 14 | 13 |   | 6:39 | 9 | 12 |   | 1:51 | 3 | 12 |   | 1:49 | 6 | 12 |   | 6:47 | 12 | 12 |   | 4:12 | 9 | 12 |   | 7:04 | 19 | 11 |   | 1:30 | 13 | 11 |   | 2:00 | 5 | 10 |   | 3:09 | 9 | 10 |   | 3:43 | 5 | 10 |   | 3:13 | 9 | 9 |   | 1:05:29 | 3:02:03 | 9 | 4 | 1 | M |   |
| 803 | Karlin/M3 |   | 2:19 | 5 | 5 |   | 6:23 | 14 | 10 |   | 2:20 | 16 | 12 |   | 2:06 | 10 | 11 |   | 2:40 | 12 | 12 |   | 15:48 |   | 1:47 | 24 | 12 |   | 3:38 | 9 | 10 |   | 16:42 | 24 | 16 |   | 12:35 | 12 | 12 |   | 3:46 | 22 | 16 |   | 3:38 | 17 | 15 |   | 2:43 | 11 | 15 |   | 5:21 | 8 | 16 |   | 50:10 |   | 2:22 | 13 | 13 |   | 4:49 | 15 | 13 |   | 3:45 | 19 | 12 |   | 6:27 | 16 | 12 |   | 14:10 | 15 | 11 |   | 14:41 | 18 | 11 |   | 3:12 | 19 | 12 |   | 49:26 |   | 9:16 | 19 | 12 |   | 9:04 | 17 | 12 |   | 1:23 | 24 | 12 |   | 4:08 | 11 | 12 |   | 6:11 | 4 | 11 |   | 1:54 | 11 | 11 |   | 1:53 | 12 | 11 |   | 7:06 | 19 | 11 |   | 4:13 | 10 | 11 |   | 7:01 | 16 | 10 |   | 1:34 | 19 | 10 |   | 2:25 | 31 | 9 |   | 3:13 | 12 | 9 |   | 3:59 | 15 | 9 |   | 3:33 | 22 | 10 |   | 1:06:53 | 3:02:17 | 10 | 8 | 2 | M |   |
| 401 | Buchanan/Canso Sport |   | 2:29 | 27 | 26 |   | 6:28 | 18 | 18 |   | 2:22 | 23 | 18 |   | 2:18 | 28 | 22 |   | 2:44 | 19 | 22 |   | 16:21 |   | 1:52 | 32 | 22 |   | 3:56 | 30 | 22 |   | 16:39 | 22 | 21 |   | 12:55 | 19 | 16 |   | 3:49 | 26 | 21 |   | 3:41 | 19 | 21 |   | 2:45 | 15 | 20 |   | 5:23 | 9 | 20 |   | 51:00 |   | 2:30 | 24 | 18 |   | 4:54 | 18 | 18 |   | 3:46 | 20 | 17 |   | 6:34 | 20 | 17 |   | 14:37 | 19 | 17 |   | 14:13 | 16 | 16 |   | 3:05 | 12 | 16 |   | 49:39 |   | 9:08 | 17 | 15 |   | 8:47 | 9 | 15 |   | 1:16 | 9 | 14 |   | 4:05 | 8 | 14 |   | 6:45 | 15 | 13 |   | 1:53 | 8 | 13 |   | 1:51 | 9 | 13 |   | 6:48 | 13 | 13 |   | 4:08 | 6 | 13 |   | 7:03 | 18 | 12 |   | 1:33 | 14 | 12 |   | 2:03 | 6 | 11 |   | 3:26 | 25 | 11 |   | 3:52 | 8 | 11 |   | 3:17 | 12 | 11 |   | 1:05:55 | 3:02:55 | 11 | 4 | 2 | M |   |
| 415 | Mackenzie/Camaro |   | 2:16 | 3 | 3 |   | 6:43 | 24 | 19 |   | 2:24 | 28 | 20 |   | 2:10 | 16 | 18 |   | 2:40 | 11 | 18 |   | 16:13 |   | 1:43 | 10 | 16 |   | 3:38 | 8 | 15 |   | 15:55 | 15 | 15 |   | 12:59 | 22 | 11 |   | 3:47 | 23 | 15 |   | 3:45 | 25 | 16 |   | 2:42 | 9 | 16 |   | 5:06 | 2 | 14 |   | 49:35 |   | 2:27 | 20 | 12 |   | 4:59 | 21 | 14 |   | 3:44 | 16 | 13 |   | 6:36 | 21 | 13 |   | 14:48 | 22 | 12 |   | 14:56 | 21 | 14 |   | 3:09 | 15 | 14 |   | 50:39 |   | 9:17 | 20 | 14 |   | 9:10 | 20 | 14 |   | 1:22 | 23 | 15 |   | 4:07 | 10 | 15 |   | 6:46 | 16 | 14 |   | 1:53 | 9 | 14 |   | 1:47 | 4 | 14 |   | 6:49 | 14 | 14 |   | 4:10 | 7 | 14 |   | 7:25 | 24 | 13 |   | 1:34 | 17 | 13 |   | 2:09 | 10 | 12 |   | 3:20 | 15 | 12 |   | 3:59 | 14 | 12 |   | 3:29 | 21 | 12 |   | 1:07:17 | 3:03:44 | 12 | 4 | 3 | M |   |
| 837 | Tanner/Miata |   | 2:37 | 35 | 34 |   | 6:45 | 28 | 30 |   | 2:22 | 26 | 29 |   | 2:10 | 17 | 26 |   | 2:44 | 20 | 27 |   | 16:38 |   | 1:48 | 28 | 25 |   | 3:54 | 28 | 23 |   | 16:17 | 18 | 20 |   | 13:06 | 23 | 17 |   | 3:45 | 21 | 20 |   | 3:42 | 23 | 20 |   | 2:52 | 28 | 21 |   | 5:34 | 15 | 21 |   | 50:58 |   | 2:27 | 22 | 19 |   | 5:02 | 25 | 19 |   | 3:56 | 25 | 18 |   | 6:48 | 23 | 18 |   | 14:29 | 18 | 18 |   | 14:45 | 20 | 18 |   | 3:15 | 21 | 18 |   | 50:42 |   | 9:28 | 21 | 18 |   | 9:32 | 24 | 18 |   | 1:21 | 21 | 18 |   | 4:17 | 19 | 18 |   | 7:01 | 18 | 15 |   | 1:53 | 10 | 15 |   | 1:53 | 13 | 15 |   | 7:15 | 22 | 15 |   | 4:25 | 17 | 15 |   | 7:11 | 21 | 15 |   | 1:34 | 20 | 15 |   | 2:04 | 8 | 14 |   | 3:24 | 18 | 14 |   | 3:56 | 11 | 13 |   | 3:28 | 20 | 13 |   | 1:08:42 | 3:07:00 | 13 | 8 | 3 | M |   |
| 808 | Hartling/Civic |   | 2:30 | 29 | 28 |   | 6:33 | 19 | 21 |   | 2:28 | 29 | 23 |   |   |   |   |   | 2:56 | 35 | 1 |   | 14:27 |   | 1:47 | 25 | 1 |   | 3:52 | 27 | 3 |   | 16:51 | 26 | 10 |   | 12:58 | 21 | 8 |   | 3:48 | 24 | 13 |   | 3:41 | 21 | 14 |   | 2:55 | 29 | 14 |   | 5:37 | 19 | 15 |   | 51:29 |   | 2:28 | 23 | 15 |   | 4:51 | 17 | 15 |   | 4:13 | 35 | 14 |   | 7:02 | 32 | 15 |   | 14:43 | 20 | 16 |   | 15:29 | 25 | 17 |   | 3:16 | 23 | 17 |   | 52:02 |   | 9:38 | 24 | 17 |   | 9:32 | 23 | 17 |   | 1:26 | 33 | 17 |   | 4:21 | 23 | 17 |   | 7:13 | 23 | 16 |   | 2:03 | 27 | 16 |   | 1:58 | 22 | 16 |   | 7:37 | 29 | 16 |   | 4:31 | 22 | 16 |   | 7:45 | 32 | 16 |   | 1:46 | 33 | 16 |   | 2:09 | 12 | 15 |   | 3:25 | 22 | 15 |   | 4:07 | 23 | 14 |   | 3:37 | 25 | 14 |   | 1:11:08 | 3:09:06 | 14 | 8 | 4 | M |   |
| 907 | MacLeod/Mustang |   | 2:28 | 26 | 25 |   | 7:00 | 37 | 33 |   | 2:28 | 30 | 33 |   | 2:19 | 29 | 29 |   | 2:49 | 28 | 30 |   | 17:04 |   | 1:53 | 34 | 29 |   | 3:48 | 24 | 28 |   | 16:55 | 27 | 23 |   | 13:27 | 26 | 20 |   | 3:51 | 30 | 24 |   | 3:50 | 31 | 24 |   | 2:49 | 24 | 24 |   | 5:32 | 13 | 24 |   | 52:05 |   | 2:32 | 26 | 22 |   | 5:00 | 24 | 22 |   | 3:50 | 22 | 22 |   | 6:50 | 24 | 21 |   | 14:43 | 21 | 19 |   | 15:28 | 24 | 19 |   | 3:16 | 24 | 19 |   | 51:39 |   | 9:50 | 26 | 19 |   | 9:43 | 26 | 19 |   | 1:23 | 28 | 19 |   | 4:18 | 21 | 19 |   | 7:56 | 33 | 17 |   | 1:58 | 20 | 17 |   | 1:57 | 20 | 17 |   | 7:24 | 26 | 17 |   | 4:37 | 26 | 17 |   | 7:36 | 28 | 17 |   | 1:48 | 35 | 17 |   | 2:14 | 24 | 16 |   | 3:25 | 24 | 16 |   | 4:19 | 29 | 15 |   | 3:35 | 24 | 15 |   | 1:12:03 | 3:12:51 | 15 | 9 | 5 | M |   |
| 607 | Seagle/911 SC |   | 2:28 | 23 | 22 |   | 6:53 | 32 | 29 |   | 2:32 | 35 | 31 |   | 2:27 | 40 | 30 |   | 2:56 | 34 | 31 |   | 17:16 |   | 1:29 | 2 | 27 |   | 3:55 | 29 | 27 |   | 17:21 | 30 | 25 |   | 13:41 | 30 | 22 |   | 4:00 | 34 | 26 |   | 3:59 | 37 | 27 |   | 0:38 | 1 | 22 |   | 5:52 | 31 | 22 |   | 50:55 |   | 2:40 | 33 | 20 |   | 5:18 | 33 | 21 |   | 4:08 | 33 | 20 |   | 7:12 | 37 | 22 |   | 15:20 | 29 | 20 |   | 16:20 | 32 | 20 |   | 3:22 | 29 | 20 |   | 54:20 |   | 10:19 | 35 | 20 |   | 9:54 | 28 | 20 |   | 1:29 | 37 | 20 |   | 4:32 | 30 | 20 |   | 7:28 | 28 | 18 |   | 2:01 | 23 | 18 |   | 2:03 | 28 | 18 |   | 7:36 | 28 | 18 |   | 4:43 | 29 | 18 |   | 7:40 | 30 | 18 |   | 1:43 | 30 | 18 |   | 2:12 | 17 | 17 |   | 3:31 | 28 | 17 |   | 4:18 | 27 | 16 |   | 3:44 | 29 | 16 |   | 1:13:13 | 3:15:44 | 16 | 6 | 1 | S | 5 |
| 307 | Paterson/Mini |   | 2:36 | 34 | 33 |   | 7:28 | 42 | 41 |   | 2:36 | 40 | 41 |   | 2:21 | 33 | 39 |   | 2:52 | 30 | 39 |   | 17:53 |   | 1:52 | 31 | 35 |   | 4:13 | 39 | 35 |   | 18:13 | 38 | 33 |   | 12:49 | 15 | 27 |   | 4:19 | 39 | 32 |   | 3:58 | 35 | 32 |   | 3:06 | 35 | 32 |   | 5:41 | 21 | 29 |   | 54:11 |   | 2:49 | 37 | 27 |   | 5:33 | 35 | 27 |   | 4:02 | 30 | 27 |   | 6:53 | 25 | 27 |   | 15:44 | 35 | 26 |   | 15:05 | 22 | 25 |   | 3:12 | 18 | 25 |   | 53:18 |   | 9:53 | 29 | 24 |   | 9:25 | 22 | 23 |   | 1:25 | 30 | 23 |   | 4:26 | 26 | 23 |   | 7:25 | 26 | 21 |   | 2:00 | 21 | 20 |   | 1:58 | 21 | 19 |   | 7:01 | 17 | 19 |   | 4:18 | 14 | 19 |   | 7:31 | 25 | 19 |   | 1:39 | 26 | 19 |   | 2:10 | 13 | 18 |   | 3:39 | 30 | 18 |   | 4:37 | 34 | 17 |   | 3:42 | 28 | 17 |   | 1:11:09 | 3:16:31 | 17 | 3 | 1 | M |   |
| 715 | Melendy/Monte Carlo |   | 2:39 | 39 | 38 |   | 7:05 | 38 | 38 |   | 2:32 | 36 | 37 |   | 2:20 | 31 | 34 |   | 2:57 | 37 | 35 |   | 17:33 |   | 1:57 | 40 | 31 |   | 4:10 | 37 | 30 |   | 17:12 | 28 | 27 |   | 13:37 | 28 | 24 |   | 4:01 | 35 | 28 |   | 3:50 | 30 | 28 |   | 3:03 | 34 | 28 |   | 5:42 | 22 | 27 |   | 53:32 |   | 2:33 | 27 | 26 |   | 5:10 | 28 | 26 |   | 3:58 | 26 | 26 |   | 6:54 | 26 | 26 |   | 15:32 | 30 | 22 |   | 16:07 | 30 | 22 |   | 3:17 | 25 | 22 |   | 53:31 |   | 9:52 | 28 | 22 |   | 9:54 | 29 | 22 |   | 1:26 | 31 | 22 |   | 4:30 | 29 | 21 |   | 7:34 | 30 | 19 |   | 2:02 | 26 | 19 |   | 2:04 | 32 | 20 |   | 7:44 | 31 | 21 |   | 4:31 | 21 | 20 |   | 7:36 | 27 | 20 |   | 1:45 | 31 | 20 |   | 2:13 | 21 | 20 |   | 3:25 | 21 | 19 |   | 4:18 | 28 | 18 |   | 3:40 | 27 | 18 |   | 1:12:34 | 3:17:10 | 18 | 7 | 2 | M |   |
| 806 | Davenport/SVX |   | 2:43 | 42 | 41 |   | 6:55 | 33 | 36 |   | 2:30 | 32 | 34 |   | 2:12 | 25 | 31 |   | 3:01 | 39 | 33 |   | 17:21 |   | 1:54 | 37 | 30 |   | 4:07 | 36 | 29 |   | 16:44 | 25 | 26 |   | 12:57 | 20 | 19 |   | 3:49 | 27 | 23 |   | 3:49 | 28 | 23 |   | 3:02 | 32 | 25 |   | 5:51 | 29 | 25 |   | 52:13 |   | 2:33 | 28 | 23 |   | 5:13 | 30 | 24 |   | 4:08 | 34 | 23 |   | 7:10 | 35 | 23 |   | 15:12 | 25 | 21 |   | 16:45 | 35 | 21 |   | 3:33 | 35 | 21 |   | 54:34 |   | 10:05 | 33 | 21 |   | 9:59 | 30 | 21 |   | 1:26 | 32 | 21 |   | 4:41 | 33 | 22 |   | 7:33 | 29 | 20 |   | 2:05 | 29 | 21 |   | 2:07 | 37 | 21 |   | 7:33 | 27 | 20 |   | 4:47 | 32 | 21 |   | 7:34 | 26 | 21 |   | 1:38 | 24 | 21 |   | 2:10 | 15 | 19 |   | 3:32 | 29 | 20 |   | 4:14 | 25 | 19 |   | 3:51 | 32 | 19 |   | 1:13:15 | 3:17:23 | 19 | 8 | 5 | S | 6 |
| 201 | Salter/100 |   | 2:39 | 37 | 36 |   | 7:24 | 41 | 40 |   | 2:34 | 38 | 40 |   | 2:23 | 38 | 38 |   | 2:58 | 38 | 40 |   | 17:58 |   | 1:54 | 35 | 36 |   | 4:01 | 32 | 34 |   | 17:38 | 35 | 30 |   | 13:56 | 32 | 29 |   | 4:03 | 36 | 33 |   | 3:53 | 33 | 33 |   | 3:08 | 38 | 33 |   | 8:43 | 39 | 32 |   | 57:16 |   | 3:25 | 41 | 30 |   |   |   |   |   | 4:01 | 28 | 25 |   | 7:00 | 30 | 25 |   | 16:12 | 37 | 24 |   | 15:33 | 27 | 23 |   | 3:47 | 37 | 23 |   | 49:58 |   | 10:07 | 34 | 25 |   | 9:45 | 27 | 24 |   | 1:22 | 22 | 24 |   | 4:28 | 27 | 24 |   | 7:28 | 27 | 22 |   | 2:08 | 31 | 22 |   | 2:02 | 25 | 22 |   | 7:38 | 30 | 22 |   | 4:40 | 27 | 22 |   | 7:46 | 33 | 22 |   | 1:39 | 25 | 22 |   | 2:13 | 20 | 21 |   | 3:25 | 20 | 21 |   | 4:07 | 22 | 20 |   | 3:38 | 26 | 20 |   | 1:12:26 | 3:17:38 | 20 | 2 | 1 | S | 7 |
