Automotive Art WARMUP RALLY 2008 |
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 1 | Bourne - Maloney | Subaru Impreza WRC S9 | M8W | 0:22:27.87 | 1 | "":"":"" |
|
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 3 | Hill - Gittens | Toyota Celica GT4 | M8A | 0:23:56.29 | 1 | "":"":"" |
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 11 | Gill - Rogers | Mazda 3 | S11 | 0:24:30.92 | 1 | "":"":"" | |
| 8 | Still - Hazell | BMW M3 | S11 | 0:24:40.12 | 2 | 0:00:09.20 | |
| 29 | Campbell - Pope | BMW E46 | S11 | 0:26:38.69 | 3 | 0:02:07.77 | |
| 23 | Briggs - Brathwaite | Ford Escort MkII | S11 | 0:27:07.76 | 4 | 0:02:36.84 | |
| 27 | Clermont - Clermont | BMW M3 | S11 | 0:28:10.35 | 5 | 0:03:39.43 | |
| 19 | Jones - Thompson | Ford Escort MkII | S11 | 0:38:56.36 | 6 | 0:14:25.44 |
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 7 | Noel - Yearwood | Mitsubishi Lancer Evo IX | P4 | 0:24:19.03 | 1 | "":"":"" |
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 6 | Gill - Cummins | Suzuki Swift | S10 | 0:23:43.17 | 1 | "":"":"" | |
| 18 | Watson - Watson | Ford Escort MkI | S10 | 0:26:01.43 | 2 | 0:02:18.26 | |
| 39 | King - Lewis | Peugeot 306 | S10 | 0:27:18.55 | 3 | 0:03:35.38 | |
| 30 | McChlery - Goddard | Ford Escort MkI | S10 | 0:28:14.82 | 4 | 0:04:31.65 | |
| 10 | Roett - Rapson | Toyota Starlet | S10 | 0:38:09.67 | 5 | 0:14:26.50 |
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 14 | Read - Jordan | Toyota Starlet | S9 | 0:25:38.65 | 1 | "":"":"" | |
| 15 | White - McKenzie | Toyota Starlet | S9 | 0:26:01.08 | 2 | 0:00:22.43 | |
| 25 | Corbin - Kirton | Toyota Starlet | S9 | 0:26:05.09 | 3 | 0:00:26.44 | |
| 20 | Williams - Griffith | Toyota Starlet | S9 | 0:26:59.64 (2/3) | 4 | 0:01:20.99 | |
| 24 | Wood - Parris | Toyota Starlet | S9 | 0:27:44.62 | 5 | 0:02:05.97 |
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 12 | Linton - Linton | Vauxhall Astra GSi | M7 | 0:25:46.59 (2/3) | 1 | "":"":"" | |
| 13 | Cozier - Silva | Ford Escort RS2000 | M7 | 0:25:52.12 | 2 | 0:00:05.53 | |
| 21 | Gale - Proverbs | Toyota Corolla RunX | M7 | 0:26:02.63 | 3 | 0:00:16.04 | |
| 26 | Corbin - Proverbs | Toyota Corolla | M7 | 0:26:59.68 | 4 | 0:01:13.09 | |
| 35 | Brewster - Phillips | Peugeot 205 | M7 | 0:29:34.47 | 5 | 0:03:47.88 | |
| 28 | Layne - Layne | Nissan B11 | M7 | 0:31:20.02 (2/3) | 6 | 0:05:33.43 |
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 9 | Warren - Staffner | Peugeot 206 | M6 | 0:24:39.33 | 1 | "":"":"" | |
| 22 | Corbin - Clarke | Daihatsu Charmant | M6 | 0:25:48.84 | 2 | 0:01:09.51 | |
| 32 | Walcott - Watts | Toyota Corolla | M6 | 0:27:06.94 | 3 | 0:02:27.61 | |
| 37 | Catwell - Brathwaite | Toyota Corolla | M6 | 0:27:31.92 | 4 | 0:02:52.59 | |
| 34 | Williams - Nelson | Ford Fiesta | M6 | 0:28:03.30 | 5 | 0:03:23.97 |
|
| Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin | |
| 33 | Barnard - Hill | Suzuki Ignis Sport | P2 | 0:27:31.73 | 1 | "":"":"" |