Society to Pool 1 (4.2 K) SSS 1

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 2:30.21 100 Km/H 2 Skeete/Escort WRC M8W 1   1
2 2:34.78 0:04.57 0:04.57 1 Bourne/Impreza WRC S9 M8W 2 3 2
3 2:35.03 0:04.82 0:00.25 6 Gill/Swift S10 1 3 3
4 2:37.05 0:06.84 0:02.02 3 Hill/Celica GT4 M8A 1 4 4
5 2:38.03 0:07.82 0:00.98 8 Still/M3 S11 1 5 5
6 2:38.15 0:07.94 0:00.12 11 Gill/3 S11 2 5 6
7 2:38.49 0:08.28 0:00.34 10 Roett/Starlet S10 2 5 7
8 2:39.14 0:08.93 0:00.65 7 Noel/Lancer Evo IX P4 1 5 8
9 2:40.54 0:10.33 0:01.40 9 Warren/206 M6 1 6 9
10 2:45.47 0:15.26 0:04.93 12 Linton/Astra GSi M7 1 10 10
11 2:46.94 0:16.73 0:01.47 22 Corbin/Charmant M6 2 11 11
12 2:47.21 0:17.00 0:00.27 18 Watson/Escort MkI S10 3 11 12
13 2:47.62 0:17.41 0:00.41 14 Read/Starlet S9 1 11 13
14 2:47.71 0:17.50 0:00.09 13 Cozier/Escort RS2000 M7 2 11 14
15 2:48.63 0:18.42 0:00.92 25 Corbin/Starlet S9 2 12 15
16 2:49.88 0:19.67 0:01.25 15 White/Starlet S9 3 13 16
17 2:51.15 0:20.94 0:01.27 21 Gale/Corolla RunX M7 3 13 17
18 2:52.40 0:22.19 0:01.25 20 Williams/Starlet S9 4 14 18
19 2:53.69 0:23.48 0:01.29 29 Campbell/E46 S11 3 15 19
20 2:55.59 0:25.38 0:01.90 37 Catwell/Corolla M6 3 16 20
21 2:56.03 0:25.82 0:00.44 23 Briggs/Escort MkII S11 4 17 21
22 2:56.68 0:26.47 0:00.65 32 Walcott/Corolla M6 4 17 22
23 2:57.69 0:27.48 0:01.01 31 Maynard/Starlet S9 5 18 23
24 2:58.42 0:28.21 0:00.73 17 Worme/Impreza P4 2 18 24
25 2:58.49 0:28.28 0:00.07 19 Jones/Escort MkII S11 5 18 25
26 2:59.68 0:29.47 0:01.19 26 Corbin/Corolla M7 4 19 26
27 3:01.00 0:30.79 0:01.32 24 Wood/Starlet S9 6 20 27
28 3:01.50 0:31.29 0:00.50 34 Williams/Fiesta M6 5 20 28
29 3:05.91 0:35.70 0:04.41 33 Barnard/Ignis Sport P2 1 23 29
30 3:06.25 0:36.04 0:00.34 35 Brewster/205 M7 5 23 30
31 3:09.55 0:39.34 0:03.30 30 McChlery/Escort MkI S10 4 26 31
32 3:15.69 0:45.48 0:06.14 39 King/306 S10 5 30 32
33 3:44.33 1:14.12 0:28.64 28 Layne/B11 M7 6 49 33
34 5:47.24 3:17.03 2:02.91 27 Clermont/M3S11 6 131 34

Wilson Hill To Malvern 1 (3.1 K) SSS 2

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 1:39.68 111 Km/H 1 Bourne/Impreza WRC S9 M8W 1   1
2 1:45.84 0:06.16 0:06.16 2 Skeete/Escort WRC M8W 2 6 2
3 1:47.09 0:07.41 0:01.25 6 Gill/Swift S10 1 7 3
4 1:48.58 0:08.90 0:01.49 11 Gill/3 S11 1 8 5
5 1:48.59 0:08.91 0:00.01 3 Hill/Celica GT4 M8A 1 8 4
6 1:50.44 0:10.76 0:01.85 8 Still/M3 S11 2 10 6
7 1:50.94 0:11.26 0:00.50 7 Noel/Lancer Evo IX P4 1 11 7
8 1:51.57 0:11.89 0:00.63 9 Warren/206 M6 1 11 8
9 1:53.01 0:13.33 0:01.44 27 Clermont/M3S11 3 13 33
10 1:54.66 0:14.98 0:01.65 13 Cozier/Escort RS2000 M7 1 15 11
11 1:54.83 0:15.15 0:00.17 12 Linton/Astra GSi M7 2 15 10
12 1:55.32 0:15.64 0:00.49 39 King/306 S10 2 15 29
13 1:55.42 0:15.74 0:00.10 14 Read/Starlet S9 1 15 13
14 1:55.88 0:16.20 0:00.46 22 Corbin/Charmant M6 2 16 12
15 1:56.88 0:17.20 0:01.00 18 Watson/Escort MkI S10 3 17 14
16 1:57.69 0:18.01 0:00.81 15 White/Starlet S9 2 18 15
17 1:58.72 0:19.04 0:01.03 10 Roett/Starlet S10 4 19 9
18 1:59.45 0:19.77 0:00.73 25 Corbin/Starlet S9 3 19 16
19 1:59.91 0:20.23 0:00.46 23 Briggs/Escort MkII S11 4 20 20
20 2:00.66 0:20.98 0:00.75 20 Williams/Starlet S9 4 21 18
21 2:00.81 0:21.13 0:00.15 26 Corbin/Corolla M7 3 21 23
22 2:00.87 0:21.19 0:00.06 28 Layne/B11 M7 4 21 32
23 2:00.92 0:21.24 0:00.05 29 Campbell/E46 S11 5 21 19
24 2:01.23 0:21.55 0:00.31 21 Gale/Corolla RunX M7 5 21 17
25 2:01.38 0:21.70 0:00.15 37 Catwell/Corolla M6 3 21 21
26 2:02.59 0:22.91 0:01.21 32 Walcott/Corolla M6 4 22 22
27 2:03.55 0:23.87 0:00.96 31 Maynard/Starlet S9 5 23 24
28 2:04.32 0:24.64 0:00.77 33 Barnard/Ignis Sport P2 1 24 27
29 2:04.83 0:25.15 0:00.51 24 Wood/Starlet S9 6 25 25
30 2:05.17 0:25.49 0:00.34 30 McChlery/Escort MkI S10 5 25 30
31 2:09.08 0:29.40 0:03.91 34 Williams/Fiesta M6 5 29 28
32 2:09.61 0:29.93 0:00.53 19 Jones/Escort MkII S11 6 30 26
33 2:11.90 0:32.22 0:02.29 35 Brewster/205 M7 6 32 31
34 12:01.63 10:21.95 9:49.73 5 Armstrong/Lancer Evo V M8A 2 623 34

Society to Pool 2 (4.2 K) SSS 3

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 2:21.57 106 Km/H 1 Bourne/Impreza WRC S9 M8W 1   1
2 2:27.12 0:05.55 0:05.55 2 Skeete/Escort WRC M8W 2 3 2
3 2:30.51 0:08.94 0:03.39 6 Gill/Swift S10 1 6 3
4 2:31.71 0:10.14 0:01.20 3 Hill/Celica GT4 M8A 1 7 4
5 2:36.72 0:15.15 0:05.01 8 Still/M3 S11 1 10 5
6 2:36.93 0:15.36 0:00.21 7 Noel/Lancer Evo IX P4 1 10 7
7 2:37.33 0:15.76 0:00.40 9 Warren/206 M6 1 11 8
8 2:38.70 0:17.13 0:01.37 10 Roett/Starlet S10 2 12 9
9 2:40.02 0:18.45 0:01.32 11 Gill/3 S11 2 13 6
10 2:40.27 0:18.70 0:00.25 12 Linton/Astra GSi M7 1 13 10
11 2:41.06 0:19.49 0:00.79 27 Clermont/M3S11 3 13 33
12 2:41.62 0:20.05 0:00.56 13 Cozier/Escort RS2000 M7 2 14 11
13 2:42.22 0:20.65 0:00.60 14 Read/Starlet S9 1 14 12
14 2:42.66 0:21.09 0:00.44 22 Corbin/Charmant M6 2 14 13
15 2:45.20 0:23.63 0:02.54 29 Campbell/E46 S11 4 16 18
16 2:45.34 0:23.77 0:00.14 21 Gale/Corolla RunX M7 3 16 17
17 2:45.52 0:23.95 0:00.18 39 King/306 S10 3 16 25
18 2:45.54 0:23.97 0:00.02 25 Corbin/Starlet S9 2 16 15
19 2:45.86 0:24.29 0:00.32 18 Watson/Escort MkI S10 4 17 14
20 2:46.60 0:25.03 0:00.74 15 White/Starlet S9 3 17 16
21 2:47.12 0:25.55 0:00.52 28 Layne/B11 M7 4 18 32
22 2:48.22 0:26.65 0:01.10 20 Williams/Starlet S9 4 18 19
23 2:50.07 0:28.50 0:01.85 23 Briggs/Escort MkII S11 5 20 20
24 2:52.19 0:30.62 0:02.12 32 Walcott/Corolla M6 3 21 21
25 2:52.30 0:30.73 0:00.11 31 Maynard/Starlet S9 5 21 24
26 2:52.30 0:30.73   33 Barnard/Ignis Sport P2 1 21 27
27 2:52.74 0:31.17 0:00.44 26 Corbin/Corolla M7 5 22 23
28 2:53.04 0:31.47 0:00.30 24 Wood/Starlet S9 6 22 26
29 2:54.49 0:32.92 0:01.45 37 Catwell/Corolla M6 4 23 22
30 2:57.34 0:35.77 0:02.85 34 Williams/Fiesta M6 5 25 28
31 3:02.43 0:40.86 0:05.09 35 Brewster/205 M7 6 28 31
32 3:03.86 0:42.29 0:01.43 30 McChlery/Escort MkI S10 5 29 29
33 3:05.24 0:43.67 0:01.38 36 Allamby/Lancer M6 6 30 34
34 3:11.05 0:49.48 0:05.81 19 Jones/Escort MkII S11 6 34 30
35 10:36.62 8:15.05 7:25.57 5 Armstrong/Lancer Evo V M8A 2 349 35

Wilson Hill to Malvern 2 (3.1 K) SSS 4

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 1:39.33 112 Km/H 1 Bourne/Impreza WRC S9 M8W 1   1
2 1:43.50 0:04.17 0:04.17 2 Skeete/Escort WRC M8W 2 4 2
3 1:44.49 0:05.16 0:00.99 6 Gill/Swift S10 1 5 3
4 1:46.22 0:06.89 0:01.73 3 Hill/Celica GT4 M8A 1 6 4
5 1:47.17 0:07.84 0:00.95 10 Roett/Starlet S10 2 7 9
6 1:47.40 0:08.07 0:00.23 7 Noel/Lancer Evo IX P4 1 8 6
7 1:48.95 0:09.62 0:01.55 8 Still/M3 S11 1 9 5
8 1:51.33 0:12.00 0:02.38 27 Clermont/M3S11 2 12 33
9 1:51.76 0:12.43 0:00.43 9 Warren/206 M6 1 12 7
10 1:52.55 0:13.22 0:00.79 14 Read/Starlet S9 1 13 12
11 1:53.74 0:14.41 0:01.19 13 Cozier/Escort RS2000 M7 1 14 11
12 1:53.99 0:14.66 0:00.25 12 Linton/Astra GSi M7 2 14 10
13 1:54.38 0:15.05 0:00.39 22 Corbin/Charmant M6 2 15 13
14 1:55.58 0:16.25 0:01.20 11 Gill/3 S11 3 16 8
15 1:56.12 0:16.79 0:00.54 15 White/Starlet S9 2 16 16
16 1:56.57 0:17.24 0:00.45 25 Corbin/Starlet S9 3 17 15
17 1:57.08 0:17.75 0:00.51 18 Watson/Escort MkI S10 3 17 14
18 1:57.64 0:18.31 0:00.56 21 Gale/Corolla RunX M7 3 18 17
19 1:57.82 0:18.49 0:00.18 20 Williams/Starlet S9 4 18 19
20 1:57.85 0:18.52 0:00.03 26 Corbin/Corolla M7 4 18 21
21 1:59.09 0:19.76 0:01.24 28 Layne/B11 M7 5 19 32
22 1:59.10 0:19.77 0:00.01 29 Campbell/E46 S11 4 19 18
23 1:59.58 0:20.25 0:00.48 24 Wood/Starlet S9 5 20 25
24 1:59.67 0:20.34 0:00.09 23 Briggs/Escort MkII S11 5 20 20
25 2:01.29 0:21.96 0:01.62 32 Walcott/Corolla M6 3 22 22
26 2:01.66 0:22.33 0:00.37 37 Catwell/Corolla M6 4 22 23
27 2:01.86 0:22.53 0:00.20 31 Maynard/Starlet S9 6 22 24
28 2:02.67 0:23.34 0:00.81 30 McChlery/Escort MkI S10 4 23 28
29 2:03.05 0:23.72 0:00.38 19 Jones/Escort MkII S11 6 23 30
30 2:03.95 0:24.62 0:00.90 33 Barnard/Ignis Sport P2 1 24 26
31 2:06.51 0:27.18 0:02.56 34 Williams/Fiesta M6 5 27 27
32 2:09.21 0:29.88 0:02.70 35 Brewster/205 M7 6 30 31
33 2:24.96 0:45.63 0:15.75 39 King/306 S10 5 45 29

Society to Pool 3 (4.2 K) SSS 5

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 2:20.00 108 Km/H 1 Bourne/Impreza WRC S9 M8W 1   1
2 2:24.73 0:04.73 0:04.73 2 Skeete/Escort WRC M8W 2 3 2
3 2:29.21 0:09.21 0:04.48 6 Gill/Swift S10 1 6 3
4 2:29.82 0:09.82 0:00.61 3 Hill/Celica GT4 M8A 1 7 4
5 2:32.99 0:12.99 0:03.17 8 Still/M3 S11 1 9 5
6 2:33.12 0:13.12 0:00.13 7 Noel/Lancer Evo IX P4 1 9 6
7 2:33.59 0:13.59 0:00.47 9 Warren/206 M6 1 9 7
8 2:34.96 0:14.96 0:01.37 11 Gill/3 S11 2 10 8
9 2:36.52 0:16.52 0:01.56 12 Linton/Astra GSi M7 1 11 9
10 2:37.94 0:17.94 0:01.42 27 Clermont/M3S11 3 12 29
11 2:38.87 0:18.87 0:00.93 14 Read/Starlet S9 1 13 10
12 2:41.26 0:21.26 0:02.39 39 King/306 S10 2 15 25
13 2:42.13 0:22.13 0:00.87 22 Corbin/Charmant M6 2 15 12
14 2:43.24 0:23.24 0:01.11 13 Cozier/Escort RS2000 M7 2 16 11
15 2:43.53 0:23.53 0:00.29 25 Corbin/Starlet S9 2 16 13
16 2:44.09 0:24.09 0:00.56 15 White/Starlet S9 3 17 14
17 2:44.23 0:24.23 0:00.14 21 Gale/Corolla RunX M7 3 17 16
18 2:45.48 0:25.48 0:01.25 29 Campbell/E46 S11 4 18 17
19 2:47.93 0:27.93 0:02.45 20 Williams/Starlet S9 4 19 18
20 2:49.19 0:29.19 0:01.26 26 Corbin/Corolla M7 4 20 20
21 2:49.74 0:29.74 0:00.55 32 Walcott/Corolla M6 3 21 21
22 2:50.55 0:30.55 0:00.81 33 Barnard/Ignis Sport P2 1 21 24
23 2:50.67 0:30.67 0:00.12 24 Wood/Starlet S9 5 21 23
24 2:51.04 0:31.04 0:00.37 37 Catwell/Corolla M6 4 22 22
25 2:51.76 0:31.76 0:00.72 18 Watson/Escort MkI S10 3 22 15
26 2:53.15 0:33.15 0:01.39 23 Briggs/Escort MkII S11 5 23 19
27 2:54.76 0:34.76 0:01.61 30 McChlery/Escort MkI S10 4 24 27
28 3:00.43 0:40.43 0:05.67 34 Williams/Fiesta M6 5 28 26
29 3:31.70 1:11.70 0:31.27 35 Brewster/205 M7 5 51 28
30 4:46.50 2:26.50 1:14.80 28 Layne/B11 M7 6 104 30
31 13:54.47 11:34.47 9:07.97 19 Jones/Escort MkII S11 6 496 31
32 16:14.55 13:54.55 2:20.08 10 Roett/Starlet S10 5 596 32
33 17:06.29 14:46.29 0:51.74 31 Maynard/Starlet S9 6 633 33

Wilson Hill to Malvern 3 (3.1 K) SSS 6

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 1:39.17 112 Km/H 1 Bourne/Impreza WRC S9 M8W 1   1
2 1:44.62 0:05.45 0:05.45 6 Gill/Swift S10 1 5 2
3 1:45.58 0:06.41 0:00.96 3 Hill/Celica GT4 M8A 1 6 3
4 1:46.57 0:07.40 0:00.99 7 Noel/Lancer Evo IX P4 1 7 4
5 1:47.17 0:08.00 0:00.60 11 Gill/3 S11 1 8 6
6 1:48.47 0:09.30 0:01.30 8 Still/M3 S11 2 9 5
7 1:50.02 0:10.85 0:01.55 10 Roett/Starlet S10 2 10 30
8 1:50.35 0:11.18 0:00.33 27 Clermont/M3S11 3 11 27
9 1:51.66 0:12.49 0:01.31 12 Linton/Astra GSi M7 1 12 8
10 1:52.45 0:13.28 0:00.79 14 Read/Starlet S9 1 13 9
11 1:52.58 0:13.41 0:00.13 9 Warren/206 M6 1 13 7
12 1:52.85 0:13.68 0:00.27 13 Cozier/Escort RS2000 M7 2 13 10
13 1:53.87 0:14.70 0:01.02 39 King/306 S10 3 14 22
14 1:54.20 0:15.03 0:00.33 18 Watson/Escort MkI S10 4 15 14
15 1:54.21 0:15.04 0:00.01 21 Gale/Corolla RunX M7 3 15 15
16 1:54.90 0:15.73 0:00.69 22 Corbin/Charmant M6 2 15 11
17 1:55.40 0:16.23 0:00.50 15 White/Starlet S9 2 16 12
18 1:57.32 0:18.15 0:01.92 23 Briggs/Escort MkII S11 4 18 17
19 1:57.86 0:18.69 0:00.54 25 Corbin/Starlet S9 3 18 13
20 1:58.17 0:19.00 0:00.31 29 Campbell/E46 S11 5 19 16
21 1:58.30 0:19.13 0:00.13 32 Walcott/Corolla M6 3 19 19
22 1:58.32 0:19.15 0:00.02 26 Corbin/Corolla M7 4 19 18
23 1:59.14 0:19.97 0:00.82 28 Layne/B11 M7 5 20 28
24 2:01.35 0:22.18 0:02.21 37 Catwell/Corolla M6 4 22 20
25 2:01.52 0:22.35 0:00.17 24 Wood/Starlet S9 4 22 21
26 2:01.58 0:22.41 0:00.06 30 McChlery/Escort MkI S10 5 22 24
27 2:02.94 0:23.77 0:01.36 33 Barnard/Ignis Sport P2 1 23 23
28 2:03.99 0:24.82 0:01.05 19 Jones/Escort MkII S11 6 25 29
29 2:04.86 0:25.69 0:00.87 34 Williams/Fiesta M6 5 25 25
30 2:08.70 0:29.53 0:03.84 35 Brewster/205 M7 6 29 26
31 8:51.70 7:12.53 6:43.00 5 Armstrong/Lancer Evo V M8A 2 436 31

Pool to Society 1 (4.2 K) SSS 7

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 2:22.70 105 Km/H 1 Bourne/Impreza WRC S9 M8W 1   1
2 2:31.28 0:08.58 0:08.58 6 Gill/Swift S10 1 6 2
3 2:32.41 0:09.71 0:01.13 11 Gill/3 S11 1 6 6
4 2:32.48 0:09.78 0:00.07 3 Hill/Celica GT4 M8A 1 6 3
5 2:32.91 0:10.21 0:00.43 7 Noel/Lancer Evo IX P4 1 7 4
6 2:33.21 0:10.51 0:00.30 10 Roett/Starlet S10 2 7 29
7 2:36.04 0:13.34 0:02.83 9 Warren/206 M6 1 9 7
8 2:38.31 0:15.61 0:02.27 27 Clermont/M3S11 2 10 27
9 2:38.58 0:15.88 0:00.27 12 Linton/Astra GSi M7 1 11 8
10 2:39.26 0:16.56 0:00.68 14 Read/Starlet S9 1 11 9
11 2:39.82 0:17.12 0:00.56 8 Still/M3 S11 3 11 5
12 2:43.21 0:20.51 0:03.39 13 Cozier/Escort RS2000 M7 2 14 10
13 2:44.79 0:22.09 0:01.58 25 Corbin/Starlet S9 2 15 13
14 2:44.85 0:22.15 0:00.06 29 Campbell/E46 S11 4 15 16
15 2:46.05 0:23.35 0:01.20 21 Gale/Corolla RunX M7 3 16 15
16 2:46.10 0:23.40 0:00.05 18 Watson/Escort MkI S10 3 16 14
17 2:46.58 0:23.88 0:00.48 15 White/Starlet S9 3 16 12
18 2:49.01 0:26.31 0:02.43 20 Williams/Starlet S9 4 18 33
19 2:50.13 0:27.43 0:01.12 17 Worme/Impreza P4 2 19 31
20 2:52.26 0:29.56 0:02.13 22 Corbin/Charmant M6 2 20 11
21 2:52.51 0:29.81 0:00.25 24 Wood/Starlet S9 5 20 20
22 2:53.74 0:31.04 0:01.23 32 Walcott/Corolla M6 3 21 18
23 2:53.83 0:31.13 0:00.09 26 Corbin/Corolla M7 4 21 17
24 2:54.26 0:31.56 0:00.43 33 Barnard/Ignis Sport P2 1 22 22
25 2:54.74 0:32.04 0:00.48 19 Jones/Escort MkII S11 5 22 28
26 2:57.29 0:34.59 0:02.55 34 Williams/Fiesta M6 4 24 24
27 2:59.85 0:37.15 0:02.56 39 King/306 S10 4 26 23
28 3:01.19 0:38.49 0:01.34 23 Briggs/Escort MkII S11 6 26 19
29 3:02.90 0:40.20 0:01.71 37 Catwell/Corolla M6 5 28 21
30 3:04.81 0:42.11 0:01.91 35 Brewster/205 M7 5 29 26
31 3:11.15 0:48.45 0:06.34 30 McChlery/Escort MkI S10 5 33 25
32 3:16.16 0:53.46 0:05.01 36 Allamby/Lancer M6 6 37 32
33 3:43.10 1:20.40 0:26.94 38 Lashley/Starlet S11 7 56 30

Malvern to Wilson Hill 1 (3.1 K) SSS 8

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 1:36.51 115 Km/H 1 Bourne/Impreza WRC S9 M8W 1   1
2 1:42.01 0:05.50 0:05.50 6 Gill/Swift S10 1 5 2
3 1:43.36 0:06.85 0:01.35 3 Hill/Celica GT4 M8A 1 7 3
4 1:44.44 0:07.93 0:01.08 10 Roett/Starlet S10 2 8 28
5 1:44.45 0:07.94 0:00.01 7 Noel/Lancer Evo IX P4 1 8 4
6 1:46.33 0:09.82 0:01.88 9 Warren/206 M6 1 10 7
7 1:47.05 0:10.54 0:00.72 8 Still/M3 S11 1 10 5
8 1:47.63 0:11.12 0:00.58 27 Clermont/M3S11 2 11 25
9 1:49.54 0:13.03 0:01.91 11 Gill/3 S11 3 13 6
10 1:49.56 0:13.05 0:00.02 13 Cozier/Escort RS2000 M7 1 13 9
11 1:50.74 0:14.23 0:01.18 22 Corbin/Charmant M6 2 14 10
12 1:51.18 0:14.67 0:00.44 39 King/306 S10 3 15 20
13 1:51.96 0:15.45 0:00.78 14 Read/Starlet S9 1 16 8
14 1:52.68 0:16.17 0:00.72 15 White/Starlet S9 2 16 11
15 1:52.78 0:16.27 0:00.10 21 Gale/Corolla RunX M7 2 16 14
16 1:53.19 0:16.68 0:00.41 18 Watson/Escort MkI S10 4 17 13
17 1:53.61 0:17.10 0:00.42 17 Worme/Impreza P4 2 17 30
18 1:54.22 0:17.71 0:00.61 25 Corbin/Starlet S9 3 18 12
19 1:54.89 0:18.38 0:00.67 23 Briggs/Escort MkII S11 4 19 17
20 1:55.08 0:18.57 0:00.19 29 Campbell/E46 S11 5 19 15
21 1:56.06 0:19.55 0:00.98 28 Layne/B11 M7 3 20 33
22 1:56.28 0:19.77 0:00.22 32 Walcott/Corolla M6 3 20 18
23 1:57.00 0:20.49 0:00.72 20 Williams/Starlet S9 4 21 32
24 1:57.57 0:21.06 0:00.57 37 Catwell/Corolla M6 4 21 19
25 1:57.77 0:21.26 0:00.20 26 Corbin/Corolla M7 4 22 16
26 1:59.11 0:22.60 0:01.34 19 Jones/Escort MkII S11 6 23 27
27 2:01.52 0:25.01 0:02.41 30 McChlery/Escort MkI S10