Automotive Art WARMUP RALLY 2008
General Detail Result 11/11 Spec.

Car Driver Co-driverPos. Class Cl P. SSS 1 SSS 2 SSS 3 SSS 4 SSS 5 SSS 6 SSS 7 SSS 8 SSS 9 SSS 10 SSS 11 Penalties Results Car
1 Paul Bourne Stuary Maloney 1 M8W 1 2:34.78 1:39.68 2:21.57 1:39.33 2:20.00 1:39.17 2:22.70 1:36.51 2:20.26 1:35.75 2:18.12   0:22:27.87 1
6 Sean GillMichael Cummins 2 S10 1 2:35.03 1:47.09 2:30.51 1:44.49 2:29.21 1:44.62 2:31.28 1:42.01 2:27.11 1:44.48 2:27.34   0:23:43.17 6
3 Roger Hill Graham Gittens 3 M8A 1 2:37.05 1:48.59 2:31.71 1:46.22 2:29.82 1:45.58 2:32.48 1:43.36 2:29.47 1:43.81 2:28.20   0:23:56.29 3
7 Geoff Noel Kreigg Yearwood 4 P4 1 2:39.14 1:50.94 2:36.93 1:47.40 2:33.12 1:46.57 2:32.91 1:44.45 2:32.47 1:43.85 2:31.25   0:24:19.03 7
11 Nicholas Gill Sue Rogers 5 S11 1 2:38.15 1:48.58 2:40.02 1:55.58 2:34.96 1:47.17 2:32.41 1:49.54 2:30.19 1:43.79 2:30.53   0:24:30.92 11
9 Ian Warren Matthew Staffner 6 M6 1 2:40.54 1:51.57 2:37.33 1:51.76 2:33.59 1:52.58 2:36.04 1:46.33 2:33.35 1:44.31 2:31.93   0:24:39.33 9
8 Jonathan Still Heath Hazell 7 S11 2 2:38.03 1:50.44 2:36.72 1:48.95 2:32.99 1:48.47 2:39.82 1:47.05 2:36.60 1:46.56 2:34.49   0:24:40.12 8
14 Josh ReadMark Jordan 8 S9 1 2:47.62 1:55.42 2:42.22 1:52.55 2:38.87 1:52.45 2:39.26 1:51.96 2:37.17 1:53.20 2:47.93   0:25:38.65 14
22 Edward Corbin Rodney Clarke 9 M6 2 2:46.94 1:55.88 2:42.66 1:54.38 2:42.13 1:54.90 2:52.26 1:50.74 2:42.46 1:48.45 2:38.04   0:25:48.84 22
13 Greg Cozier Antonio da Silva 10 M7 1 2:47.71 1:54.66 2:41.62 1:53.74 2:43.24 1:52.85 2:43.21 1:49.56 2:56.32 1:49.16 2:40.05   0:25:52.12 13
15 Stuart White Brandon McKenzie 11 S9 2 2:49.88 1:57.69 2:46.60 1:56.12 2:44.09 1:55.40 2:46.58 1:52.68 2:41.66 1:50.32 2:40.06   0:26:01.08 15
18 Rhett Watson Logan Watson 12 S10 2 2:47.21 1:56.88 2:45.86 1:57.08 2:51.76 1:54.20 2:46.10 1:53.19 2:38.72 1:48.84 2:41.59   0:26:01.43 18
21 Freddie Gale Kyle Proverbs 13 M7 2 2:51.15 2:01.23 2:45.34 1:57.64 2:44.23 1:54.21 2:46.05 1:52.78 2:39.48 1:50.64 2:39.88   0:26:02.63 21
25 Neil Corbin Aaron Kirton 14 S9 3 2:48.63 1:59.45 2:45.54 1:56.57 2:43.53 1:57.86 2:44.79 1:54.22 2:42.78 1:52.05 2:39.67   0:26:05.09 25
29 Justin Campbell Jermin Pope 15 S11 3 2:53.69 2:00.92 2:45.20 1:59.10 2:45.48 1:58.17 2:44.85 1:55.08 2:49.84 1:56.46 2:49.90   0:26:38.69 29
26 John Corbin Owen Proverbs 16 M7 3 2:59.68 2:00.81 2:52.74 1:57.85 2:49.19 1:58.32 2:53.83 1:57.77 2:47.18 1:54.36 2:47.95   0:26:59.68 26
32 Shareef Walcott Juan Watts 17 M6 3 2:56.68 2:02.59 2:52.19 2:01.29 2:49.74 1:58.30 2:53.74 1:56.28 2:47.41 1:57.83 2:48.89 0:02.00 0:27:06.94 32
23 Calvin Briggs Hulita Brathwaite 18 S11 4 2:56.03 1:59.91 2:50.07 1:59.67 2:53.15 1:57.32 3:01.19 1:54.89 2:47.15 1:56.33 2:52.05   0:27:07.76 23
39 Wayne King Summer Lewis 19 S10 3 3:15.69 1:55.32 2:45.52 2:24.96 2:41.26 1:53.87 2:59.85 1:51.18 2:41.08 1:51.70 2:58.12   0:27:18.55 39
33 Neil Barnard Barry Hill 20 P2 1 3:05.91 2:04.32 2:52.30 2:03.95 2:50.55 2:02.94 2:54.26 2:02.68 2:49.67 1:58.57 2:46.58   0:27:31.73 33
37 Kyle Catwell Jamal Brathwaite 21 M6 4 2:55.59 2:01.38 2:54.49 2:01.66 2:51.04 2:01.35 3:02.90 1:57.57 2:56.30 1:58.74 2:50.90   0:27:31.92 37
24 Ryan WoodRaymond Parris 22 S9 4 3:01.00 2:04.83 2:53.04 1:59.58 2:50.67 2:01.52 2:52.51 2:07.76 2:57.21 2:10.13 2:46.37   0:27:44.62 24
34 Danny Williams Reuben Nelson 23 M6 5 3:01.50 2:09.08 2:57.34 2:06.51 3:00.43 2:04.86 2:57.29 2:02.15 2:53.32 2:00.70 2:50.12   0:28:03.30 34
27 Jason Clermont Mario Clermont 24 S11 5 5:47.24 1:53.01 2:41.06 1:51.33 2:37.94 1:50.35 2:38.31 1:47.63 2:38.33 1:47.09 2:38.06   0:28:10.35 27
30 Stuart McChlery Martin Goddard 25 S10 4 3:09.55 2:05.17 3:03.86 2:02.67 2:54.76 2:01.58 3:11.15 2:01.52 2:52.73 1:58.11 2:53.72   0:28:14.82 30
35 David Brewster Rashid Phillips 26 M7 4 3:06.25 2:11.90 3:02.43 2:09.21 3:31.70 2:08.70 3:04.81 2:08.58 3:00.71 2:07.39 3:00.79 0:02.00 0:29:34.47 35
10 Cliff Roett Khloe Rapson 27 S10 5 2:38.49 1:58.72 2:38.70 1:47.17 16:14.55 1:50.02 2:33.21 1:44.44 2:30.06 1:43.01 2:31.30   0:38:09.67 10
19 Andrew Jones Mark Thompson 28 S11 6 2:58.49 2:09.61 3:11.05 2:03.05 13:54.47 2:03.99 2:54.74 1:59.11 2:53.40 1:57.51 2:50.94   0:38:56.36 19
28 Ron LayneGiselle Layne . M7 . 3:44.33 2:00.87 2:47.12 1:59.09 4:46.50 1:59.14   1:56.06 2:46.99 1:55.86 4:04.84 0:01.00 DNF 28
20 David Williams Ian Griffith . S9 . 2:52.40 2:00.66 2:48.22 1:57.82 2:47.93   2:49.01 1:57.00 2:45.70 1:54.43 2:45.91   DNF 20
12 Adrian Linton Jackie Linton . M7 . 2:45.47 1:54.83 2:40.27 1:53.99 2:36.52 1:51.66 2:38.58   2:36.72 1:48.48 2:36.12 0:07.00 DNF 12
36 Eric Allamby Andrew Croney . M6 .     3:05.24       3:16.16 2:13.98 3:17.68 2:08.02 3:03.44   DNF 36
17 Michael Worme Alex Whitehead . P4 . 2:58.42           2:50.13 1:53.61 2:42.02 1:49.34 2:39.32 5:00:03.00 DNF 17
2 Roger Skeete Robert Simmons . M8W . 2:30.21 1:45.84 2:27.12 1:43.50 2:24.73               DNF 2
38 Kyle Lashley Dario Hoyte . S11 .             3:43.10 2:33.27 3:30.15 2:23.35 3:23.92 5:00:00.00 DNF 38
31 Allan Maynard Jeremy Croney . S9 . 2:57.69 2:03.55 2:52.30 2:01.86 17:06.29               DNF 31
5 Neil Armstrong Barry Ward . M8A .   12:01.63 10:36.62     8:51.70       7:32.16 2:46.82   DNF 5
16 Daryl Clarke Russell Branker . M6 .                       5:00:00.00 DNF 16
4 Brett Clarke Garry Clarke . M8W .                       5:00:00.00 DNF 4
© www.RallyScoring.com, 4/24/08 4:00:23

      Back       Other rally's results       Rally Scoring home page