Automotive Art Canefield North 1 (5.9 K) SSS 1

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 3:18.01 107 Km/H 2 Meeke/Corolla WRC M8W 1   1
2 3:19.22 0:01.21 0:01.21 1 Bourne/Impreza WRC S9 M8W 2 0 2
3 3:24.09 0:06.08 0:04.87 5 Gregg/Focus WRC M8W 3 3 3
4 3:25.55 0:07.54 0:01.46 3 Procter/Impreza WRC S7 M8W 4 3 4
5 3:25.82 0:07.81 0:00.27 10 Hill/Celica GT4 M8A 1 3 5
6 3:26.03 0:08.02 0:00.21 9 Gill/Swift S10 1 4 6
7 3:30.89 0:12.88 0:04.86 14 Gale/Lancer Evo VI M8W 5 6 7
8 3:31.57 0:13.56 0:00.68 6 Manning/Lancer Evo VII M8W 6 6 8
9 3:31.99 0:13.98 0:00.42 7 Perez/Focus WRC M8W 7 7 9
10 3:35.24 0:17.23 0:03.25 18 Gill/3 S11 1 8 10
11 3:36.00 0:17.99 0:00.76 16 Champion/Lancer Evo VI P4 1 9 11
12 3:37.15 0:19.14 0:01.15 11 Noel/Lancer Evo IX P4 2 9 12
13 3:37.38 0:19.37 0:00.23 20 Stockdale/M3 GTR S11 2 9 13
14 3:37.51 0:19.50 0:00.13 22 Still/M3 S11 3 9 14
15 3:38.00 0:19.99 0:00.49 24 Warren/206 M6 1 10 15
16 3:38.68 0:20.67 0:00.68 34 Swann/Impreza WRX Sti P4 3 10 16
17 3:39.33 0:21.32 0:00.65 35 Read/Starlet S9 1 10 17
18 3:40.90 0:22.89 0:01.57 25 Linton/Astra Gsi M7 1 11 18
19 3:40.91 0:22.90 0:00.01 8 Bird/Impreza WRC S9 M8W 8 11 19
20 3:40.97 0:22.96 0:00.06 32 Morley/Impreza WRX P4 4 11 20
21 3:41.29 0:23.28 0:00.32 37 Finlayson/Lancer Evo I M8A 2 11 21
22 3:41.33 0:23.32 0:00.04 31 Ollivierre/Lancer Evo P4 5 11 22
23 3:41.62 0:23.61 0:00.29 23 Roett/Starlet S10 2 11 23
24 3:42.47 0:24.46 0:00.85 17 Armstrong/Lancer Evo V M8A 3 12 24
25 3:43.57 0:25.56 0:01.10 27 Dowding/Impreza WRX M8W 9 12 25
26 3:44.00 0:25.99 0:00.43 43 Clarke/Mirage S9 2 13 26
27 3:44.44 0:26.43 0:00.44 41 Manning/Escort MkII S11 4 13 27
28 3:44.73 0:26.72 0:00.29 29 Watkins/Lancer Evo V M8A 4 13 28
29 3:45.64 0:27.63 0:00.91 46 Corbin/Starlet S9 3 13 29
30 3:45.96 0:27.95 0:00.32 21 Minot/Ignis JWRC S9 4 14 30
31 3:46.44 0:28.43 0:00.48 52 Hall/Corsa M5 1 14 31
32 3:46.59 0:28.58 0:00.15 26 Cozier/Escort RS2000 M7 2 14 32
33 3:46.94 0:28.93 0:00.35 30 Roberts/Lancer Evo VI M8A 5 14 33
34 3:47.05 0:29.04 0:00.11 47 Corbin/Charmant M6 2 14 34
35 3:48.41 0:30.40 0:01.36 36 Worme/Impreza WRX P4 6 15 35
36 3:48.81 0:30.80 0:00.40 4 Skeete/Escort WRC M8W 10 15 36
37 3:49.64 0:31.63 0:00.83 48 Betts/CorsaS9 5 15 37
38 3:50.05 0:32.04 0:00.41 44 Clermont/M3S11 5 16 38
39 3:51.58 0:33.57 0:01.53 69 King/306 S10 3 16 39
40 3:53.69 0:35.68 0:02.11 56 Cook/Escort MkI S10 4 18 40
41 3:54.29 0:36.28 0:00.60 75 Layne/Sunny B11 M7 3 18 41
42 3:54.56 0:36.55 0:00.27 76 Ullyett/200Y M7 4 18 42
43 3:54.93 0:36.92 0:00.37 38 McFarlane/Impreza WRX P4 7 18 43
44 3:57.48 0:39.47 0:02.55 19 Cumberbatch/E30 M3 S11 6 19 44
45 3:57.70 0:39.69 0:00.22 58 Hardman/Mk2S10 5 20 45
46 3:58.78 0:40.77 0:01.08 54 Williams/Starlet S9 6 20 46
47 3:58.78 0:40.77   59 Gonsalves/Forsa GTi S9 7 20 47
48 3:59.50 0:41.49 0:00.72 62 Gale/Corolla RunX M7 5 20 48
49 3:59.87 0:41.86 0:00.37 33 Hughes/Lancer Evo VIII P4 8 21 49
50 4:00.57 0:42.56 0:00.70 53 Carter/NovaM5 2 21 50
51 4:01.05 0:43.04 0:00.48 50 White/Starlet S10 6 21 51
52 4:01.12 0:43.11 0:00.07 42 Watson/Escort MkI S10 7 21 52
53 4:01.23 0:43.22 0:00.11 57 Costin-Hurley/Puma GRB 1 21 53
54 4:02.07 0:44.06 0:00.84 78 Williams/Fiesta M6 3 22 54
55 4:03.03 0:45.02 0:00.96 73 Wood/Starlet S9 8 22 55
56 4:03.93 0:45.92 0:00.90 63 Catwell/Golf GTI MkII M7 6 23 56
57 4:04.16 0:46.15 0:00.23 70 Barnard/Ignis Sport P2 1 23 57
58 4:06.11 0:48.10 0:01.95 45 Jones/Escort MKII S11 7 24 58
59 4:06.17 0:48.16 0:00.06 61 Corbin/Corolla DX M7 7 24 59
60 4:06.42 0:48.41 0:00.25 66 Thompson/Starlet S9 9 24 60
61 4:07.73 0:49.72 0:01.31 51 McChlery/Escort MkI GRB 2 25 61
62 4:08.19 0:50.18 0:00.46 67 Brathwaite/Corolla M6 4 25 62
63 4:10.06 0:52.05 0:01.87 55 Walcott/Corolla M6 5 26 63
64 4:11.88 0:53.87 0:01.82 82 Gallagher/306 P3 1 27 64
65 4:14.23 0:56.22 0:02.35 64 Waterman/Starlet M6 6 28 65
66 4:14.88 0:56.87 0:00.65 65 Briggs/Escort MKII S11 8 28 66
67 4:17.51 0:59.50 0:02.63 39 Dhanraj/Impreza WRX M8A 6 30 67
68 4:19.43 1:01.42 0:01.92 71 Taylor/Satria M6 7 31 68
69 4:21.76 1:03.75 0:02.33 83 Bernard/Astra P3 2 32 69
70 4:29.39 1:11.38 0:07.63 81 Robinson/Sentra B13 GRB 3 36 70
71 4:30.47 1:12.46 0:01.08 60 Goddard/Escort MkI GRB 4 36 71
72 4:33.03 1:15.02 0:02.56 72 Maynard/Starlet S9 10 37 72
73 4:34.76 1:16.75 0:01.73 88 Allamby/Lancer S11 9 38 73
74 4:57.50 1:39.49 0:22.74 85 Wood/Cooper S HIS 1 50 74
75 4:57.67 1:39.66 0:00.17 68 Campbell/E46 S11 10 50 75
76 5:00.14 1:42.13 0:02.47 84 Boston/1.5 HIS 2 51 76
77 5:06.95 1:48.94 0:06.81 86 Spencer(F)/Astra M7 8 55 77
78 5:11.84 1:53.83 0:04.89 89 Mendes/Starlet M5 3 57 78
79 11:23.92 8:05.91 6:12.08 80 Lashley/Starlet Turbo S10 8 245 79
80 28:22.94 25:04.93 16:59.02 49 White/Starlet S9 11 760 80
81 1:43:34.03 1:40:16.02 75:11.09 28 Waldegard/911 SC RS HIS 3 3038 81

Dark Hole 1 (4.4 K) SSS 2

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 2:53.00 91 Km/H 1 Bourne/Impreza WRC S9 M8W 1   2
2 2:53.61 0:00.61 0:00.61 2 Meeke/Corolla WRC M8W 2 0 1
3 2:57.70 0:04.70 0:04.09 9 Gill/Swift S10 1 2 3
4 2:58.34 0:05.34 0:00.64 3 Procter/Impreza WRC S7 M8W 3 3 4
5 2:58.96 0:05.96 0:00.62 4 Skeete/Escort WRC M8W 4 3 13
6 2:59.61 0:06.61 0:00.65 10 Hill/Celica GT4 M8A 1 3 6
7 3:00.77 0:07.77 0:01.16 5 Gregg/Focus WRC M8W 5 4 5
8 3:01.21 0:08.21 0:00.44 8 Bird/Impreza WRC S9 M8W 6 4 11
9 3:01.66 0:08.66 0:00.45 11 Noel/Lancer Evo IX P4 1 5 9
10 3:01.68 0:08.68 0:00.02 7 Perez/Focus WRC M8W 7 5 7
11 3:03.86 0:10.86 0:02.18 16 Champion/Lancer Evo VI P4 2 6 10
12 3:04.48 0:11.48 0:00.62 6 Manning/Lancer Evo VII M8W 8 6 8
13 3:04.82 0:11.82 0:00.34 22 Still/M3 S11 1 6 12
14 3:06.71 0:13.71 0:01.89 31 Ollivierre/Lancer Evo P4 3 7 14
15 3:07.96 0:14.96 0:01.25 24 Warren/206 M6 1 8 18
16 3:08.67 0:15.67 0:00.71 23 Roett/Starlet S10 2 9 17
17 3:09.22 0:16.22 0:00.55 43 Clarke/Mirage S9 1 9 21
18 3:09.63 0:16.63 0:00.41 34 Swann/Impreza WRX Sti P4 4 9 15
19 3:10.45 0:17.45 0:00.82 25 Linton/Astra Gsi M7 1 10 19
20 3:10.61 0:17.61 0:00.16 21 Minot/Ignis JWRC S9 2 10 22
21 3:11.14 0:18.14 0:00.53 32 Morley/Impreza WRX P4 5 10 20
22 3:11.35 0:18.35 0:00.21 42 Watson/Escort MkI S10 3 10 36
23 3:11.99 0:18.99 0:00.64 20 Stockdale/M3 GTR S11 2 10 16
24 3:12.32 0:19.32 0:00.33 37 Finlayson/Lancer Evo I M8A 2 11 24
25 3:12.53 0:19.53 0:00.21 26 Cozier/Escort RS2000 M7 2 11 25
26 3:13.55 0:20.55 0:01.02 29 Watkins/Lancer Evo V M8A 3 11 23
27 3:13.97 0:20.97 0:00.42 30 Roberts/Lancer Evo VI M8A 4 12 29
28 3:15.65 0:22.65 0:01.68 36 Worme/Impreza WRX P4 6 13 33
29 3:15.79 0:22.79 0:00.14 50 White/Starlet S10 4 13 40
30 3:16.03 0:23.03 0:00.24 41 Manning/Escort MkII S11 3 13 28
31 3:16.08 0:23.08 0:00.05 47 Corbin/Charmant M6 2 13 32
32 3:16.70 0:23.70 0:00.62 44 Clermont/M3S11 4 13 34
33 3:16.89 0:23.89 0:00.19 27 Dowding/Impreza WRX M8W 9 13 27
34 3:17.76 0:24.76 0:00.87 38 McFarlane/Impreza WRX P4 7 14 37
35 3:18.95 0:25.95 0:01.19 17 Armstrong/Lancer Evo V M8A 5 14 30
36 3:19.02 0:26.02 0:00.07 54 Williams/Starlet S9 3 15 41
37 3:19.32 0:26.32 0:00.30 59 Gonsalves/Forsa GTi S9 4 15 42
38 3:20.04 0:27.04 0:00.72 62 Gale/Corolla RunX M7 3 15 43
39 3:20.35 0:27.35 0:00.31 48 Betts/CorsaS9 5 15 35
40 3:20.71 0:27.71 0:00.36 40 Cumberbatch/E36 GRB 1 16 80
41 3:20.95 0:27.95 0:00.24 56 Cook/Escort MkI S10 5 16 38
42 3:21.86 0:28.86 0:00.91 76 Ullyett/200Y M7 4 16 39
43 3:22.59 0:29.59 0:00.73 19 Cumberbatch/E30 M3 S11 5 17 45
44 3:22.79 0:29.79 0:00.20 35 Read/Starlet S9 6 17 31
45 3:22.93 0:29.93 0:00.14 58 Hardman/Mk2S10 6 17 46
46 3:23.67 0:30.67 0:00.74 70 Barnard/Ignis Sport P2 1 17 49
47 3:24.46 0:31.46 0:00.79 18 Gill/3 S11 6 18 26
48 3:24.63 0:31.63 0:00.17 61 Corbin/Corolla DX M7 5 18 51
49 3:25.22 0:32.22 0:00.59 65 Briggs/Escort MKII S11 7 18 57
50 3:25.98 0:32.98 0:00.76 33 Hughes/Lancer Evo VIII P4 8 19 48
51 3:27.67 0:34.67 0:01.69 39 Dhanraj/Impreza WRX M8A 6 20 63
52 3:28.24 0:35.24 0:00.57 53 Carter/NovaM5 1 20 50
53 3:28.35 0:35.35 0:00.11 75 Layne/Sunny B11 M7 6 20 47
54 3:28.36 0:35.36 0:00.01 69 King/306 S10 7 20 44
55 3:28.98 0:35.98 0:00.62 55 Walcott/Corolla M6 3 20 56
56 3:29.01 0:36.01 0:00.03 64 Waterman/Starlet M6 4 20 59
57 3:30.72 0:37.72 0:01.71 67 Brathwaite/Corolla M6 5 21 55
58 3:31.09 0:38.09 0:00.37 57 Costin-Hurley/Puma GRB 2 22 52
59 3:32.68 0:39.68 0:01.59 82 Gallagher/306 P3 1 22 64
60 3:34.18 0:41.18 0:01.50 78 Williams/Fiesta M6 6 23 53
61 3:34.91 0:41.91 0:00.73 73 Wood/Starlet S9 7 24 54
62 3:37.18 0:44.18 0:02.27 51 McChlery/Escort MkI GRB 3 25 62
63 3:37.31 0:44.31 0:00.13 66 Thompson/Starlet S9 8 25 60
64 3:37.84 0:44.84 0:00.53 71 Taylor/Satria M6 7 25 65
65 3:37.86 0:44.86 0:00.02 45 Jones/Escort MKII S11 8 25 61
66 3:41.75 0:48.75 0:03.89 83 Bernard/Astra P3 2 28 66
67 3:45.80 0:52.80 0:04.05 81 Robinson/Sentra B13 GRB 4 30 70
68 3:46.87 0:53.87 0:01.07 88 Allamby/Lancer S11 9 31 68
69 3:49.23 0:56.23 0:02.36 60 Goddard/Escort MkI GRB 5 32 67
70 3:54.28 1:01.28 0:05.05 52 Hall/Corsa M5 2 35 58
71 3:58.45 1:05.45 0:04.17 68 Campbell/E46 S11 10 37 71
72 4:02.73 1:09.73 0:04.28 87 Ullyett/Minor GRB 6 40 81
73 4:07.19 1:14.19 0:04.46 84 Boston/1.5 HIS 1 42 74
74 4:07.40 1:14.40 0:00.21 80 Lashley/Starlet Turbo S10 8 43 78
75 4:10.70 1:17.70 0:03.30 85 Wood/Cooper S HIS 2 44 72
76 4:26.54 1:33.54 0:15.84 86 Spencer(F)/Astra M7 7 54 73
77 4:28.12 1:35.12 0:01.58 89 Mendes/Starlet M5 3 54 75
78 4:54.46 2:01.46 0:26.34 14 Gale/Lancer Evo VI M8W 10 70 69
79 6:08.07 3:15.07 1:13.61 72 Maynard/Starlet S9 9 112 76
80 9:21.56 6:28.56 3:13.49 46 Corbin/Starlet S9 10 224 77
81 50:42.79 47:49.79 41:21.23 63 Catwell/Golf GTI MkII M7 8 1658 79

Automotive Art Canefield North 2 (5.9 K) SSS 3

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 3:13.67 109 Km/H 1 Bourne/Impreza WRC S9 M8W 1   2
2 3:13.94 0:00.27 0:00.27 2 Meeke/Corolla WRC M8W 2 0 1
3 3:16.23 0:02.56 0:02.29 5 Gregg/Focus WRC M8W 3 1 3
4 3:17.81 0:04.14 0:01.58 4 Skeete/Escort WRC M8W 4 2 10
5 3:19.99 0:06.32 0:02.18 3 Procter/Impreza WRC S7 M8W 5 3 4
6 3:21.56 0:07.89 0:01.57 8 Bird/Impreza WRC S9 M8W 6 4 9
7 3:22.61 0:08.94 0:01.05 9 Gill/Swift S10 1 4 5
8 3:23.37 0:09.70 0:00.76 7 Perez/Focus WRC M8W 7 5 7
9 3:24.67 0:11.00 0:01.30 6 Manning/Lancer Evo VII M8W 8 5 8
10 3:25.69 0:12.02 0:01.02 10 Hill/Celica GT4 M8A 1 6 6
11 3:27.32 0:13.65 0:01.63 11 Noel/Lancer Evo IX P4 1 7 11
12 3:31.33 0:17.66 0:04.01 18 Gill/3 S11 1 9 19
13 3:31.35 0:17.68 0:00.02 22 Still/M3 S11 2 9 12
14 3:33.88 0:20.21 0:02.53 23 Roett/Starlet S10 2 10 14
15 3:34.34 0:20.67 0:00.46 24 Warren/206 M6 1 10 17
16 3:34.55 0:20.88 0:00.21 12 Lochan/Lancer Evo IX M8W 9 10 74
17 3:34.99 0:21.32 0:00.44 29 Watkins/Lancer Evo V M8A 2 11 21
18 3:35.92 0:22.25 0:00.93 16 Champion/Lancer Evo VI P4 2 11 13
19 3:36.12 0:22.45 0:00.20 32 Morley/Impreza WRX P4 3 11 18
20 3:36.75 0:23.08 0:00.63 35 Read/Starlet S9 1 11 25
21 3:36.84 0:23.17 0:00.09 31 Ollivierre/Lancer Evo P4 4 11 15
22 3:36.91 0:23.24 0:00.07 34 Swann/Impreza WRX Sti P4 5 11 16
23 3:37.17 0:23.50 0:00.26 30 Roberts/Lancer Evo VI M8A 3 12 24
24 3:37.78 0:24.11 0:00.61 21 Minot/Ignis JWRC S9 2 12 22
25 3:39.14 0:25.47 0:01.36 47 Corbin/Charmant M6 2 13 28
26 3:39.18 0:25.51 0:00.04 37 Finlayson/Lancer Evo I M8A 4 13 23
27 3:39.79 0:26.12 0:00.61 50 White/Starlet S10 3 13 35
28 3:39.83 0:26.16 0:00.04 41 Manning/Escort MkII S11 3 13 26
29 3:39.91 0:26.24 0:00.08 36 Worme/Impreza WRX P4 6 13 29
30 3:40.38 0:26.71 0:00.47 25 Linton/Astra Gsi M7 1 13 20
31 3:40.39 0:26.72 0:00.01 17 Armstrong/Lancer Evo V M8A 5 13 27
32 3:41.47 0:27.80 0:01.08 42 Watson/Escort MkI S10 4 14 33
33 3:42.76 0:29.09 0:01.29 38 McFarlane/Impreza WRX P4 7 15 34
34 3:43.83 0:30.16 0:01.07 44 Clermont/M3S11 4 15 32
35 3:45.23 0:31.56 0:01.40 26 Cozier/Escort RS2000 M7 2 16 30
36 3:45.84 0:32.17 0:00.61 19 Cumberbatch/E30 M3 S11 5 16 39
37 3:46.04 0:32.37 0:00.20 27 Dowding/Impreza WRX M8W 10 16 31
38 3:46.13 0:32.46 0:00.09 56 Cook/Escort MkI S10 5 16 37
39 3:46.74 0:33.07 0:00.61 52 Hall/Corsa M5 1 17 49
40 3:46.80 0:33.13 0:00.06 59 Gonsalves/Forsa GTi S9 3 17 38
41 3:46.96 0:33.29 0:00.16 69 King/306 S10 6 17 40
42 3:47.53 0:33.86 0:00.57 58 Hardman/Mk2S10 7 17 41
43 3:49.45 0:35.78 0:01.92 62 Gale/Corolla RunX M7 3 18 42
44 3:50.54 0:36.87 0:01.09 48 Betts/CorsaS9 4 19 36
45 3:51.63 0:37.96 0:01.09 49 White/Starlet S9 5 19 77
46 3:52.63 0:38.96 0:01.00 75 Layne/Sunny B11 M7 4 20 44
47 3:52.77 0:39.10 0:00.14 40 Cumberbatch/E36 GRB 1 20 75
48 3:55.87 0:42.20 0:03.10 70 Barnard/Ignis Sport P2 1 21 46
49 3:56.73 0:43.06 0:00.86 54 Williams/Starlet S9 6 22 43
50 3:57.54 0:43.87 0:00.81 73 Wood/Starlet S9 7 22 52
51 3:58.26 0:44.59 0:00.72 53 Carter/NovaM5 2 23 48
52 3:58.31 0:44.64 0:00.05 51 McChlery/Escort MkI GRB 2 23 57
53 3:58.34 0:44.67 0:00.03 55 Walcott/Corolla M6 3 23 53
54 3:58.60 0:44.93 0:00.26 66 Thompson/Starlet S9 8 23 55
55 3:59.18 0:45.51 0:00.58 61 Corbin/Corolla DX M7 5 23 50
56 3:59.34 0:45.67 0:00.16 64 Waterman/Starlet M6 4 23 56
57 3:59.65 0:45.98 0:00.31 33 Hughes/Lancer Evo VIII P4 8 23 47
58 4:01.61 0:47.94 0:01.96 45 Jones/Escort MKII S11 6 24 59
59 4:02.15 0:48.48 0:00.54 57 Costin-Hurley/Puma GRB 3 25 51
60 4:02.66 0:48.99 0:00.51 63 Catwell/Golf GTI MkII M7 6 25 73
61 4:02.71 0:49.04 0:00.05 67 Brathwaite/Corolla M6 5 25 54
62 4:05.36 0:51.69 0:02.65 65 Briggs/Escort MKII S11 7 26 58
63 4:06.24 0:52.57 0:00.88 76 Ullyett/200Y M7 7 27 45
64 4:07.31 0:53.64 0:01.07 72 Maynard/Starlet S9 9 27 70
65 4:07.48 0:53.81 0:00.17 82 Gallagher/306 P3 1 27 61
66 4:14.68 1:01.01 0:07.20 71 Taylor/Satria M6 6 31 63
67 4:17.70 1:04.03 0:03.02 81 Robinson/Sentra B13 GRB 4 33 66
68 4:18.87 1:05.20 0:01.17 78 Williams/Fiesta M6 7 33 60
69 4:19.43 1:05.76 0:00.56 60 Goddard/Escort MkI GRB 5 33 65
70 4:19.64 1:05.97 0:00.21 39 Dhanraj/Impreza WRX M8A 6 34 62
71 4:32.27 1:18.60 0:12.63 83 Bernard/Astra P3 2 40 64
72 4:43.54 1:29.87 0:11.27 87 Ullyett/Minor GRB 6 46 76
73 4:45.72 1:32.05 0:02.18 84 Boston/1.5 HIS 1 47 68
74 4:51.43 1:37.76 0:05.71 80 Lashley/Starlet Turbo S10 8 50 72
75 4:56.10 1:42.43 0:04.67 85 Wood/Cooper S HIS 2 52 67
76 5:07.28 1:53.61 0:11.18 86 Spencer(F)/Astra M7 8 58 69
77 5:10.60 1:56.93 0:03.32 89 Mendes/Starlet M5 3 60 71

Dark Hole 2 (4.4 K) SSS 4

Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 2:47.36 94 Km/H 2 Meeke/Corolla WRC M8W 1   1
2 2:48.03 0:00.67 0:00.67 1 Bourne/Impreza WRC S9 M8W 2 0 2
3 2:53.27 0:05.91 0:05.24 9 Gill/Swift S10 1 3 5
4 2:53.75 0:06.39 0:00.48 4 Skeete/Escort WRC M8W 3 3 10
5 2:54.04 0:06.68 0:00.29 8 Bird/Impreza WRC S9 M8W 4 3 8
6 2:54.18 0:06.82 0:00.14 5 Gregg/Focus WRC M8W 5 4 3
7 2:54.60 0:07.24 0:00.42 7 Perez/Focus WRC M8W 6 4 7
8 2:54.88 0:07.52 0:00.28 3 Procter/Impreza WRC S7 M8W 7 4 4
9 2:57.41 0:10.05 0:02.53 10 Hill/Celica GT4 M8A 1 6 6
10 2:57.89 0:10.53 0:00.48 6 Manning/Lancer Evo VII M8W 8 6 9
11 3:00.19 0:12.83 0:02.30 16 Champion/Lancer Evo VI P4 1 7 13
12 3:00.59 0:13.23 0:00.40 12 Lochan/Lancer Evo IX M8W 9 7 74
13 3:01.48 0:14.12 0:00.89 11 Noel/Lancer Evo IX P4 2 8 11
14 3:02.06 0:14.70 0:00.58 23 Roett/Starlet S10 2 8 14
15 3:02.07 0:14.71 0:00.01 22 Still/M3 S11 1 8 12
16 3:02.53 0:15.17 0:00.46 24 Warren/206 M6 1 9 15
17 3:03.99 0:16.63 0:01.46 18 Gill/3 S11 2 9 19
18 3:05.04 0:17.68 0:01.05 31 Ollivierre/Lancer Evo P4 3 10 16
19 3:05.41 0:18.05 0:00.37 21 Minot/Ignis JWRC S9 1 10 20
20 3:05.99 0:18.63 0:00.58 30 Roberts/Lancer Evo VI M8A 2 11 23
21 3:06.24 0:18.88 0:00.25 34 Swann/Impreza WRX Sti P4 4 11 17
22 3:06.44 0:19.08 0:00.20 32 Morley/Impreza WRX P4 5 11 18
23 3:06.67 0:19.31 0:00.23 29 Watkins/Lancer Evo V M8A 3 11 21
24 3:08.28 0:20.92 0:01.61 25 Linton/Astra Gsi M7 1 12 22
25 3:08.46 0:21.10 0:00.18 26 Cozier/Escort RS2000 M7 2