S O L Rally Barbados 2008 Results ClubRally Sunday

Num. Pos. Total Diff. Gaps Driver Co-Driver Car Class
1 1 24:52.57     Paul Bourne Stuart Maloney Subaru Impreza WRC S9 M8W
8 2 25:38.56 0:45.99 0:45.99 Paul Bird Ian Windress Subaru Impreza WRC S9 M8W
5 3 25:59.05 1:06.48 0:20.49 Gary Gregg Hugh Hutchinson Ford Focus WRC M8W
7 4 26:17.46 1:24.89 0:18.41 Steve Perez Howard DaviesFord Focus WRC M8W
2 5 26:18.44 1:25.87 0:00.98 Kris Meeke Paul Nagle Toyota Corolla WRC M8W
14 6 26:19.51 1:26.94 0:01.07 Barry Gale Cherie Edghill(F) Mitsubishi Lancer Evo VI M8W
3 7 26:25.16 1:32.59 0:05.65 Kevin ProcterDave BellerbySubaru Impreza WRC S7 M8W
6 8 26:35.19 1:42.62 0:10.03 Trevor Manning Derek EdwardsMitsubishi Lancer Evo VIII M8W
9 9 26:43.91 1:51.34 0:08.72 Sean Gill Michael Cummins Suzuki Swift S10
17 10 26:51.38 1:58.81 0:07.47 Neil Armstrong Barry Ward Mitsubishi Lancer Evo VI M8A
10 11 26:54.28 2:01.71 0:02.90 Roger Hill Graham Gittens Toyota Celica GT4 M8A
11 12 27:08.19 2:15.62 0:13.91 Geoffrey NoelKreigg Yearwood Mitsubishi Lancer Evo IX P4
16 13 27:08.78 2:16.21 0:00.59 Ryan ChampionCraig ThorleyMitsubishi Lancer Evo VIII P4
22 14 27:09.55 2:16.98 0:00.77 Jonathan Still Heath Hazell BMW M3 S11
18 15 27:30.42 2:37.85 0:20.87 Nicholas GillSue Rogers(F)Mazda 3 S11
31 16 27:34.23 2:41.66 0:03.81 Steve Ollivierre Dominic Ollivierre Mitsubishi Lancer Evo VIII P4
19 17 28:00.58 3:08.01 0:26.35 Sammy Cumberbatch Nicholas Yarde BMW E30 M3 S11
29 18 28:05.88 3:13.31 0:05.30 Kirk Watkins Ryan Corbin Mitsubishi Lancer Evo V M8A
44 19 28:10.87 3:18.30 0:04.99 Jason Clermont Mario Clermont BMW M3 S11
32 20 28:11.14 3:18.57 0:00.27 Harold MorleyGeoffrey Goddard Subaru Impreza WRX P4
37 21 28:37.87 3:45.30 0:26.73 Graeme Finlayson Martin AtwellMitsubishi Lancer Evo III RS M8A
28 22 28:46.57 3:54.00 0:08.70 Bjorn Waldegard Michael Carrington Porsche 911 SC RS HIS
27 23 28:49.50 3:56.93 0:02.93 Sean Dowding Jason Cozier Subaru Impreza WRX M8W
34 24 28:50.70 3:58.13 0:01.20 Robert Swann Darren GarrodSubaru Impreza WRX Sti P4
30 25 28:54.98 4:02.41 0:04.28 Tom Roberts Jimmy Brodie Mitsubishi Lancer Evo VI M8A
25 26 29:18.29 4:25.72 0:23.31 Adrian LintonJackie Linton(F) Vauxhall Astra Gsi M7
48 27 29:26.21 4:33.64 0:07.92 James Betts Dean Serrao Opel Corsa S9
38 28 29:33.98 4:41.41 0:07.77 Chris McFarlane Andrew Balbour Subaru Impreza WRX P4
62 29 29:54.90 5:02.33 0:20.92 Freddie Gale Kyle ProverbsToyota Corolla RunX M7
33 30 29:57.70 5:05.13 0:02.80 David Hughes Bruce Harper Mitsubishi Lancer Evo VIII P4
56 31 30:08.08 5:15.51 0:10.38 Nick Cook Jemma Bellingham(F) Ford Escort MkI S10
49 32 30:11.30 5:18.73 0:03.22 Stuart White Brandon McKenzie Toyota Starlet S9
63 33 30:15.97 5:23.40 0:04.67 Kyle Catwell Norman Catwell Volkswagen Golf GTI MkII M7
54 34 30:34.15 5:41.58 0:18.18 David Williams Kristian Yearwood Toyota Starlet S9
73 35 30:35.19 5:42.62 0:01.04 Ryan Wood Raymond Parris Toyota Starlet S9
64 36 30:59.89 6:07.32 0:24.70 Karl WatermanSean Corbin Toyota Starlet M6
70 37 31:23.77 6:31.20 0:23.88 Neil Barnard Barry Hill Suzuki Ignis Sport P2
58 38 31:27.63 6:35.06 0:03.86 John Hardman Rob Brook Escort Mk2 S10
53 39 31:51.01 6:58.44 0:23.38 Andy Carter Joanne Briggs(F) Vauxhall Nova M5
67 40 31:54.78 7:02.21 0:03.77 Jamal Brathwaite Talia Mapp(F)Toyota Corolla M6
45 41 32:04.18 7:11.61 0:09.40 Andrew Jones Mark ThompsonFord Escort MKIIS11
82 42 32:24.29 7:31.72 0:20.11 Peter Gallagher Dario Hoyte Peugeot 306 P3
71 43 32:54.31 8:01.74 0:30.02 Martin TaylorJanet Taylor(F) Proton Satria M6
39 44 34:08.59 9:16.02 1:14.28 Vishal Dhanraj Ian Rouse Subaru Impreza WRX M8A
85 45 38:24.14 13:31.57 4:15.55 Steve Wood Leslie Evanson(F) Mini Cooper S HIS
89 Mechanical prob. 8/ 9 Gary Mendes Jennifer Hole(F) Toyota Starlet M5
84 Mechanical prob. 8/ 9 Ding Boston John Pulliston Riley 1.5 HIS
76 Electrical 8/ 9 Christopher Ullyett Derek Ince Nissan 200Y M7
72 Head gasket 8/ 9 Allan MaynardJeremy CroneyToyota Starlet S9
65 Mechanical prob. 7/ 9 Calvin BriggsHulita Brathwaite(F) Ford Escort MKIIS11
26 Mechanical prob. 7/ 9 Greg Cozier Antonio DaSilva Ford Escort RS2000 M7
80 Blew turbo 6/ 9 Kyle Lashley Jason TindaleToyota Starlet Turbo S10
88 Mechanical prob. 5/ 9 Eric Allamby Andrew CroneyMitsubishi Lancer S11
86 Mechanical prob. 5/ 9 Cheryl Spencer(F) Barry SpencerVauxhall Astra M7
61 Engine 5/ 9 John Corbin Owen ProverbsToyota Corolla DX M7
46 Mechanical prob. 5/ 9 Neil Corbin Aaron Kirton Toyota Starlet S9
43 Crashed 5/ 9 Daryl Clarke Russell Brancker Mitsubishi Mirage S9
68 Mechanical 4/ 9 Justin Campbell Cody Foster BMW E46 S11
66 Mechanical prob. 4/ 9 Winston Thompson Brian Gibson Toyota Starlet S9
41 Mechanical prob. 3/ 9 Graham Manning Ryan Farmer Ford Escort MkIIS11
35 Gearbox 3/ 9 Josh Read Mark Jordan Toyota Starlet S9
74 Mechanical 2/ 9 Simon Wallis Stuart Leach Peugeot 205 GTi M7
78 Windshield 1/ 9 Danny Williams Reuben NelsonFord Fiesta M6
83 Mechanical prob. 0/ 9 Keith BernardGarry Miller Vauxhall Astra P3
77 Mechanical prob. 0/ 9 David Brewster Rashid Philips Peugeot 205 Gti M7
75 Mechanical prob. 0/ 9 Ron Layne Giselle Layne(F) Nissan Sunny B11M7
69 Mechanical prob. 0/ 9 Wayne King Summer Lewis(F) Peugeot 306 S10
59 Mechanical prob. 0/ 9 Jeremy Gonsalves Natasha Farnum(F) Suzuki Forsa GTiS9
55 Mechanical prob. 0/ 9 Shareef Walcott Juan Watts Toyota Corolla M6
52 Axle broken 0/ 9 Kenny Hall Fenny Wesselink(F) Vauxhall Corsa M5
50 Blow engine 0/ 9 Ralph White Chris O'Neal Toyota Starlet S10
47 Mechanical 0/ 9 Edward CorbinMark Perkins Daihatsu Charmant M6
42 Gearbox 0/ 9 Rhett Watson Logan Watson Ford Escort MkI S10
36 Gearbox 0/ 9 Michael WormeAlex Whitehead Subaru Impreza WRX P4
24 Mechanical prob. 0/ 9 Ian Warren Matthew Staffner Peugeot 206 M6
23 Mechanical prob. 0/ 9 Cliff Roett Brian Hurley Toyota Starlet S10
21 Overheating 0/ 9 Tarik Minot Peter Clark Suzuki Ignis JWRC S9
20 Injury to Driver 0/ 9 Martin Stockdale Mark Swallow BMW M3 GTR S11
15 Clutch 0/ 9 Brett Clarke Garry Clarke Mitsubishi Lancer Evo VI M8W
12 Crashed 0/ 9 Ainsley Lochan Scott ShepardMitsubishi Lancer Evo IX M8W
4 Mechanical 0/ 9 Roger Skeete Robert Simmons Ford Escort WRC M8W
 
Class: M8W=M8-WRC, M8A=M8-A, GRB=Group B, S11=Sup. Mod. 11, P4=P4, S10=Sup. Mod. 10, S9=Sup. Mod. 9, HIS=Historic Cl, M7=M7, M6=M6, M5=M5, P3=P3, P2=P2, P1=P1
© George Marcotte, v6.2.8f, http://www.RallyScoring.com 06-02-2008 16:52, #5384

      Back       Other rally's results       Rally Scoring home page