S O L Rally Barbados 2008 Results ClubRally Saturday

Num. Pos. Total Diff. Gaps Driver Co-Driver Car Class
2 1 33:42.16     Kris Meeke Paul Nagle Toyota Corolla WRC M8W
5 2 34:35.84 0:53.68 0:53.68 Gary Gregg Hugh Hutchinson Ford Focus WRC M8W
8 3 34:39.73 0:57.57 0:03.89 Paul Bird Ian Windress Subaru Impreza WRC S9 M8W
4 4 34:40.61 0:58.45 0:00.88 Roger Skeete Robert Simmons Ford Escort WRC M8W
7 5 34:49.94 1:07.78 0:09.33 Steve Perez Howard DaviesFord Focus WRC M8W
9 6 34:54.67 1:12.51 0:04.73 Sean Gill Michael Cummins Suzuki Swift S10
6 7 35:14.39 1:32.23 0:19.72 Trevor Manning Derek EdwardsMitsubishi Lancer Evo VIII M8W
10 8 35:28.90 1:46.74 0:14.51 Roger Hill Graham Gittens Toyota Celica GT4 M8A
16 9 35:56.98 2:14.82 0:28.08 Ryan ChampionCraig ThorleyMitsubishi Lancer Evo VIII P4
11 10 36:07.64 2:25.48 0:10.66 Geoffrey NoelKreigg Yearwood Mitsubishi Lancer Evo IX P4
24 11 36:31.65 2:49.49 0:24.01 Ian Warren Matthew Staffner Peugeot 206 M6
18 12 36:46.35 3:04.19 0:14.70 Nicholas GillSue Rogers(F)Mazda 3 S11
31 13 36:49.85 3:07.69 0:03.50 Steve Ollivierre Dominic Ollivierre Mitsubishi Lancer Evo VIII P4
22 14 36:52.49 3:10.33 0:02.64 Jonathan Still Heath Hazell BMW M3 S11
37 15 36:56.36 3:14.20 0:03.87 Graeme Finlayson Martin AtwellMitsubishi Lancer Evo III RS M8A
29 16 37:07.51 3:25.35 0:11.15 Kirk Watkins Ryan Corbin Mitsubishi Lancer Evo V M8A
34 17 37:17.20 3:35.04 0:09.69 Robert Swann Darren GarrodSubaru Impreza WRX Sti P4
35 18 37:21.44 3:39.28 0:04.24 Josh Read Mark Jordan Toyota Starlet S9
25 19 37:27.58 3:45.42 0:06.14 Adrian LintonJackie Linton(F) Vauxhall Astra Gsi M7
26 20 37:45.54 4:03.38 0:17.96 Greg Cozier Antonio DaSilva Ford Escort RS2000 M7
27 21 37:51.51 4:09.35 0:05.97 Sean Dowding Jason Cozier Subaru Impreza WRX M8W
44 22 38:13.23 4:31.07 0:21.72 Jason Clermont Mario Clermont BMW M3 S11
32 23 38:23.76 4:41.60 0:10.53 Harold MorleyGeoffrey Goddard Subaru Impreza WRX P4
19 24 38:31.99 4:49.83 0:08.23 Sammy Cumberbatch Nicholas Yarde BMW E30 M3 S11
30 25 38:43.58 5:01.42 0:11.59 Tom Roberts Jimmy Brodie Mitsubishi Lancer Evo VI M8A
38 26 38:50.34 5:08.18 0:06.76 Chris McFarlane Andrew Balbour Subaru Impreza WRX P4
41 27 39:13.42 5:31.26 0:23.08 Graham Manning Ryan Farmer Ford Escort MkIIS11
56 28 39:15.92 5:33.76 0:02.50 Nick Cook Jemma Bellingham(F) Ford Escort MkI S10
48 29 39:30.00 5:47.84 0:14.08 James Betts Dean Serrao Opel Corsa S9
62 30 40:09.57 6:27.41 0:39.57 Freddie Gale Kyle ProverbsToyota Corolla RunX M7
54 31 40:21.14 6:38.98 0:11.57 David Williams Kristian Yearwood Toyota Starlet S9
70 32 40:55.84 7:13.68 0:34.70 Neil Barnard Barry Hill Suzuki Ignis Sport P2
33 33 41:03.69 7:21.53 0:07.85 David Hughes Bruce Harper Mitsubishi Lancer Evo VIII P4
61 34 41:19.20 7:37.04 0:15.51 John Corbin Owen ProverbsToyota Corolla DX M7
53 35 41:30.89 7:48.73 0:11.69 Andy Carter Joanne Briggs(F) Vauxhall Nova M5
73 36 41:36.93 7:54.77 0:06.04 Ryan Wood Raymond Parris Toyota Starlet S9
45 37 42:13.62 8:31.46 0:36.69 Andrew Jones Mark ThompsonFord Escort MKIIS11
64 38 42:14.76 8:32.60 0:01.14 Karl WatermanSean Corbin Toyota Starlet M6
39 39 42:54.87 9:12.71 0:40.11 Vishal Dhanraj Ian Rouse Subaru Impreza WRX M8A
82 40 42:59.41 9:17.25 0:04.54 Peter Gallagher Dario Hoyte Peugeot 306 P3
71 41 44:00.92 10:18.76 1:01.51 Martin TaylorJanet Taylor(F) Proton Satria M6
89 42 51:15.08 17:32.92 7:14.16 Gary Mendes Jennifer Hole(F) Toyota Starlet M5
85 43 52:03.05 18:20.89 0:47.97 Steve Wood Leslie Evanson(F) Mini Cooper S HIS
86 44 54:53.72 21:11.56 2:50.67 Cheryl Spencer(F) Barry SpencerVauxhall Astra M7
17 Miss MC 11/11 Neil Armstrong Barry Ward Mitsubishi Lancer Evo VI M8A
3 MissCP 11/11 Spec. Kevin ProcterDave BellerbySubaru Impreza WRC S7 M8W
76 Electrical 10/11 Christopher Ullyett Derek Ince Nissan 200Y M7
75 Mechanical prob. 10/11 Ron Layne Giselle Layne(F) Nissan Sunny B11M7
59 Mechanical prob. 10/11 Jeremy Gonsalves Natasha Farnum(F) Suzuki Forsa GTiS9
46 Mechanical prob. 10/11 Neil Corbin Aaron Kirton Toyota Starlet S9
84 Mechanical prob. 9/11 Ding Boston John Pulliston Riley 1.5 HIS
67 Mechanical prob. 9/11 Jamal Brathwaite Talia Mapp(F)Toyota Corolla M6
66 Mechanical prob. 9/11 Winston Thompson Brian Gibson Toyota Starlet S9
58 Mechanical prob. 9/11 John Hardman Rob Brook Escort Mk2 S10
49 Mechanical prob. 9/11 Stuart White Brandon McKenzie Toyota Starlet S9
21 Overheating 9/11 Tarik Minot Peter Clark Suzuki Ignis JWRC S9
14 Mechanical prob. 9/11 Barry Gale Cherie Edghill(F) Mitsubishi Lancer Evo VI M8W
55 Mechanical prob. 8/11 Shareef Walcott Juan Watts Toyota Corolla M6
72 Head gasket 7/11 Allan MaynardJeremy CroneyToyota Starlet S9
65 Mechanical prob. 7/11 Calvin BriggsHulita Brathwaite(F) Ford Escort MKIIS11
88 Mechanical prob. 6/11 Eric Allamby Andrew CroneyMitsubishi Lancer S11
78 Windshield 6/11 Danny Williams Reuben NelsonFord Fiesta M6
52 Axle broken 6/11 Kenny Hall Fenny Wesselink(F) Vauxhall Corsa M5
50 Blow engine 6/11 Ralph White Chris O'Neal Toyota Starlet S10
23 Mechanical prob. 6/11 Cliff Roett Brian Hurley Toyota Starlet S10
12 Crashed 6/11 Ainsley Lochan Scott ShepardMitsubishi Lancer Evo IX M8W
80 Blew turbo 5/11 Kyle Lashley Jason TindaleToyota Starlet Turbo S10
69 Mechanical prob. 5/11 Wayne King Summer Lewis(F) Peugeot 306 S10
42 Gearbox 5/11 Rhett Watson Logan Watson Ford Escort MkI S10
83 Mechanical prob. 4/11 Keith BernardGarry Miller Vauxhall Astra P3
63 Mechanical prob. 4/11 Kyle Catwell Norman Catwell Volkswagen Golf GTI MkII M7
47 Mechanical 4/11 Edward CorbinMark Perkins Daihatsu Charmant M6
36 Gearbox 4/11 Michael WormeAlex Whitehead Subaru Impreza WRX P4
1 Turn over 4/11 Paul Bourne Stuart Maloney Subaru Impreza WRC S9 M8W
68 Mechanical 2/11 Justin Campbell Cody Foster BMW E46 S11
43 Crashed 2/11 Daryl Clarke Russell Brancker Mitsubishi Mirage S9
20 Injury to Driver 2/11 Martin Stockdale Mark Swallow BMW M3 GTR S11
74 Mechanical 1/11 Simon Wallis Stuart Leach Peugeot 205 GTi M7
28 Mechanical prob. 1/11 Bjorn Waldegard Michael Carrington Porsche 911 SC RS HIS
77 Mechanical prob. 0/11 David Brewster Rashid Philips Peugeot 205 Gti M7
15 Clutch 0/11 Brett Clarke Garry Clarke Mitsubishi Lancer Evo VI M8W
 
Class: M8W=M8-WRC, M8A=M8-A, GRB=Group B, S11=Sup. Mod. 11, P4=P4, S10=Sup. Mod. 10, S9=Sup. Mod. 9, HIS=Historic Cl, M7=M7, M6=M6, M5=M5, P3=P3, P2=P2, P1=P1
© George Marcotte, v6.2.8f, http://www.RallyScoring.com 06-02-2008 16:14, #5382

      Back       Other rally's results       Rally Scoring home page