![]() |
Rallye Cross Tring-Jonction GNVR |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gaudreault - Coté | 2000 Subaru Impreza | O |   | 0:25:09 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Potvin - Madon | 1997 Subaru Impreza | O |   | 0:25:59 | 2 | 0:00:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Drainville - Reid | 1988 BMW 325 iX | O |   | 0:27:08 | 3 | 0:01:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gauthier - Paquet | 2006 Subaru WRX | O |   | 0:39:35 | 4 | 0:14:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Groupe 2 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaBranche - St-Onge | 1984 VW Rabbit GTi | G |   | 0:25:31 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robindaine - Héroux | 2000 Honda Civic | G |   | 0:30:23 | 2 | 0:04:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Karabasz - Maciocha | 1990 Honda Civic | G |   | 0:31:11 | 3 | 0:05:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class P4 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Laframboise - Milette | 2002 Subaru Impreza WRX | 4 |   | 0:26:08 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Goulet - Fillion | 1999 Subaru Impreza | 4 |   | 0:27:54 | 2 | 0:01:46 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Richard - Lalonde | 2001 Subaru Forester | 4 |   | 0:39:36 | 3 | 0:13:28 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class P2 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||
| 14 | St-Laurent - Balard | 2001 Hyundai Accent | 2 |   | 0:31:06 | 1 | "":"":"" | ||||||||||||||||||
| 11 | St-François - Barsalou | 1993 Dodge Colt | 2 |   | 0:31:22 | 2 | 0:00:16 | ||||||||||||||||||
![]() |
Class P1 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin |
| 16 | Drolet - Cloutier | 1995 Subaru Justy | 1 |   | 0:31:34 | 1 | "":"":"" |
| © www.RallyScoring.com, | |||||||