Rally Tall Pines 2007 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Stevens - Stevens | 1992 Suzuki Swift GT | P1 |   | 2:20:09 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class P2 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mackenzie - James | 2000 Honda Civic | P2 |   | 1:55:03 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Melo - Hagan | 1991 Lada Samara | P2 |   | 2:09:15 | 2 | 0:14:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class P4 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gauvin - Duchesneau | 2002 Subaru WRX | P4 |   | 1:38:53 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mendham - Mendham | 2002 Subaru WRX | P4 |   | 1:41:05 | 2 | 0:02:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Narini - Narini | 1992 Subaru Legacy Turbo | P4 |   | 1:46:36 | 3 | 0:07:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Open |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sprongl - Maxwell | Mitsubishi Evo | O |   | 1:30:59 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Henderson - Murphy | 2002 Subaru Impreza WRX | O |   | 1:38:02 | 2 | 0:07:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kishkarev - Swann | 1997 Mitsubishi Lancer | O |   | 1:43:24 | 3 | 0:12:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cassidy - Getchell | 2003 Subaru WRX STi | O |   | 1:43:54 | 4 | 0:12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Vanos - Secor | 2006 Subaru WRX STi | O |   | 1:44:31 | 5 | 0:13:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Donnelly - Vokes | 2007 Subaru WRX | O |   | 1:45:42 | 6 | 0:14:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Clarke - Felice | 1991 Subaru Legacy | O |   | 1:51:36 | 7 | 0:20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Bares - Chute | 1987 Audi 4000 | O |   | 1:54:28 | 8 | 0:23:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Crerar - Draper | 1995 Ford Cosworth Escort | O |   | 1:58:05 | 9 | 0:27:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Dantanarayana - Buehler | 1992 Subaru Legacy Turbo | O |   | 2:07:59 | 10 | 0:37:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Mathew - Mathew | 2005 Subaru Impreza STi | O |   | 2:10:09 | 11 | 0:39:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Group 2 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||
| 39 | Williams - Watt | 1967 Ford Cortina GT | G2 |   | 2:06:57 | 1 | "":"":"" | ||||||||||||||||||||||||||
| 53 | Tompsett - Steels | 1984 VW Scirocco | G2 |   | 2:41:54 | 2 | 0:34:57 | ||||||||||||||||||||||||||
Class Group 5 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin |
| 40 | Walter - Trauttmansdorff | 1992 Nissan 240SX | G5 |   | 2:14:15 | 1 | "":"":"" |
| 57 | Szmidt - Legault | 1976 BMW 2002 | G5 |   | 2:51:14 | 2 | 0:36:59 |
| © www.RallyScoring.com, Nov 25, 2007, 00:47 | |||||||