Kearney Rally Village |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferreira - Crescenti | Acura | 2WPr |   | 0:10:59.3 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | McCabe - Boyle | Nissan Centra | 2WPr |   | 0:11:23.5 | 2 | 0:00:24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 WheelOpen |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Constantine - Kishkavev | Honda | 2WOp |   | 0:11:11.6 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lad - Kishkavev | Honda | 2WOp |   | 0:11:19.1 | 2 | 0:00:07.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mulvey - Kirby | Mazda RX3 | 2WOp |   | 0:14:48.0 | 3 | 0:03:36.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 Wheel Pro |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | McGivney - McCaree | Subaru WRX | 4WPr |   | 0:10:39.9 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vicente - Katinger | A4 Quattro | 4WPr |   | 0:10:50.5 | 2 | 0:00:10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reilly - Brew | Eagle Talon | 4WPr |   | 0:11:23.0 | 3 | 0:00:43.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 WheelOpen |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Zimmer - Kamm | Subaru Impreza | 4WOp |   | 0:09:59.4 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mcgeogh - Duffy | Evo | 4WOp |   | 0:10:02.6 | 2 | 0:00:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Burke - Frie | Evo | 4WOp |   | 0:10:11.3 | 3 | 0:00:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kearney - Fugah | Subaru | 4WOp |   | 0:10:15.9 | 4 | 0:00:16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lesko - Dorman | Subaru Impreza | 4WOp |   | 0:12:46.5 | 5 | 0:02:47.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class MotoOver800 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin |
| 108 | Mauk - Bike | BMW | MOv8 |   | 0:11:02.3 | 1 | "":"":"" |
| 113 | Stratton - Bike | . | MOv8 |   | 0:11:03.1 | 2 | 0:00:00.8 |
| 118 | Stratton - Bike | . | MOv8 |   | 0:11:05.3 | 3 | 0:00:03.0 |
| 123 | Warner - Bike | . | MOv8 |   | 0:11:37.5 | 4 | 0:00:35.2 |
| 117 | Boullosa - Bike | . | MOv8 |   | 0:12:17.6 | 5 | 0:01:15.3 |
| 116 | Fioueiredo - Bike | . | MOv8 |   | 0:12:32.7 | 6 | 0:01:30.4 |
| © www.RallyScoring.com, Dec 8, 2007, 18:10 | |||||||