Black River Stages Rally 2007
General Detail Result

Car Driver Co-driverPos. Class Cl P. FTC-1 FTC-2 FTC-3 FTC-4 FTC-5 FTC-6 FTC-7 FTC-8 FTC-11 FTC-12 Penalties Results Car
5 Martin Donnelly Stephen Duffy 1 P1 1 6:22 6:19 5:02 5:03 6:48 4:58 6:48 4:43 6:28 6:40   59:11 5
89 Patrick Brennan Shane McCann 2 P1 2 6:21 6:14 5:15 5:13 6:48 4:56 6:51 4:46 6:32 6:37   59:33 89
1 Enda McCormack Bernard Farrell 3 P1 3 6:15 6:23 5:10 6:14 6:43 4:53 6:49 4:52 6:18 7:20   60:57 1
6 Randy Zimmer Kent Gardam 4 P2 1 6:29 6:28 5:10 5:15 7:07 5:00 7:11 5:00 6:46 6:47   61:13 6
2 Michael O'Leary John O'Leary 5 P1 4 6:37 6:36 5:21 5:27 7:23 5:17 7:21 5:11 7:17 7:24   63:54 2
214 Josh Wimpey Jeremy Wimpey 6 M2 1 6:54 6:45 5:29 5:33 7:20 5:17 7:28 5:12 6:59 7:09   64:06 214
20 Scott Wilburn Constantine Mantopoulos 7 SS 1 6:54 6:50 5:40 5:40 7:37 5:32 7:49 5:19 7:16 7:18   65:55 20
931 Keith Kennedy Jeremy Neyhart 8 P1 5 7:19 7:05 5:36 5:55 7:46 5:30 7:38 5:26 7:15 7:11   66:41 931
23 Phillip Lynch Drew Pollard 9 M1 1 7:04 7:00 5:42 5:35 7:33 5:27 7:41 5:20 7:29 7:52   66:43 23
32 Michael Gillespie Brian Kirby 10 M2 2 7:36 7:17 5:50 5:28 8:00 5:45 7:50 5:29 7:29 7:27   68:11 32
27 Andrew Frick Michael Hordijk 11 S. 1 7:27 7:15 5:04 6:02 8:04 5:46 8:12 5:37 7:37 7:31   68:35 27
10 Mark Bowers Duffy Bowers 12 M1 2 7:22 7:11 5:30 5:51 7:43 5:43 8:01 5:31 7:36 8:32   69:00 10
30 Ty CroweyJohn Foy 13 M2 3 7:40 7:24 5:55 5:54 8:05 5:44 8:07 5:29 7:33 7:28   69:19 30
8 Cuffe Jerry Smith Barry 14 P1 6 7:28 7:01 5:46 5:45 7:58 5:51 8:09 5:37 7:53 8:20 0:10 69:58 8
311 Simon Wright Kieran Wright 15 S. 2 7:49 7:24 6:04 6:07 8:15 5:55 8:23 5:41 8:03 8:09   71:50 311
625 Richard Spaulding Niall Johnson 16 S. 3 7:53 7:46 6:08 6:08 8:22 6:12 8:33 5:56 8:05 8:04   73:07 625
35 Robert Maunz Mark Sackett 17 S. 4 7:54 7:47 6:23 6:25 8:38 6:18 8:54 6:04 8:23 8:12   74:58 35
31 Nui Srisook Dave Shindle 18 M2 4 8:14 7:59 6:22 6:26 8:40 6:13 8:37 5:57 8:45 8:36   75:49 31
56 Ozgur Simsek Will Sekella 19 M2 5 8:27 8:15 6:39 6:38 8:50 6:40 9:57 6:46 8:46 8:35   79:33 56
120 Mike HallDave Stockdill . M1 . 7:31 7:14 5:42 5:58 7:48 5:53     7:39 7:48   DNF 120
699 Luke Sorensen John Loen. M1 . 6:40       7:26 5:14 7:21 5:05     5:00:00 DNF 699
34 Paul Ferreira Aaron Crescenti . S. . 7:33 7:32 11:58 30:21               DNF 34
21 Travis Sleight John Zima. M2 . 8:51 7:44 56:00 6:26               DNF 21
15 Hampton Bridwell Josh Katinger . S. . 7:27 7:29 5:51 6:21             5:00:00 DNF 15
14 Jason Hynd Timothy Hynd . P1 .                     5:00:00 DNF 14
9 Darrel Pugh Jonathan Barnes . P1 .                     5:00:00 DNF 9
© www.RallyScoring.com, 01/10/2007 22:47:40

      Back       Other rally's results       Rally Scoring home page