| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 2 | 1 | 1:49:56 |   |   | N | Antoine L'Estage | Nathalie Richard | Hyundai Tiburon 03 | O | . | . | . | . | 1 | . | . | E | . |
| 1 | 2 | 1:51:59 | 2:03 | 2:03 | N,O | Andrew Comrie-Picard | Marc Goldfarb | Mitsubishi Lancer Evo 06 | O | . | . | . | . | 2 | . | . | E | . |
| 11 | 3 | 1:54:25 | 4:29 | 2:26 | N,O | Martin Gauvin | Daniel Duchesneau | Subaru Impreza WRX 02 | P4 | . | . | . | 1 | . | . | . | E | . |
| 7 | 4 | 1:58:30 | 8:34 | 4:05 | N | Joel Levac | Laurence-Fanny L'Estage | Subaru Impreza WRX 02 | O | . | . | . | . | 3 | . | . | E | . |
| 5 | 5 | 1:59:20 | 9:24 | 0:50 | N,O | Mathieu L'Estage | Yanick Napert | Subaru Impreza 94 | O | . | . | . | . | 4 | . | . | E | . |
| 8 | 6 | 2:03:40 | 13:44 | 4:20 | N | Réjean Losier | Philippe Poirier | Mitsubishi Lancer Evo 5 99 | O | . | . | . | . | 5 | . | . | E | . |
| 17 | 7 | 2:05:03 | 15:07 | 1:23 | N,O | Mathieu Dubé | Éric Losier | Subaru WRX STi 93 | O | . | . | . | . | 6 | . | . | N | 1 |
| 10 | 8 | 2:05:56 | 16:00 | 0:53 | N,O | Martin Donnelly | Jeff Hagan | Subaru Impreza WRX 07 | O | . | . | . | . | 7 | . | . | E | . |
| 6 | 9 | 2:06:22 | 16:26 | 0:26 | N,O | Ted Mendham | Lise Mendham | Subaru Impreza WRX 02 | P4 | . | . | . | 2 | . | . | . | E | . |
| 15 | 10 | 2:09:19 | 19:23 | 2:57 | N | Emilio Arce | Sarah Gardescu | Subaru Impreza 2.5RS 00 | P4 | . | . | . | 3 | . | . | . | E | . |
| 19 | 11 | 2:13:28 | 23:32 | 4:09 | N,O | Nicola Narini | Massimo Narini | Subaru Legacy 92 | P4 | . | . | . | 4 | . | . | . | N | 2 |
| 24 | 12 | 2:14:37 | 24:41 | 1:09 | N,O | Frédéric Beausoleil | Anick Madon | Subaru Impreza WRX 03 | P4 | . | . | . | 5 | . | . | . | N | 3 |
| 21 | 13 | 2:19:32 | 29:36 | 4:55 | N,O | Sergei Grishechkin | Dmitri Kuzmin | VW GTi 88 | G2 | . | . | . | . | . | 1 | . | E | . |
| 20 | 14 | 2:23:58 | 34:02 | 4:26 | N | André Cloutier | Julien Cloutier | Ford Escort 98 | P3 | . | . | 1 | . | . | . | . | E | . |
| 30 | 15 | 2:24:07 | 34:11 | 0:09 | N | Éric Couture | Patrick Cyr | Dodge Neon 96 | G2 | . | . | . | . | . | 2 | . | N | 4 |
| 26 | 16 | 2:25:02 | 35:06 | 0:55 | N,O | Martin Walter | Ken Lagarec | Nissan 240SX 91 | G5 | . | . | . | . | . | . | 1 | N | 5 |
| 29 | 17 | 2:27:13 | 37:17 | 2:11 | N | Mathieu Lebel | Steve Beaulieu | Subaru Justy 95 | P1 | 1 | . | . | . | . | . | . | N | 6 |
| 14 | 18 | 2:30:00 | 40:04 | 2:47 | N,O | Rob MacKenzie | Greg James | Honda Civic 00 | P2 | . | 1 | . | . | . | . | . | E | . |
| 31 | 19 | 2:43:23 | 53:27 | 13:23 | N,O | Jim Stevens | Rebecca Stevens | Suzuki Swift 92 | P1 | 2 | . | . | . | . | . | . | E | . |
| 18 | 20 | 2:49:41 | 59:45 | 6:18 | N,O | Éric Appleby | Nancy Frigon | Toyota Corolla SR5 84 | G2 | . | . | . | . | . | 3 | . | E | . |
| 12 | mécanique | 14/14 | N,O | Craig Henderson | Lyne Murphy | Subaru Impreza 02 | O |   | N |
| 4 | suspension | 14/14 | N,O | John Cassidy | Dave Getchell | Subaru Impreza WRX 03 | O |   | E |
| 27 | moteur | 12/14 | N | Aurélia Dalbera | Simon Rodrigue | Ford Focus 02 | P3 |   | N |
| 25 | radiateur | 11/14 | N,O | Marc-André Drouin | Vincent Goupil | Subaru Impreza WRX 02 | P4 |   | N |
| 22 | Cardan | 8/14 | N,Q | Yohan Tessier | François Morin | VW Golf 00 | G2 |   | N |
| 16 | système électrique | 7/14 | N,O | Ian Crerar | Jen Horsey | Ford Escort Cosworth 95 | O |   | E |
| 23 | suspension | 6/14 | N,O | Steve Martin | Mario Germain | Toyota Celica GT4 88 | O |   | N |
| 3 | Moteur | 5/14 | N | Sylvain Erickson | Chloé Erickson | Subaru Impreza WRX 02 | O |   | E |
| 9 | réservoir d'essenc | 4/14 | N | Zbigniew Szewczyk | Tomasz Karzynski | Mitsubishi Lancer Ralliart 04 | G5 |   | E |
| 28 | Valve moteur | 3/14 | N | Tom Labrecque | Sarah-Maude Gagnon | VW Golf 95 | G2 |   | N |
| 13 | Transmission | 1/14 | N | Sylvain Saint-Pierre | Patrick Cyr | Nissan NX 2000 91 | G2 |   | E |
| Entry: N = National, Q = Quebec, O = Ontario; Group: E= Expert, N= Novice |
| Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2, G5=Group 5 |
| © George Marcotte, v5.9.4, http://www.RallyScoring.com | 06-30-2007 19:42, #1200 |