![]() |
Rallye Perce Neige 2005 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thomson - Hendricksen | 2002 Subaru WRX STI | N4 |   | 2:39:39 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Block - Goldfarb | 2004 Subaru WRX STI | N4 |   | 2:57:22 | 2 | 0:17:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class P1 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Gagné - Boissinot | 1990 Subaru Justy | P1 |   | 7:01:01 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Crerar - Lavoie | 92 Suzuki Swift GT | P1 |   | 7:07:48 | 2 | 0:06:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Stevens - Stevens | 1992 Suzuki Swift GT | P1 |   | 7:08:45 | 3 | 0:07:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class P2 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bacon - Watt | 2004 Suzuki Swift | P2 |   | 2:52:31 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sprongl - Sprongl | 2004 Suzuki Swift | P2 |   | 2:53:42 | 2 | 0:01:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Levesque - Beaulieu | 89 Toyota Corolla AWD | P2 |   | 3:49:37 | 3 | 0:57:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class P3 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MacKenzie - Racki | 2000 Honda Civic | P3 |   | 3:18:50 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Larose - Larouche | 1995 Dodge Néon | P3 |   | 6:45:03 | 2 | 3:26:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Catton - Catton | 1995 VW GTI | P3 |   | 7:07:00 | 3 | 3:48:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class P4 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Labrie - Labrie | 2002 Subaru WRX | P4 |   | 2:53:07 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lachance - Simard | 1990 Audi Quattro | P4 |   | 6:36:23 | 2 | 3:43:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Vanos - Ockwell | 1998 Subaru Impreza | P4 |   | 6:47:30 | 3 | 3:54:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Open |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin | ||||||||||||||||||||||||||||||||||
| 8 | Levac - Bourbonnais | 2002 Subaru WRX | O |   | 2:40:19 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||
| 4 | Pérusse - Raymond | 2000 Mitsubishi Évo VI | O |   | 2:42:38 | 2 | 0:02:19 | ||||||||||||||||||||||||||||||||||
| 5 | Iorio - Holter | 2001 Subaru Impreza | O |   | 2:42:59 | 3 | 0:02:40 | ||||||||||||||||||||||||||||||||||
| 11 | Cassidy - Getchell | 1998 Subaru WRX | O |   | 2:53:16 | 4 | 0:12:57 | ||||||||||||||||||||||||||||||||||
| 9 | Dubé - Paquette | 1993 Subaru Impreza | O |   | 2:58:18 | 5 | 0:17:59 | ||||||||||||||||||||||||||||||||||
| 20 | Gardner - Mantopoulos | 1991 Audi Quattro S2 | O |   | 3:13:26 | 6 | 0:33:07 | ||||||||||||||||||||||||||||||||||
| 19 | Madon - St-Pierre | 1997 Subaru Impreza | O |   | 3:26:23 | 7 | 0:46:04 | ||||||||||||||||||||||||||||||||||
| 25 | Dubé - Losier | 2001 Subaru WRX | O |   | 6:42:52 | 8 | 4:02:33 | ||||||||||||||||||||||||||||||||||
| 26 | Martin - Élément | 88 Toyota Célica GT-4 | O |   | 6:55:13 | 9 | 4:14:54 | ||||||||||||||||||||||||||||||||||
![]() |
Class Group 2 |
| Veh No | Crew | Vehicle | Cat Class |   | Total Time | O/All Position | Overall Margin |
| 13 | L'Estage - Coté | 1995 WV Golf | G2 |   | 3:51:12 | 1 | "":"":"" |
| 23 | Legault - Lavigne | 1991 Ford Escort | G2 |   | 6:54:02 | 2 | 3:02:50 |
| 31 | Lantz - Wells | 1972 Ford Capri | G2 |   | 7:19:08 | 3 | 3:27:56 |
| © www.RallyScoring.com, | |||||||